AMERICAN BRIDGE COMPANY
- PASSPort ID
- 1621374
- FMS Code
- 0001059294
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 39
- Total Awarded
- $0
- Address
-
1000 AMERICAN BRIDGE WAY
CORAOPOLIS, Pennsylvania 15108
UNITED STATES - Phone
- 4126311000
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadways, ccr 2025-0135 | $0 | 07/09/2018 | 12/11/2025 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadways, CCR 2025-0126 | $0 | 07/09/2018 | 12/11/2025 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadways, CCR 2025-0128 | $0 | 07/09/2018 | 12/11/2025 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadways, CCE 2025-0127 | $0 | 07/09/2018 | 12/11/2025 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper CCR 2025-0066 | $0 | 07/09/2018 | 12/11/2025 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadways, CCR 2025-0048 | $0 | 07/09/2018 | 12/11/2025 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper CCR 2025-0067 | $0 | 07/09/2018 | 12/11/2025 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper CCR 2025-0072 | $0 | 07/09/2018 | 05/13/2025 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement CCR 2024-0148 | $0 | 07/09/2018 | 05/13/2025 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper CCR 2024-0124 | $0 | 07/09/2018 | 05/13/2025 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper CCR 2024-0008 | $0 | 07/09/2018 | 05/13/2025 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper CCR 2024-0116 | $0 | 07/09/2018 | 11/22/2024 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadways, CCR 2023-0194 | $0 | 07/09/2018 | 11/22/2024 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper CCR 2023-0193 | $0 | 07/09/2018 | 11/22/2024 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper CCR 2022-0202 | $0 | 07/09/2018 | 04/30/2024 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of CCR 2023-0213 | $0 | 07/09/2018 | 04/30/2024 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadways, CCR 2023-0115 | $0 | 07/09/2018 | 04/30/2024 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadways, CCR 2023-0187 | $0 | 07/09/2018 | 04/30/2024 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadways, CCR 2023-0183 | $0 | 07/09/2018 | 04/30/2024 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper CCR 2022-0077 | $0 | 07/09/2018 | 04/30/2024 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadway CCR 2022-0102 | $0 | 07/09/2018 | 04/30/2024 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper CCR 2023-0134 | $0 | 07/09/2018 | 04/30/2024 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadways; ccr 2023-0015 | $0 | 07/09/2018 | 04/30/2024 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadway, CCR 2022-0203 | $0 | 07/09/2018 | 07/19/2023 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadways, CCR2022-0064 | $0 | 07/09/2018 | 07/19/2023 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadways, CCR 2022-0066 | $0 | 07/09/2018 | 07/19/2023 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper; CCR 2022-0067 | $0 | 07/09/2018 | 07/19/2023 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement ; CCR 2022-0082 | $0 | 07/09/2018 | 10/28/2022 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper CCR, 2022-0069 | $0 | 07/09/2018 | 10/28/2022 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20191429422 | St. George Ferry Terminal Slips Wire Ropes, SI Amendment #1 | $0 | 08/06/2019 | 05/06/2022 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadways, CCR 2022-0024 | $0 | 07/09/2018 | 10/28/2022 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement ; CCR 2022-0033 | $0 | 07/09/2018 | 10/28/2022 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper; CCR 2022-0032 | $0 | 07/09/2018 | 10/28/2022 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper CCR 2020-0052 | $0 | 07/09/2018 | 10/28/2022 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper CCR 2022-0021 | $0 | 07/09/2018 | 10/28/2022 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20191429422 | St. George Ferry Terminal Slips Wire Ropes, CCR 2021-0091 | $0 | 08/06/2019 | 09/30/2021 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadways, BRC231F | $0 | 07/09/2018 | 10/28/2022 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadways, BRC231 | $0 | 07/09/2018 | 10/28/2022 | Registered | DEPARTMENT OF TRANSPORTATION |
| CT1-841-20181425713 | QB Bridge: Replacement of Upper Roadways, BRC231F | $0 | 07/09/2018 | 10/28/2022 | Registered | DEPARTMENT OF TRANSPORTATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF TRANSPORTATION | 2025-01-06 16:10:37.740000 | Satisfactory | 2023-07-09 00:00:00 - 2024-04-30 00:00:00 | CT1-841-20181425713 |
| DEPARTMENT OF TRANSPORTATION | 2025-01-06 16:06:25.253000 | Satisfactory | 2022-07-09 00:00:00 - 2023-07-08 00:00:00 | CT1-841-20181425713 |
| DEPARTMENT OF TRANSPORTATION | 2024-10-24 16:02:17.620000 | Satisfactory | 2021-07-09 00:00:00 - 2022-07-08 00:00:00 | CT1-841-20181425713 |
| DEPARTMENT OF TRANSPORTATION | 2024-09-25 16:44:23.867000 | Good | 2020-07-09 00:00:00 - 2021-07-08 00:00:00 | CT1-841-20181425713 |
| DEPARTMENT OF TRANSPORTATION | 2022-09-16 18:18:28.600000 | Excellent | 2021-08-06 00:00:00 - 2022-06-23 00:00:00 | CT1-841-20191429422 |
| DEPARTMENT OF TRANSPORTATION | 2021-12-23 11:33:01.413000 | Satisfactory | 2020-07-09 00:00:00 - 2021-07-08 00:00:00 | CT1-841-20181425713 |
| DEPARTMENT OF TRANSPORTATION | 2021-12-07 18:51:56.577000 | Good | 2019-08-06 00:00:00 - 2020-08-04 00:00:00 | CT1-841-20191429422 |
| DEPARTMENT OF TRANSPORTATION | 2021-12-07 18:51:00.670000 | Good | 2020-08-06 00:00:00 - 2021-08-05 00:00:00 | CT1-841-20191429422 |
| DEPARTMENT OF TRANSPORTATION | 2021-08-29 10:33:01.960000 | Good | 2019-07-09 00:00:00 - 2020-07-07 00:00:00 | CT1-841-20181425713 |
| DEPARTMENT OF TRANSPORTATION | 2021-07-12 17:47:02.037000 | Good | 2018-07-09 00:00:00 - 2019-07-08 00:00:00 | CT1-841-20181425713 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Cody Gallarda | Corporate Secretary/Treasurer | Officer |
| Frank Renda | President | Principal Owner |
| Kenneth Shovlin | President & CEO | Officer |
| Kenneth Sible | Treasurer | Officer |
| Timothy Winn | Vice President | Principal Owner |
| Rudy Renda | Vice President | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...