THE DEVEREUX FOUNDATION
- PASSPort ID
- 1621472
- FMS Code
- 0001039003
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 4
- Total Awarded
- $1,306,292
- Address
-
444 Devereux Drive
Villanova, Pennsylvania 19085
UNITED STATES - Phone
- 6105423007
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-068-20228807398 | Extraordinary Needs Foster Care Services | $0 | 05/05/2022 | 05/04/2026 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-068-20228807398 | Allowance Amendment | $0 | 05/05/2022 | 05/04/2025 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-068-20228807398 | Extraordinary Needs Foster Care Services Renewal #2 | $1,306,292 | 05/05/2022 | 05/04/2026 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| CT1-068-20191423974 | Extraordinary Needs Foster Care | $0 | 05/05/2019 | 05/04/2022 | Registered | ADMINISTRATION FOR CHILDREN'S SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2025-08-07 20:38:40.640000 | Excellent | 2024-05-05 00:00:00 - 2025-05-04 00:00:00 | CT1-068-20228807398 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2023-05-27 10:33:01.377000 | Good | 2022-05-05 00:00:00 - 2023-05-04 00:00:00 | CT1-068-20228807398 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2022-06-27 18:44:57.750000 | Good | 2020-05-05 00:00:00 - 2021-05-04 00:00:00 | CT1-068-20191423974 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2022-06-27 14:57:46.443000 | Good | 2021-05-05 00:00:00 - 2022-05-04 00:00:00 | CT1-068-20191423974 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2021-07-28 19:56:25.587000 | Good | 2019-05-05 00:00:00 - 2020-05-03 00:00:00 | CT1-068-20191423974 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2019-10-16 16:28:20.323000 | Excellent | 2018-05-05 00:00:00 - 2019-05-04 00:00:00 | CT1-068-20171413849 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2019-02-21 16:48:03.827000 | Excellent | 2016-05-05 00:00:00 - 2017-05-04 00:00:00 | CT1-068-20171413849 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2019-02-21 16:47:30.733000 | Excellent | 2017-05-05 00:00:00 - 2018-05-04 00:00:00 | CT1-068-20171413849 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2008-11-18 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-068-20080020858 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2007-06-27 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-068-20070032835 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2005-10-07 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-068-20050003270 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Robert Dunne | Senior Vice President and CFO | Officer |
| Rhea Fernandes | Senior Vice President & Chief Operating Officer | Officer |
| Carl Clark | President and CEO | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Devereux | DBA | 1994-10-28 00:00:00 - Present |
| Devereux Advanced Behavioral Health | DBA | 2015-12-14 00:00:00 - Present |
| Devereux Advanced Behavioral Health Arizona | DBA | 2015-12-17 00:00:00 - Present |
| Devereux Advanced Behavioral Health California | DBA | 2015-12-29 00:00:00 - Present |
| Devereux Advanced Behavioral Health Colorado | DBA | 2015-12-30 00:00:00 - Present |
| Devereux Advanced Behavioral Health Connecticut | DBA | 2015-12-15 00:00:00 - Present |
| Devereux Advanced Behavioral Health Florida | DBA | 2015-12-14 00:00:00 - Present |
| Devereux Advanced Behavioral Health Georgia | DBA | 2015-12-21 00:00:00 - Present |
| Devereux Advanced Behavioral Health Massachusetts | DBA | 2015-12-14 00:00:00 - Present |
| Devereux Advanced Behavioral Health Massachusetts and Rhode Island | DBA | 2015-12-14 00:00:00 - Present |
| Devereux Advanced Behavioral Health New Jersey | DBA | 2015-12-15 00:00:00 - Present |
| Devereux Advanced Behavioral Health New York | DBA | 2016-01-26 00:00:00 - Present |
| Devereux Advanced Behavioral Health Pennsylvania | DBA | 2015-12-14 00:00:00 - Present |
| Devereux Advanced Behavioral Health Rhode Island | DBA | 2015-12-14 00:00:00 - Present |
| Devereux Advanced Behavioral Health Texas | DBA | 2015-12-14 00:00:00 - Present |
| Devereux Arizona | DBA | 2015-12-17 00:00:00 - Present |
| Devereux California | DBA | 2015-12-01 00:00:00 - Present |
| Devereux Colorado | DBA | 2013-05-23 00:00:00 - Present |
| Devereux Connecticut | DBA | 2015-11-23 00:00:00 - Present |
| Devereux Florida | DBA | 2002-07-03 00:00:00 - Present |
| Devereux Georgia | DBA | 2015-12-01 00:00:00 - Present |
| Devereux Massachusetts | DBA | 2015-11-25 00:00:00 - Present |
| Devereux Massachusetts and Rhode Island | DBA | 2015-11-25 00:00:00 - Present |
| Devereux New Jersey | DBA | 2015-11-24 00:00:00 - Present |
| Devereux New York | DBA | 2016-02-03 00:00:00 - Present |
| Devereux Pennsylvania | DBA | 2015-11-23 00:00:00 - Present |
| Devereux Rhode Island | DBA | 2015-11-23 00:00:00 - Present |
| Devereux Texas | DBA | 2015-11-24 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | THE DEVEREUX FOUNDATION |
|---|---|
| Phone | 6105423007 |
| Structure | COR |
| Start Date | 0017-01-01T00:00:00.000 |
Associated People (8)
| Name | Role |
|---|---|
| CARL CLARK | CEO |
| MARGARET MCGILL | COO |
| STEVEN MURPHY | MCT |
| RHEA FERNANDES | MCT |
| ROBERT DUNNE | CFO |
| RHEA FERNANDES | COO |
| CARL CLARK | MCT |
| ROBERT DUNNE | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...