BILTWEL GENERAL CONTRACTING CORP
- PASSPort ID
- 1622383
- FMS Code
- 0000561897
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 2
- Total Awarded
- $1,800,000
- Address
-
31 MARY PITKIN PATH
SHOREHAM, New York 11786
UNITED STATES - Phone
- 9174533205
- Revenue
- $2,500,000-$4,999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20228806317 | RLCY-S-J08G Renewal #1 | $1,000,000 | 08/21/2021 | 08/20/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228807541 | RLCY-S-J17G Renewal #1 | $800,000 | 12/09/2021 | 12/08/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-01-11 11:37:22.413000 | Satisfactory | 2021-12-10 00:00:00 - 2022-12-09 00:00:00 | CT1-826-20228807541 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2023-10-01 10:37:21.963000 | Poor | 2021-08-22 00:00:00 - 2022-08-21 00:00:00 | CT1-826-20228806317 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2022-06-23 10:33:01.073000 | Satisfactory | 2020-08-22 00:00:00 - 2021-08-21 00:00:00 | CT1-826-20201400070 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2022-04-27 02:26:50.953000 | Good | 2020-12-10 00:00:00 - 2021-12-09 00:00:00 | CT1-826-20201408131 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2021-03-08 23:29:26.743000 | Satisfactory | 2019-12-10 00:00:00 - 2020-12-09 00:00:00 | CT1-826-20201408131 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2020-10-28 19:41:00.057000 | Poor | 2019-08-22 00:00:00 - 2020-08-21 00:00:00 | CT1-826-20201400070 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-11-08 21:55:09.327000 | Poor | 2018-07-01 00:00:00 - 2019-04-30 00:00:00 | CT1-826-20171427019 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2018-11-28 20:08:09.713000 | Poor | 2017-11-29 00:00:00 - 2018-06-30 00:00:00 | CT1-826-20171427019 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-11-21 00:00:00 | Excellent | 2015-09-15 00:00:00 - 2016-09-13 00:00:00 | CT1-826-20151402898 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-02-02 00:00:00 | Good | 2014-09-15 00:00:00 - 2015-09-14 00:00:00 | CT1-826-20151402898 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2015-08-13 00:00:00 | Poor | 2014-07-02 00:00:00 - 2015-07-01 00:00:00 | CT1-826-20131425667 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-09-11 00:00:00 | Satisfactory | 2013-07-02 00:00:00 - 2014-07-01 00:00:00 | CT1-826-20131425667 |
| DEPARTMENT OF SANITATION | 2002-10-15 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-827-20010004161 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2001-10-24 00:00:00 | Satisfactory | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-826-97A5548 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2001-09-19 00:00:00 | Satisfactory | 2000-07-01 00:00:00 - 2000-10-11 00:00:00 | CT1-826-99G3582 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2001-06-28 00:00:00 | Satisfactory | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-826-98E6279 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2001-03-30 00:00:00 | Satisfactory | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-826-98D4413 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2000-04-26 00:00:00 | Unsatisfactory | 1998-12-24 00:00:00 - 1999-06-30 00:00:00 | CT1-826-99G3631 |
| DEPARTMENT OF PARKS AND RECREATION | 2000-04-04 00:00:00 | Satisfactory | 1999-06-07 00:00:00 - 1999-06-30 00:00:00 | CT1-846-99H8955 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2000-02-01 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-826-9696269 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 1999-11-23 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-826-98E1224 |
| DEPARTMENT OF PARKS AND RECREATION | 1999-11-17 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-846-98D7989 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 1999-07-23 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-826-97C1559 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 1999-07-21 00:00:00 | Satisfactory | 1998-10-13 00:00:00 - 1999-01-11 00:00:00 | CT1-826-99G3664 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Nariman Jalayer | CEO | Principal Owner |
| Jinous Atai | Corporate Secretary | Principal Owner |
| Saeid Jalayer | President | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...