This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

ACACIA NETWORK HOUSING INC

PASSPort ID
1622928
FMS Code
0002375758
DUNS
Category
Nonprofit
Certification
Total Contracts
100
Total Awarded
$1,826,868,937
Address
300 East 175th Street
Bronx, New York 10457
UNITED STATES
Phone
7182991100
Revenue
$5,000,000 or more
For Profit
No
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
07122P0012-Shelter Facilities for Homeless Single Adults $0 07/01/2026 06/30/2031 In Progress DEPARTMENT OF HOMELESS SERVICES
Affordable Housing Program Services RFx $21,886,315 01/01/2022 06/30/2027 In Progress DEPARTMENT OF SOCIAL SERVICES
Affordable Housing Program Services RFx $10,605,130 01/01/2022 06/30/2027 In Progress DEPARTMENT OF SOCIAL SERVICES
CT1-071-20268801074 Acacia Network Housing Services at SA Bedford K 2025 50 unit $20,026,803 07/01/2025 06/30/2030 Registered DEPARTMENT OF HOMELESS SERVICES
Acacia Network Housing Services at AF 88th Q 2025 $20,777,412 07/01/2026 06/30/2030 In Progress DEPARTMENT OF HOMELESS SERVICES
CT1-071-20268800478 Acacia Services-SA W. 128, Park, Sum, E. NY, N K 25 299Beds $129,831,829 07/01/2025 06/30/2030 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258806615 Acacia Services at FWC Union K 2023 $17,043,197 09/23/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20268800051 Acacia Services at FWC Undercliff X 2025- 81 units $32,144,075 07/01/2025 06/30/2030 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20228800265 FY26 Extension with Allowance -Homel. Fam @ Anderson 42Units $0 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228800264 FY26 Ext. w. Allowance-Homel. Fami @ 3677 White Pl -93 units $0 08/15/2021 08/14/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20268800955 Acacia Network Services at FWC 140 Street X 2025 97 units $45,180,123 07/01/2025 06/30/2030 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228803547 FY26 Extension -SA @ Robert's Court Shelter- 518 beds $0 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228808424 FY25 Amendment BX Welc Cent-Prospect Stabilization 84 Beds $0 02/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238801304 FY25 Increase for Brooklyn Welcome Center $7,515,527 01/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258800298 Amend-Incr funds for Service to 3 Shelters (BK/NYC) 227 Unit $0 07/01/2024 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20200000037 FY23-24 Days Inn + Sumner - Julio's Place (163 beds) $0 07/01/2019 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
Acacia Network Services at SA Powell K 2025 $71,679,799 07/01/2026 06/30/2031 In Progress DEPARTMENT OF HOMELESS SERVICES
CT1-071-20268800044 Acacia Network Services at FWC Hutchinson X 2025. 91 Units $38,772,589 07/01/2025 06/30/2030 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228802766 Travel Inn Hotel Rent Increase - Skyway & Annexes (656 Beds) $0 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258806211 Shelter Facil Hmless SA 40-03 29th St. LIC 200 beds $66,474,023 10/30/2024 06/30/2029 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258800777 Crystals Place 555 Hutchinson River Parkway, Bronx, NY $7,855,650 07/01/2024 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258800377 NAE_ Millennium Adult Family Facility+ Allowance - 100 Units $7,397,875 07/01/2024 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258800383 FY'25 NAE + Allowance - Corona Family Residence (54 units) $4,777,606 07/01/2024 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20268800045 Acacia Services at AF Prospect X 2025-100 units $36,358,566 07/01/2025 06/30/2030 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258800693 07124N0015-NAE FY25-Harrys Place Shelter + Allowance $3,905,709 07/01/2024 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258800298 Amend-Incr funds for Service to 3 Shelters (BK/NYC) 227 Unit $12,659,245 07/01/2024 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258800382 FY25 NAE + Allowance for Ketty's Place I & II - 97 Units $9,098,045 07/01/2024 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258800385 FY25 NAE + Allowance ?" Carmen Family Residence $6,498,044 07/01/2024 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258800562 Renewal + Allowance - St. Peter's Residence $16,563,835 07/01/2024 06/30/2028 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228803547 Holiday Inn JFK Rent Increase + Blake - Robert's Court $0 07/01/2021 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258802402 Shelter Facilities for Hmless @Casa Del Sol Residence 91Unit $43,880,505 01/01/2024 06/30/2028 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238808127 Acacia Time Money Ext Services at FWC Osborn K 2023 $0 01/31/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20211417267 Pam's Place Shelter & Umbrella Hotel - Extension- 54 Beds $0 10/31/2020 10/29/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20200000037 FY22-24 Fund Increase - Julio's Place & Hotels (491 beds) $0 07/01/2019 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258802834 Acacia Services at FWC Guy R Brewer Q 2023 (49 Units) $16,865,095 09/23/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238808117 Acacia Time Money Ext Services at FWC Thatford K 2023 $0 01/31/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
Acacia Network Services at FWC 211 West101st N 2026 98 units $53,118,151 07/01/2026 06/30/2031 In Progress DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258800811 Shelter Facility for Homeless FWC & Wales Fam. Res 36 units $16,886,389 07/01/2024 06/30/2029 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20171407758 Brookville Hotel (COVID/Density) Howard JohnsonGreenwood(RA) $0 07/01/2016 06/30/2021 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20268800046 Acacia Services at FWC 112th Street Q 2025- 54 units. $23,598,395 07/01/2025 06/30/2030 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238808127 ACACIA Services at FWC Osborn K 2023 $4,174,089 01/31/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20228800264 Allowance Amendment FY25- White Plains Road $0 08/15/2021 08/14/2025 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228800265 25% Misc Allowance - Acacia Anderson Avenue $0 07/01/2021 06/30/2025 Registered DEPARTMENT OF SOCIAL SERVICES
Acacia Network Services at AF Chauncey K 2026 145 beds $63,567,175 07/01/2026 06/30/2031 In Progress DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238808117 ACACIA Services at FWC Thatford K 2023 $4,174,089 01/31/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20248800243 FY24 NAE + Allowance - Wales Family Residence $3,466,925 07/01/2023 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20248800179 FY24 NAE + Allowance - Millennium Adult Family Facility $7,022,828 07/01/2023 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20248800346 NAE + FY24 Allowance - Corona Family Residence $4,376,756 07/01/2023 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20248800460 07123N0011-Ketty's Place I and II NAE+Allowance $8,550,521 07/01/2023 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20248800607 07123N0010-Harrys Place NAE+Allowance $3,907,924 07/01/2023 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20200000032 Allowance Amendments+FY24 Extension- Carmen Family Residence $0 07/01/2019 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20200000037 Allowance Amendments + FY24 Extension - Julio's Place $0 07/01/2019 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20200000047 Allowance Amendment + FY24 Extension - Crystal’s Place $0 07/01/2019 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20248801023 Renewal - Shelter Svcs for FWC at Commercial Hotels $555,815,576 07/01/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238801304 Allowance Amendment FY26 - Tov Stabilization Bed Program $0 01/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238800104 Allowance (FY'26) - Henwood Family Residence $0 07/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228808424 Allowance Amendment FY26 - Prospect Stabilization - 54 units $0 02/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228805989 FY22-26 Holiday Inn JFK + Best Western + Allowance - 378 bed $0 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228803547 Allowance Amendments FY25 - Robert's Court Shelter $0 07/01/2021 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228802766 FY23-26 Travel Inn Hotel + Allowance - Skyway Shelter $0 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20211417267 Allowance Amendments FY23 - Pam’s Place $0 10/31/2020 10/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20210003679 Allowance Amendment FY23 - Commercial Hotels $0 07/01/2020 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20200000376 Allowance (FY24) - St. Peter's Family Residence $0 07/01/2019 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20191400065 Allowance Amendment FY23 - Wales Family Residence $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20190004188 Allowance Amendments FY'23 - Corona Family Residence $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20190002751 Allowance (FY23) - Ketty’s Place I and II $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20190002416 Allowance Amendments- Harry's Place $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20210003679 FY22 Security Prevailing Wage Adjustment - Commercial Hotels $0 07/01/2020 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238801304 Additional 90 client Bklyn Welcome Ctr-Tov Stabilization Bed $0 01/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20200000037 Security PW Adjustment & COVID-19/Julio's Place $0 07/01/2019 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238806802 ACACIA Services at SA 7th N 2022 $6,060,302 09/16/2022 12/31/2022 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228808424 Stabilization Beds -Prospect Hotel 963 Prospect Ave. Bx $0 02/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238800104 New Needs for Security Cameras @ Henwood Family Residence $0 07/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228803547 Security PW Adjustment & ICR Initiative FY'22-25 $0 07/01/2021 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20190002416 Security Prevailing Wage Adjustment & ICR FY'22-23/Harrys Pl $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20190002857 Security Prevailing Wage Adjustment - Millennium $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20211417267 Security Prevailing Wage Adjustment - Various Hotels $0 10/31/2020 10/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20190004188 Security Prevailing Wage Adjustment/Corona Family Residence $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20190002751 Security Prevailing Wage Adjustment - Ketty's Place I&II $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228802766 Security Prevailing Wage Adjustment /Days Inn JFK Hotel $0 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20191400065 Security Prevailing Wage Adjustment/Wales Family Residence $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228803547 Security Prevailing Wage Adjustment - Robert's Court Shelter $0 07/01/2021 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20200000047 Security Prevailing Wage Adjustment & New Needs $0 07/01/2019 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238800104 Families Shlt Srvs at 115 Henwood Pl Renewal $11,780,416 07/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20190002857 Adult Fams. at Millennium Amendment/Extension $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20191400065 HOMELESS FAMILIES W CHLDREN @ WALES Amendment/Extension $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20190004188 CORONA FAMILY RESIDENCE Amendment/Extension $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228808424 FY25 Amendment BX Welc Cent-Prospect Stabilization 84 Beds $15,281,998 02/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238801304 FY25 Increase for Brooklyn Welcome Center $16,012,306 01/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20190002751 Homeless Fams. at Ketty's Pl. I & II Amendment/Ext. $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20200000376 Security Prevailing Wage Adjustment - St. Peter's Residence $0 07/01/2019 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20190002416 Harry's Place One Year FY23 Extension $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20248802006 Master Leasing for Homeless and At-Risk Persons (Round1) $11,385,360 05/01/2023 04/30/2028 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20211417267 COVID Density Reduction Hotel Site $0 10/31/2020 10/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228805989 FY22-26 Holiday Inn JFK + Best Western + Allowance - 378 bed $131,605,667 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228802766 Travel Inn Hotel Rent Increase - Skyway & Annexes (656 Beds) $105,304,055 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20248802718 Shelter Facilities- Homeless Single Adults Group 55 $45,957,814 04/14/2023 06/30/2027 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20228800264 FY26 Ext. w. Allowance-Homel. Fami @ 3677 White Pl -93 units $8,100,692 08/15/2021 08/14/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228800265 FY26 Extension with Allowance -Homel. Fam @ Anderson 42Units $3,662,820 07/01/2021 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20228803547 FY26 Extension -SA @ Robert's Court Shelter- 518 beds $75,261,692 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF HOMELESS SERVICES 2025-10-29 15:59:45.487000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20200000037
DEPARTMENT OF HOMELESS SERVICES 2025-10-29 15:58:57.580000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20248800607
DEPARTMENT OF HOMELESS SERVICES 2025-07-26 10:37:20.727000 Good 2024-07-01 00:00:00 - 2025-06-30 00:00:00 CT1-071-20228802766
DEPARTMENT OF HOMELESS SERVICES 2025-07-26 10:37:20.727000 Good 2024-07-01 00:00:00 - 2025-06-30 00:00:00 CT1-071-20228805989
DEPARTMENT OF HOMELESS SERVICES 2025-07-24 10:37:20.440000 Good 2024-07-01 00:00:00 - 2025-06-30 00:00:00 CT1-071-20228803547
DEPARTMENT OF HOMELESS SERVICES 2025-07-08 20:49:53.670000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20248800460
DEPARTMENT OF HOMELESS SERVICES 2025-07-04 10:37:20.990000 Good 2023-10-31 00:00:00 - 2024-10-29 00:00:00 CT1-071-20211417267
DEPARTMENT OF HOMELESS SERVICES 2025-07-03 10:37:20.300000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20200000376
DEPARTMENT OF HOMELESS SERVICES 2025-07-03 10:37:20.300000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20200000032
DEPARTMENT OF HOMELESS SERVICES 2025-07-03 10:37:20.300000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20200000047
DEPARTMENT OF HOMELESS SERVICES 2025-06-30 16:40:39.650000 Excellent 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20248800243
DEPARTMENT OF HOMELESS SERVICES 2025-05-09 10:37:20.693000 Good 2024-04-14 00:00:00 - 2025-04-13 00:00:00 CT1-071-20248802718
DEPARTMENT OF HOMELESS SERVICES 2024-12-13 11:37:21.027000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20228802766
DEPARTMENT OF HOMELESS SERVICES 2024-09-15 10:37:20.847000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20238800104
DEPARTMENT OF HOMELESS SERVICES 2024-09-15 10:37:20.847000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20248800346
DEPARTMENT OF HOMELESS SERVICES 2024-09-13 19:16:40.683000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20190004188
DEPARTMENT OF HOMELESS SERVICES 2024-08-10 10:37:21.103000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20228802766
DEPARTMENT OF HOMELESS SERVICES 2024-07-14 10:37:20.147000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20238800104
DEPARTMENT OF HOMELESS SERVICES 2024-06-28 20:12:30.040000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20190004188
DEPARTMENT OF HOMELESS SERVICES 2024-05-10 10:37:22.450000 Good 2023-04-14 00:00:00 - 2024-04-12 00:00:00 CT1-071-20248802718
DEPARTMENT OF HOMELESS SERVICES 2024-04-21 10:37:22.227000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20190002857
DEPARTMENT OF HOMELESS SERVICES 2024-04-17 10:37:22.190000 Good 2023-01-31 00:00:00 - 2024-01-30 00:00:00 CT1-071-20238808117
DEPARTMENT OF HOMELESS SERVICES 2024-04-12 10:37:22.550000 Good 2023-01-31 00:00:00 - 2024-01-30 00:00:00 CT1-071-20238808127
DEPARTMENT OF HOMELESS SERVICES 2024-02-02 11:37:22.297000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20200000032
DEPARTMENT OF HOMELESS SERVICES 2023-12-13 11:37:22.040000 Good 2022-10-31 00:00:00 - 2023-10-30 00:00:00 CT1-071-20211417267
DEPARTMENT OF HOMELESS SERVICES 2023-12-06 11:37:21.990000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20190002416
DEPARTMENT OF HOMELESS SERVICES 2023-12-06 11:37:21.990000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20228803547
DEPARTMENT OF HOMELESS SERVICES 2023-12-06 11:37:21.990000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20200000037
DEPARTMENT OF HOMELESS SERVICES 2023-12-06 11:37:21.990000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20228805989
DEPARTMENT OF HOMELESS SERVICES 2023-12-02 11:37:21.997000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20200000376
DEPARTMENT OF HOMELESS SERVICES 2023-11-05 11:37:22.760000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20200000047
DEPARTMENT OF HOMELESS SERVICES 2023-10-26 10:37:22.667000 Excellent 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20191400065
DEPARTMENT OF HOMELESS SERVICES 2023-08-21 18:57:39.700000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20190002751
DEPARTMENT OF HOMELESS SERVICES 2023-03-09 21:19:30.153000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20200000032
DEPARTMENT OF HOMELESS SERVICES 2023-03-04 11:33:01.943000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20190002857
DEPARTMENT OF HOMELESS SERVICES 2023-02-06 15:14:01.540000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20190004188
DEPARTMENT OF HOMELESS SERVICES 2023-02-06 15:13:27.813000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20200000047
DEPARTMENT OF HOMELESS SERVICES 2023-02-06 15:10:36.343000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20200000376
DEPARTMENT OF HOMELESS SERVICES 2023-02-06 15:09:30.483000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20191400065
DEPARTMENT OF HOMELESS SERVICES 2023-02-06 15:04:55.517000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20190002751
DEPARTMENT OF HOMELESS SERVICES 2023-02-02 11:33:01.817000 Satisfactory 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20210003679
DEPARTMENT OF HOMELESS SERVICES 2023-01-30 17:55:11.090000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20190002416
DEPARTMENT OF HOMELESS SERVICES 2022-12-15 11:33:01.887000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20228802766
DEPARTMENT OF HOMELESS SERVICES 2022-12-15 11:33:01.887000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20228803547
DEPARTMENT OF HOMELESS SERVICES 2022-11-07 21:25:55.037000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20228805989
DEPARTMENT OF HOMELESS SERVICES 2022-11-07 21:24:31.437000 Good 2021-10-31 00:00:00 - 2022-10-30 00:00:00 CT1-071-20211417267
DEPARTMENT OF HOMELESS SERVICES 2022-11-07 20:23:22.097000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20200000037
DEPARTMENT OF SOCIAL SERVICES 2022-10-25 20:22:58.863000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20228800265
DEPARTMENT OF SOCIAL SERVICES 2022-09-27 14:26:04.237000 Excellent 2021-08-15 00:00:00 - 2022-08-14 00:00:00 CT1-069-20228800264
DEPARTMENT OF HOMELESS SERVICES 2022-06-12 10:33:01.130000 Satisfactory 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20210003679
DEPARTMENT OF HOMELESS SERVICES 2022-01-23 11:33:02.487000 Good 2021-01-01 00:00:00 - 2021-12-31 00:00:00 CT1-071-20181425967
DEPARTMENT OF HOMELESS SERVICES 2022-01-14 11:33:02.230000 Good 2020-04-01 00:00:00 - 2021-03-31 00:00:00 CT1-071-20121405266
DEPARTMENT OF HOMELESS SERVICES 2022-01-14 11:33:02.230000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20200000376
DEPARTMENT OF HOMELESS SERVICES 2021-12-29 21:35:04.850000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20190002416
DEPARTMENT OF HOMELESS SERVICES 2021-12-29 20:28:10.330000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20171407758
DEPARTMENT OF HOMELESS SERVICES 2021-12-14 19:49:46.423000 Satisfactory 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20190002416
DEPARTMENT OF HOMELESS SERVICES 2021-11-29 14:44:34.490000 Good 2020-10-31 00:00:00 - 2021-10-30 00:00:00 CT1-071-20211417267
DEPARTMENT OF HOMELESS SERVICES 2021-11-05 19:56:41.813000 Satisfactory 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20200000032
DEPARTMENT OF SOCIAL SERVICES 2021-10-22 10:33:01.983000 Good 2020-08-15 00:00:00 - 2021-08-14 00:00:00 CT1-069-20181409676
DEPARTMENT OF HOMELESS SERVICES 2021-09-24 18:34:57.647000 Good 2020-08-08 00:00:00 - 2021-06-30 00:00:00 CT1-071-20121405268
DEPARTMENT OF HOMELESS SERVICES 2021-09-09 13:43:56.073000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20191400065
DEPARTMENT OF HOMELESS SERVICES 2021-09-09 13:42:45.320000 Satisfactory 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20211403381
DEPARTMENT OF HOMELESS SERVICES 2021-09-09 10:33:01.517000 Satisfactory 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20211403381
DEPARTMENT OF HOMELESS SERVICES 2021-08-26 19:29:09.210000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20200000376
DEPARTMENT OF HOMELESS SERVICES 2021-08-23 15:13:04.317000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20190002857
DEPARTMENT OF HOMELESS SERVICES 2021-08-23 14:59:53.487000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20191400065
