ALLIED WASTE SYSTEMS INC
- PASSPort ID
- 1623649
- FMS Code
- 0001489094
- DUNS
- Category
- Commercial Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $0
- Address
-
,
- Phone
- Revenue
- For Profit
- Symbol
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-827-20070003227 | EXPORT MUNICIPAL SOLID WASTE AMENDMENT #1 | $0 | 11/13/2006 | 11/13/2026 | In Progress | DEPARTMENT OF SANITATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF SANITATION | 2025-02-21 11:37:20.390000 | Good | 2023-11-13 00:00:00 - 2024-11-11 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2023-11-16 16:28:20.890000 | Excellent | 2022-11-13 00:00:00 - 2023-11-12 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2023-09-01 10:33:01.393000 | Excellent | 2021-11-13 00:00:00 - 2022-11-12 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2023-07-26 10:33:01.510000 | Excellent | 2018-11-13 00:00:00 - 2019-11-12 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2023-07-26 10:33:01.510000 | Excellent | 2020-11-13 00:00:00 - 2021-11-12 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2023-07-26 10:33:01.510000 | Excellent | 2017-02-01 00:00:00 - 2018-01-31 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2023-07-26 10:33:01.510000 | Excellent | 2019-11-13 00:00:00 - 2020-11-11 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2017-06-12 00:00:00 | Excellent | 2016-02-01 00:00:00 - 2017-01-31 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2016-03-15 00:00:00 | Excellent | 2015-02-01 00:00:00 - 2016-01-31 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2015-06-26 00:00:00 | Excellent | 2014-02-01 00:00:00 - 2015-01-31 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2014-02-25 00:00:00 | Excellent | 2013-02-01 00:00:00 - 2014-01-31 00:00:00 | CT1-827-20070003227 |
| OFFICE OF EMERGENCY MANAGEMENT | 2013-06-04 00:00:00 | Good | 2012-11-05 00:00:00 - 2012-11-09 00:00:00 | CT1-017-20131422188 |
| DEPARTMENT OF SANITATION | 2013-04-05 00:00:00 | Excellent | 2012-02-01 00:00:00 - 2013-01-31 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2012-02-08 00:00:00 | Excellent | 2011-02-01 00:00:00 - 2012-01-31 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2011-01-24 00:00:00 | Excellent | 2009-11-13 00:00:00 - 2011-01-31 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2010-09-07 00:00:00 | Excellent | 2008-11-13 00:00:00 - 2009-11-12 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2009-11-12 00:00:00 | Excellent | 2007-11-13 00:00:00 - 2008-11-12 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2009-06-17 00:00:00 | Excellent | 2006-11-13 00:00:00 - 2007-11-12 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2008-12-10 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-827-20070003227 |
| DEPARTMENT OF SANITATION | 2008-02-05 00:00:00 | Good | 2006-11-13 00:00:00 - 2007-06-30 00:00:00 | CT1-827-20070003227 |
| Principal Name | Title | Ownership Type |
|---|
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | ALLIED WASTE SYSTEMS INC |
|---|---|
| Phone | 4806272700 |
| Structure | COR |
| Start Date | 0008-02-02T00:00:00.000 |
Associated People (4)
| Name | Role |
|---|---|
| DALE PARKER | COO |
| MICHAEL BURNETT | CFO |
| JEFFREY HUGHES | MCT |
| DONALD SLAGER | CEO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...