BESTCARE INC ALL CITY CARE
- PASSPort ID
- 1623780
- FMS Code
- 0001235047
- DUNS
- Category
- Human Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $0
- Address
-
3000 HEMPSTEAD TURNPIKE
SUITE 205
LEVITTOWN, New York 11756
UNITED STATES - Phone
- 5167313770
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| Home Care Services RFx | $0 | 07/01/2025 | 06/30/2028 | In Progress | DEPARTMENT OF SOCIAL SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF SOCIAL SERVICES | 2010-02-01 00:00:00 | Satisfactory | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | RCT1-069-20090020756 |
| DEPARTMENT OF SOCIAL SERVICES | 2010-01-21 00:00:00 | Good | 2008-01-01 00:00:00 - 2008-06-30 00:00:00 | RCT1-069-20090005647 |
| DEPARTMENT OF SOCIAL SERVICES | 2009-01-09 00:00:00 | Excellent | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-069-20060005950 |
| DEPARTMENT OF SOCIAL SERVICES | 2008-08-22 00:00:00 | Good | 2007-07-01 00:00:00 - 2007-12-31 00:00:00 | CT1-069-20080000118 |
| DEPARTMENT OF SOCIAL SERVICES | 2008-04-25 00:00:00 | Excellent | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-069-20060005950 |
| DEPARTMENT OF SOCIAL SERVICES | 2008-04-25 00:00:00 | Excellent | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-069-20070000269 |
| DEPARTMENT OF SOCIAL SERVICES | 2007-01-16 00:00:00 | Excellent | 2005-12-06 00:00:00 - 2006-06-30 00:00:00 | CT1-069-20060005950 |
| DEPARTMENT OF SOCIAL SERVICES | 2007-01-16 00:00:00 | Excellent | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-069-20060000160 |
| DEPARTMENT OF SOCIAL SERVICES | 2006-05-31 00:00:00 | Excellent | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-069-20040014280 |
| DEPARTMENT OF SOCIAL SERVICES | 2006-05-31 00:00:00 | Good | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-069-20040020877 |
| DEPARTMENT OF SOCIAL SERVICES | 2005-03-03 00:00:00 | Good | 2003-07-01 00:00:00 - 2003-12-05 00:00:00 | CT1-069-20020003684 |
| DEPARTMENT OF SOCIAL SERVICES | 2004-05-21 00:00:00 | Good | 2003-01-01 00:00:00 - 2003-06-30 00:00:00 | CT1-069-20040003012 |
| DEPARTMENT OF SOCIAL SERVICES | 2003-09-24 00:00:00 | Good | 2003-01-01 00:00:00 - 2003-06-30 00:00:00 | CT1-069-20040003012 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Richard Feliciano | CFO | Officer |
| Brian Schiel | COO | Officer |
| LUIS ZUMBADO | Vice President Of Operations | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...