BREAKING GROUND III HOUSING DEVELOPMENT FUND CORPORATION
- PASSPort ID
- 1624105
- FMS Code
- 0001621075
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $0
- Address
-
505 Eighth Avenue, 5th Floor
New York, New York 10018
UNITED STATES - Phone
- 2123899367
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-071-20161400050 | ICR FY20, FY21 Budg. Rest., NYSSHP and ICR- The Christopher | $0 | 07/01/2015 | 06/30/2021 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HOMELESS SERVICES | 2021-08-13 10:33:01.620000 | Excellent | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-071-20161400050 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-07-16 10:33:01.817000 | Excellent | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-071-20161400050 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-02-20 05:03:00.723000 | Excellent | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-071-20161400050 |
| DEPARTMENT OF HOMELESS SERVICES | 2018-08-16 13:35:00.637000 | Excellent | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-071-20161400050 |
| DEPARTMENT OF HOMELESS SERVICES | 2015-07-10 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-071-20100000507 |
| DEPARTMENT OF HOMELESS SERVICES | 2014-07-22 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-071-20100000507 |
| DEPARTMENT OF HOMELESS SERVICES | 2013-07-16 00:00:00 | Excellent | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-071-20100000507 |
| DEPARTMENT OF HOMELESS SERVICES | 2012-07-23 00:00:00 | Excellent | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-071-20100000507 |
| DEPARTMENT OF HOMELESS SERVICES | 2011-07-30 00:00:00 | Good | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-071-20100000507 |
| DEPARTMENT OF HOMELESS SERVICES | 2010-07-13 00:00:00 | Good | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-071-20100000507 |
| DEPARTMENT OF HOMELESS SERVICES | 2009-08-04 00:00:00 | Good | 2006-01-01 00:00:00 - 2007-06-30 00:00:00 | CT1-071-20040019665 |
| DEPARTMENT OF HOMELESS SERVICES | 2008-09-02 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-071-20040019665 |
| DEPARTMENT OF HOMELESS SERVICES | 2007-06-28 00:00:00 | Excellent | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-071-20040019665 |
| DEPARTMENT OF HOMELESS SERVICES | 2007-05-02 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-071-20040019665 |
| DEPARTMENT OF HOMELESS SERVICES | 2005-08-01 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-071-20040019665 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Brenda Rosen | President CEO | Officer |
| Kevin Moran | Chief Financial Officer | Officer |
| Amie Pospisil | Chief Operating Officer | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...