BELMONT-ARTHUR AVENUE LOCAL DEVELOPMENT CORPORATION
BRONX, New York
Total Awarded
$0
Contracts
0
Business Type
Nonprofit
PASSPort ID
1625140
Overview
Source: MOCS- Headquarters
-
660 E 183RD ST
BRONX, New York 10458
UNITED STATES - Phone
- 7182952882
- Revenue Range
- $1,000,000-$2,499,999
- Certifications
- None Listed
Insights & Spending Trends
Source: Checkbook NYCContract Awards History
Contracts
8| Contract ID | Agency | Amount | Start Date | End Date | Source |
|---|---|---|---|---|---|
| CT180620191417480 | Housing Preservation and Development | $42,997 | 08/04/2020 | 08/05/2020 | Checkbook NYC |
| CT180620191417479 | Housing Preservation and Development | $42,996 | 07/22/2020 | 09/03/2020 | Checkbook NYC |
| CT180620191417377 | Housing Preservation and Development | $42,997 | 07/13/2020 | 08/04/2020 | Checkbook NYC |
| CT180620191424738 | Housing Preservation and Development | $116,600 | 09/23/2019 | 06/21/2021 | Checkbook NYC |
| CT180620191417124 | Housing Preservation and Development | $100,729 | 08/27/2019 | 03/17/2021 | Checkbook NYC |
| CT180620181417687 | Housing Preservation and Development | $71,000 | 09/12/2018 | 03/12/2019 | Checkbook NYC |
| CT180620181415274 | Housing Preservation and Development | $29,729 | 08/22/2018 | 01/28/2019 | Checkbook NYC |
| CT180620171401263 | Housing Preservation and Development | $80,000 | 12/12/2016 | 08/13/2018 | Checkbook NYC |
Performance Evaluations
Source: MOCS| Rating | Agency | Date | Period |
|---|---|---|---|
| Excellent | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 08/01/2019 | 2018-07-01 - 2019-06-30 |
| Good | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 06/30/2014 | 2013-01-01 - 2014-06-30 |
| Good | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 08/14/2013 | 2012-01-01 - 2013-06-30 |
| Excellent | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 02/03/2012 | 2011-01-01 - 2011-12-31 |
| Excellent | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 01/10/2011 | 2010-01-01 - 2010-12-31 |
| Excellent | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 02/22/2010 | 2009-01-01 - 2009-12-31 |
| Good | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 08/12/2009 | 2008-07-01 - 2009-06-30 |
| Excellent | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 01/05/2009 | 2007-07-01 - 2008-06-30 |
| Excellent | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 01/28/2008 | 2006-07-01 - 2007-06-30 |
| Excellent | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 03/14/2007 | 2005-07-01 - 2006-06-30 |
| Excellent | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 06/05/2006 | 2005-01-01 - 2005-06-30 |
| Excellent | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 07/30/2004 | 2003-07-01 - 2004-06-30 |
| Excellent | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 01/06/2003 | 2001-07-01 - 2002-06-30 |
| Good | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 08/20/2001 | 2000-07-01 - 2001-06-30 |
| Satisfactory | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 07/20/2000 | 1999-08-01 - 2000-06-30 |
| Satisfactory | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 07/12/2000 | 1999-07-01 - 2000-06-30 |
| Good | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 12/18/1999 | 1998-07-01 - 1999-06-30 |
| Good | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 10/18/1999 | 1998-07-01 - 1999-06-30 |
| Good | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 09/30/1999 | 1998-07-01 - 1999-06-30 |
| Good | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 09/29/1999 | 1998-07-01 - 1999-06-30 |
People & Structure
Source: MOCSPrincipals & Officers (MOCS)
-
CEO
CONSOLATO CICCIU
-
MRP
CONSOLATO CICCIU
-
CFO
MARIA GIORDANO
-
COO
JOHN RUVO
-
MRP
CECILIA FERRO
-
MRP
MARIA GIORDANO
-
COO
CONSOLATO CICCIU
Reported Principals
| Name | Title |
|---|---|
| Consolato Cicciu | Executive Director |
| Ann DellaCava | Board treasurer |
| Cecilia Ferro | Secretary |
Spending Transactions
Source: Checkbook NYC
Loading transactions...
Loading transactions from S3 archive...