COMMUNITY HOUSE HOUSING DEVELOPMENT FUND COMPANY INC
- PASSPort ID
- 1625696
- FMS Code
- 0000629250
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 2
- Total Awarded
- $2,570,238
- Address
-
357 9TH ST
BROOKLYN, New York 11215
UNITED STATES - Phone
- Revenue
- $1,000,000-$2,499,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-069-20268800066 | Single Room Occupancy (SRO) Services at Community House | $2,570,238 | 07/01/2025 | 06/30/2031 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20200001381 | Allowance Amendment FY25 - Community House- 140 units | $0 | 07/01/2019 | 06/30/2025 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF SOCIAL SERVICES | 2023-08-23 14:39:51.203000 | Excellent | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-069-20200001381 |
| DEPARTMENT OF SOCIAL SERVICES | 2022-10-27 14:53:13.780000 | Excellent | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-069-20200001381 |
| DEPARTMENT OF HOMELESS SERVICES | 2020-01-29 15:44:34.157000 | Good | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-071-20141400691 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-05-02 04:03:00.480000 | Excellent | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-071-20141400691 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-02-12 22:13:41.123000 | Excellent | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-071-20141400691 |
| DEPARTMENT OF HOMELESS SERVICES | 2016-09-15 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-071-20141400691 |
| DEPARTMENT OF HOMELESS SERVICES | 2015-07-21 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-071-20141400691 |
| DEPARTMENT OF HOMELESS SERVICES | 2014-08-21 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-071-20141400691 |
| DEPARTMENT OF HOMELESS SERVICES | 2013-08-22 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-071-20080000880 |
| DEPARTMENT OF HOMELESS SERVICES | 2011-08-28 00:00:00 | Good | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-071-20080000880 |
| DEPARTMENT OF HOMELESS SERVICES | 2011-08-04 00:00:00 | Good | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-071-20080000880 |
| DEPARTMENT OF HOMELESS SERVICES | 2010-08-18 00:00:00 | Good | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-071-20080000880 |
| DEPARTMENT OF HOMELESS SERVICES | 2009-09-29 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-071-20080000880 |
| DEPARTMENT OF HOMELESS SERVICES | 2008-09-22 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-071-20080000880 |
| DEPARTMENT OF HOMELESS SERVICES | 2007-08-17 00:00:00 | Good | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-071-20020000281 |
| DEPARTMENT OF HOMELESS SERVICES | 2006-08-18 00:00:00 | Good | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-071-20020000281 |
| DEPARTMENT OF HOMELESS SERVICES | 2005-09-20 00:00:00 | Good | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-071-20020000281 |
| DEPARTMENT OF HOMELESS SERVICES | 2004-09-27 00:00:00 | Satisfactory | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-071-20020000281 |
| DEPARTMENT OF HOMELESS SERVICES | 2003-08-27 00:00:00 | Good | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-071-20020000281 |
| DEPARTMENT OF HOMELESS SERVICES | 2002-08-21 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-071-20020000281 |
| DEPARTMENT OF HOMELESS SERVICES | 2000-08-15 00:00:00 | Satisfactory | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-071-99G1488 |
| DEPARTMENT OF HOMELESS SERVICES | 1999-10-21 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-071-99G1488 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Dordy Jourdain | Vice President, Field Operations | Officer |
| Melvin Tse | Senior Vice President, Operations | Officer |
| Michael Guarino | Executive Vice President/Chief Financial Officer/Treasurer | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...