This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

BREAKING GROUND II HOUSING DEVELOPMENT FUND CORPORATION

PASSPort ID
1625917
FMS Code
0001637435
DUNS
Category
Nonprofit
Certification
Total Contracts
8
Total Awarded
$6,874,644
Address
505 8TH AVE
5th Floor
NEW YORK, New York 10018
UNITED STATES
Phone
2123899300
Revenue
$5,000,000 or more
For Profit
No
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-069-20258800770 SRO Supportive Housing for SA @Hegeman, Domenech, Lee 170 U $2,403,459 07/01/2024 06/30/2030 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248800911 Allowance Amendment FY29 - Prince George SRO- 346 Units $0 07/01/2023 06/30/2029 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20191400091 Allowance Amendments FY23 - The Prince George Hotel SRO $0 07/01/2017 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20248800911 Allowance Amendment FY29 - Prince George SRO- 346 Units $4,471,186 07/01/2023 06/30/2029 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20191402166 Domenech, Hegeman, Lee - SRO $0 07/01/2018 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20191400091 Supportive Housing for Single Adults-Contract Increase $0 07/01/2017 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20191402166 FY24 Allowance Amendment for Domenech $0 07/01/2018 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20191400091 ICR Initiative FY'20-22 $0 07/01/2017 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF SOCIAL SERVICES 2025-04-18 21:30:47.983000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20248800911
DEPARTMENT OF SOCIAL SERVICES 2024-07-09 16:28:00.333000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20191402166
DEPARTMENT OF HOMELESS SERVICES 2024-06-27 16:22:08.080000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20191400091
DEPARTMENT OF SOCIAL SERVICES 2024-01-02 13:54:20.367000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20191402166
DEPARTMENT OF SOCIAL SERVICES 2022-11-28 18:24:30.733000 Excellent 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20191402166
DEPARTMENT OF HOMELESS SERVICES 2022-07-20 13:58:38.970000 Excellent 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20191400091
DEPARTMENT OF HOMELESS SERVICES 2021-07-28 14:49:20.253000 Excellent 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20191400091
DEPARTMENT OF HOMELESS SERVICES 2021-06-11 13:34:07.627000 Excellent 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20191400091
DEPARTMENT OF SOCIAL SERVICES 2020-07-24 20:54:23.977000 Excellent 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-069-20191402166
DEPARTMENT OF HOMELESS SERVICES 2019-02-05 17:35:58.740000 Excellent 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-071-20141407876
DEPARTMENT OF HOMELESS SERVICES 2019-02-05 17:31:50.487000 Excellent 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-071-20191400091
DEPARTMENT OF HOMELESS SERVICES 2019-01-25 20:09:00.430000 Excellent 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-071-20121401501
DEPARTMENT OF HOMELESS SERVICES 2016-09-14 00:00:00 Excellent 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-071-20121401501
DEPARTMENT OF HOMELESS SERVICES 2016-09-14 00:00:00 Excellent 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-071-20141407876
DEPARTMENT OF HOMELESS SERVICES 2015-08-25 00:00:00 Excellent 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-071-20121401501
DEPARTMENT OF HOMELESS SERVICES 2015-08-25 00:00:00 Excellent 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-071-20141407876
DEPARTMENT OF HOMELESS SERVICES 2015-01-28 00:00:00 Excellent 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-071-20141407876
DEPARTMENT OF HOMELESS SERVICES 2014-07-23 00:00:00 Excellent 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-071-20121401501
DEPARTMENT OF HOMELESS SERVICES 2013-07-17 00:00:00 Good 2012-07-01 00:00:00 - 2013-06-30 00:00:00 CT1-071-20121401501
DEPARTMENT OF HOMELESS SERVICES 2012-08-24 00:00:00 Good 2011-07-01 00:00:00 - 2012-06-30 00:00:00 CT1-071-20121401501
DEPARTMENT OF HOMELESS SERVICES 2011-07-30 00:00:00 Good 2010-07-01 00:00:00 - 2011-06-30 00:00:00 CT1-071-20060000571
DEPARTMENT OF HOMELESS SERVICES 2010-07-13 00:00:00 Excellent 2009-07-01 00:00:00 - 2010-06-30 00:00:00 CT1-071-20060000571
DEPARTMENT OF HOMELESS SERVICES 2009-09-29 00:00:00 Excellent 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-071-20060000571
DEPARTMENT OF HOMELESS SERVICES 2008-09-26 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-071-20060000571
DEPARTMENT OF HOMELESS SERVICES 2007-10-01 00:00:00 Good 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-071-20060000571
DEPARTMENT OF HOMELESS SERVICES 2006-08-22 00:00:00 Good 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-071-20010011854
DEPARTMENT OF HOMELESS SERVICES 2006-05-26 00:00:00 Good 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-071-20010011854
DEPARTMENT OF HOMELESS SERVICES 2005-09-20 00:00:00 Good 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-071-20010011854
DEPARTMENT OF HOMELESS SERVICES 2005-06-01 00:00:00 Good 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-071-20010011854
DEPARTMENT OF HOMELESS SERVICES 2004-09-09 00:00:00 Good 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-071-20010011854
DEPARTMENT OF HOMELESS SERVICES 2004-08-17 00:00:00 Good 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-071-20010011854
DEPARTMENT OF HOMELESS SERVICES 2003-08-27 00:00:00 Good 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-071-20010011854
DEPARTMENT OF HOMELESS SERVICES 2002-08-21 00:00:00 Good 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-071-20010011854
DEPARTMENT OF HOMELESS SERVICES 2001-08-10 00:00:00 Good 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-071-20010011854
Principal Name Title Ownership Type
Brenda Rosen President/CEO Officer
Amie Pospisil Chief Operating Officer Officer
Kevin Moran Chief Financial Officer Officer
Other Name Type Date Range
Doing Business Database from MOCS
Entity Info
Organization Name BREAKING GROUND II HOUSING DEVELOPMENT FUND CORPORATION
Phone 2123899367
Structure COR
Start Date 0016-04-11T00:00:00.000
Associated People (11)
Name Role
BRENDA ROSEN CEO
KEVIN MORAN CFO
AARON DOBISH MCT
CARRIE BLOSS MCT
MICHAEL KURTZ MCT
AMIE POSPISIL MCT
JEAN SMITH GILMOUR MCT
CLAIRE SHEEDY COO
ROSANNE HAGGERTY CEO
MICHAEL KURTZ CFO
JUDITH ROSENFELD MCT

Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...