TOSKI & CO., CPAs, P.C.
- PASSPort ID
- 1626009
- FMS Code
- 0003085107
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 2
- Total Awarded
- $0
- Address
-
6390 MAIN STREET, SUITE 200
WILLIAMSVILLE, New York 14221
UNITED STATES - Phone
- 7166340700
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MMA1-069-20216200496 | One-Year Extension - Audit SAVE Master Contract Tier II | $0 | 12/01/2019 | 11/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| MMA1-069-20216200136 | One-Year Extension - Audit SAVE Master Contract Tier I | $0 | 12/01/2019 | 11/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2022-02-18 18:32:24.337000 | Good | 2020-03-01 00:00:00 - 2021-02-28 00:00:00 | CTA1-816-20217202312 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2018-11-07 05:03:00.567000 | Good | 2016-03-01 00:00:00 - 2017-02-28 00:00:00 | CTA1-068-20167207443 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2018-10-23 13:14:16.863000 | Good | 2016-03-01 00:00:00 - 2017-02-28 00:00:00 | CTA1-068-20167207442 |
| DEPARTMENT OF SOCIAL SERVICES | 2018-06-19 11:09:03.083000 | Excellent | 2016-01-01 00:00:00 - 2016-12-31 00:00:00 | CT1-069-20141415751 |
| DEPARTMENT OF SOCIAL SERVICES | 2018-06-08 11:41:38.730000 | Excellent | 2016-01-01 00:00:00 - 2016-12-31 00:00:00 | CT1-069-20141415781 |
| DEPARTMENT OF SOCIAL SERVICES | 2018-06-08 11:40:23.700000 | Excellent | 2016-01-01 00:00:00 - 2016-12-31 00:00:00 | CT1-069-20141415500 |
| DEPARTMENT OF HEALTH AND MENTAL HYGIENE | 2018-03-01 14:02:58.967000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CTA1-816-20167208105 |
| DEPARTMENT OF SOCIAL SERVICES | 2017-04-25 00:00:00 | Satisfactory | 2016-06-01 00:00:00 - 2016-11-30 00:00:00 | MMA1-069-20146200631 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-09-15 00:00:00 | Good | 2015-01-01 00:00:00 - 2015-12-31 00:00:00 | CT1-069-20141415751 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-05-27 00:00:00 | Satisfactory | 2015-06-01 00:00:00 - 2016-05-31 00:00:00 | MMA1-069-20146200511 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-05-27 00:00:00 | Good | 2015-06-01 00:00:00 - 2016-05-31 00:00:00 | MMA1-069-20146200631 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-07-24 00:00:00 | Good | 2014-01-01 00:00:00 - 2014-12-31 00:00:00 | CT1-069-20141415751 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Douglas Zimmerman | Managing Director | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Toski, Schaefer & Co., P.C. | Name | 1981-08-14 00:00:00 - 12/31/2011 |
Doing Business Database from MOCS
Entity Info
| Organization Name | TOSKI & CO CPAs PC |
|---|---|
| Phone | 7166340700 |
| Structure | COR |
| Start Date | 0010-08-01T00:00:00.000 |
Associated People (5)
| Name | Role |
|---|---|
| DOUGLAS ZIMMERMAN | OWN |
| DOUGLAS ZIMMERMAN | CEO |
| RONALD TOSKI | MCT |
| KENNETH SCHAEFER | MCT |
| DOUGLAS ZIMMERMAN | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...