RESIDUALS MANAGEMENT SERVICES INC EARTHCARE
- PASSPort ID
- 1626510
- FMS Code
- 0002867990
- DUNS
- Category
- Commercial Services
- Certification
- Total Contracts
- 3
- Total Awarded
- $177,390
- Address
-
99 Maple Grange Rd
Vernon, New Jersey 07462
UNITED STATES - Phone
- 9737646100
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20201406571 | CAT-451R Change Order #1 | $0 | 06/13/2019 | 06/11/2021 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238804002 | CRO-575 Renewal #1 | $177,390 | 04/15/2021 | 04/14/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181418033 | BWS - CRO-575 Change Order #1 | $0 | 04/16/2018 | 04/14/2021 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2022-06-14 16:56:32.857000 | Satisfactory | 2020-06-13 00:00:00 - 2021-06-12 00:00:00 | CT1-826-20201406571 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2021-07-07 15:05:15.300000 | Good | 2020-04-16 00:00:00 - 2021-04-15 00:00:00 | CT1-826-20181418033 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2021-05-04 19:15:54.263000 | Good | 2020-04-16 00:00:00 - 2021-04-15 00:00:00 | CT1-826-20181418033 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2020-07-16 13:03:33.120000 | Good | 2019-04-16 00:00:00 - 2020-04-14 00:00:00 | CT1-826-20181418033 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-05-12 04:03:00.500000 | Good | 2018-04-16 00:00:00 - 2019-04-15 00:00:00 | CT1-826-20181418033 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-02-27 20:19:08.030000 | Good | 2017-07-05 00:00:00 - 2018-07-05 00:00:00 | CT1-826-20161424739 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2018-12-17 13:56:21.333000 | Good | 2016-07-05 00:00:00 - 2017-07-05 00:00:00 | CT1-826-20161424739 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-10-03 00:00:00 | Good | 2016-07-01 00:00:00 - 2016-09-14 00:00:00 | CT1-826-20150001972 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-07-26 00:00:00 | Good | 2016-06-15 00:00:00 - 2016-06-30 00:00:00 | CT1-826-20161424739 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-07-05 00:00:00 | Satisfactory | 2015-06-30 00:00:00 - 2016-06-30 00:00:00 | CT1-826-20150001972 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-07-05 00:00:00 | Excellent | 2015-06-30 00:00:00 - 2016-06-30 00:00:00 | CT1-826-20140000317 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2015-09-02 00:00:00 | Satisfactory | 2014-09-16 00:00:00 - 2015-06-30 00:00:00 | CT1-826-20150001972 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2015-07-13 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-826-20140000317 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2015-02-11 00:00:00 | Good | 2014-03-01 00:00:00 - 2014-08-15 00:00:00 | CT1-826-20121426507 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-08-28 00:00:00 | Excellent | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-826-20140000317 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-03-01 00:00:00 | Good | 2013-03-01 00:00:00 - 2014-02-28 00:00:00 | CT1-826-20121426507 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-07-01 00:00:00 | Excellent | 2012-07-01 00:00:00 - 2013-07-01 00:00:00 | CT1-826-20111434036 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-04-05 00:00:00 | Excellent | 2012-03-01 00:00:00 - 2013-03-01 00:00:00 | CT1-826-20121426507 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-12-16 00:00:00 | Good | 2011-12-16 00:00:00 - 2012-12-16 00:00:00 | CT1-826-20111418003 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-09-05 00:00:00 | Good | 2012-03-01 00:00:00 - 2012-06-30 00:00:00 | CT1-826-20121426507 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-07-17 00:00:00 | Good | 2011-07-01 00:00:00 - 2012-07-01 00:00:00 | CT1-826-20111434036 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-12-14 00:00:00 | Good | 2010-12-16 00:00:00 - 2011-12-16 00:00:00 | CT1-826-20111418003 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-06-30 00:00:00 | Satisfactory | 2010-07-01 00:00:00 - 2011-07-01 00:00:00 | CT1-826-20090029427 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-07-01 00:00:00 | Good | 2009-07-01 00:00:00 - 2010-07-01 00:00:00 | CT1-826-20090029427 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Nathan Bernstein | Senior Vice President | Officer |
| David Parry | CEO | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...