J.R. GROUP OF NEW YORK, INC.
- PASSPort ID
- 1627310
- FMS Code
- 0002801279
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 2
- Total Awarded
- $1,801,020
- Address
-
2 HUDSON STREET
HASTINGS ON HUDSON, New York 10706
UNITED STATES - Phone
- 9146139523
- Revenue
- $2,500,000-$4,999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20238803857 | X016-118MA-Owen Dolen Park Golden Age Center Reconstruction | $1,801,020 | 09/11/2023 | 09/09/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20191409290 | X092-116M OR#2 Overrun No.3,9,14,19,26,27,29,30,34,66,70,72, | $0 | 03/04/2019 | 03/21/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF PARKS AND RECREATION | 2025-10-17 10:37:21.150000 | Good | 2023-09-11 00:00:00 - 2024-09-10 00:00:00 | CT1-846-20238803857 |
| DEPARTMENT OF PARKS AND RECREATION | 2023-07-30 10:33:01.553000 | Good | 2021-03-18 00:00:00 - 2022-03-17 00:00:00 | CT1-846-20191409290 |
| DEPARTMENT OF PARKS AND RECREATION | 2023-07-30 10:33:01.553000 | Good | 2022-03-18 00:00:00 - 2022-05-24 00:00:00 | CT1-846-20191409290 |
| DEPARTMENT OF PARKS AND RECREATION | 2022-09-13 20:02:01.290000 | Good | 2020-03-18 00:00:00 - 2021-03-17 00:00:00 | CT1-846-20191409290 |
| DEPARTMENT OF PARKS AND RECREATION | 2022-03-30 10:33:01.280000 | Good | 2017-07-01 00:00:00 - 2018-07-20 00:00:00 | CT1-846-20161419428 |
| DEPARTMENT OF PARKS AND RECREATION | 2020-12-22 20:46:00.710000 | Good | 2019-03-18 00:00:00 - 2020-03-17 00:00:00 | CT1-846-20191409290 |
| DEPARTMENT OF PARKS AND RECREATION | 2018-09-02 04:03:00.643000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-846-20161419428 |
| DEPARTMENT OF PARKS AND RECREATION | 2015-09-15 00:00:00 | Good | 2014-04-30 00:00:00 - 2015-04-29 00:00:00 | CT1-846-20141416487 |
| DEPARTMENT OF PARKS AND RECREATION | 2012-10-10 00:00:00 | Good | 2011-11-14 00:00:00 - 2012-06-29 00:00:00 | CT1-846-20121415293 |
| DEPARTMENT OF PARKS AND RECREATION | 2011-06-07 00:00:00 | Good | 2010-02-19 00:00:00 - 2011-04-11 00:00:00 | CT1-846-20080006008 |
| DEPARTMENT OF PARKS AND RECREATION | 2010-06-29 00:00:00 | Good | 2009-02-19 00:00:00 - 2010-02-18 00:00:00 | CT1-846-20080006008 |
| DEPARTMENT OF PARKS AND RECREATION | 2009-05-04 00:00:00 | Good | 2008-02-19 00:00:00 - 2009-02-18 00:00:00 | CT1-846-20080006008 |
| DEPARTMENT OF PARKS AND RECREATION | 2009-01-12 00:00:00 | Satisfactory | 2007-11-26 00:00:00 - 2008-06-30 00:00:00 | CT1-846-20080005699 |
| DEPARTMENT OF PARKS AND RECREATION | 2008-07-29 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2007-08-27 00:00:00 | CT1-846-20070028353 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Tjoe Abirizk | owner | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...