FLEMING-LEE SHUE, INC.
- PASSPort ID
- 1627784
- FMS Code
- 0001980403
- DUNS
- Category
- Professional Services
- Certification
- MBE - Asian
- Total Contracts
- 12
- Total Awarded
- $403,690
- Address
-
158 WEST 29TH STREET
9TH FLOOR
NEW YORK, New York 10001
UNITED STATES - Phone
- 2126753225
- Revenue
- $2,500,000-$4,999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20228801705 | Q373-121M - Helen Marshall Field Synthetic Turf Amendment 1 | $0 | 07/21/2021 | 11/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20228804796 | BG-320M-Bklyn Multipurpose Courts - Subsurface Investigation | $47,400 | 10/25/2021 | 04/25/2022 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20228804777 | BG-220M -Bklyn Multipurpose Courts Subsurface Investigations | $47,400 | 10/25/2021 | 04/25/2022 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20228803623 | Q300-221M, Kissena Corridor Subsurface Investigations | $22,900 | 10/19/2021 | 04/19/2022 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20228802999 | Q408-121M - Harold Schneideman Pgd Subsurface Investigations | $35,600 | 10/01/2021 | 04/01/2022 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20228802152 | B066-121M - Owls Head Park Subsurface Investigations | $29,900 | 08/17/2021 | 02/18/2022 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20228801827 | B291-120M - Power Playground - Surface Investigations | $32,800 | 08/09/2021 | 02/09/2022 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20228801705 | Q373-121M - Helen Marshall Field Synthetic Turf Subsurface I | $30,100 | 07/21/2021 | 11/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20218802387 | B057-220M, Marine Park Playground Subsurface Investigation | $66,500 | 06/28/2021 | 12/27/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20228800396 | Q108-120M Laurelton Playground - Site Investigation | $34,000 | 06/21/2021 | 12/21/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20218801832 | Q467-120M - Broad Channel American Park - Subsurface Invest | $25,100 | 05/24/2021 | 11/24/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20218801611 | Q267-120M Court Square Park Subsurface Investigation | $31,990 | 05/03/2021 | 11/03/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Arnold Fleming | President | Principal Owner |
| Vicki Lee Shue | CEO | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...