CROWN HEIGHTS RESIDENCE FOR ADULTS HOUSING DEVELOPMENT FUND
- PASSPort ID
- 1627898
- FMS Code
- 0000564734
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 4
- Total Awarded
- $1,219,930
- Address
-
230 KINGSTON AVE
BROOKLYN, New York 11213
UNITED STATES - Phone
- 7184678800
- Revenue
- $100,000-$499,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-069-20248800024 | Allowance Amendment - Albany House SRO-53 Units | $0 | 07/01/2023 | 06/30/2029 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-071-20181416700 | Allowance Amendments FY23 – Albany House SRO | $0 | 07/01/2017 | 06/30/2023 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-069-20248800024 | Allowance Amendment - Albany House SRO-53 Units | $1,219,930 | 07/01/2023 | 06/30/2029 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-071-20181416700 | Supportive Housing for Single Adults-Contract Increase | $0 | 07/01/2017 | 06/30/2023 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HOMELESS SERVICES | 2024-07-12 13:36:13.463000 | Excellent | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-071-20181416700 |
| DEPARTMENT OF HOMELESS SERVICES | 2024-01-13 11:37:20.910000 | Good | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-071-20181416700 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-10-03 10:33:01.667000 | Good | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-071-20181416700 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-07-16 10:33:01.817000 | Good | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-071-20181416700 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-10-20 04:03:00.370000 | Good | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-071-20181416700 |
| DEPARTMENT OF HOMELESS SERVICES | 2018-12-27 05:03:00.587000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-071-20121400993 |
| DEPARTMENT OF HOMELESS SERVICES | 2018-12-16 05:03:00.487000 | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-071-20181416700 |
| DEPARTMENT OF HOMELESS SERVICES | 2016-09-19 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-071-20121400993 |
| DEPARTMENT OF HOMELESS SERVICES | 2015-07-21 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-071-20121400993 |
| DEPARTMENT OF HOMELESS SERVICES | 2014-07-23 00:00:00 | Satisfactory | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-071-20121400993 |
| DEPARTMENT OF HOMELESS SERVICES | 2013-07-17 00:00:00 | Satisfactory | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-071-20121400993 |
| DEPARTMENT OF HOMELESS SERVICES | 2012-07-23 00:00:00 | Satisfactory | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-071-20121400993 |
| DEPARTMENT OF HOMELESS SERVICES | 2011-07-30 00:00:00 | Satisfactory | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-071-20060000426 |
| DEPARTMENT OF HOMELESS SERVICES | 2010-07-29 00:00:00 | Satisfactory | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-071-20060000426 |
| DEPARTMENT OF HOMELESS SERVICES | 2009-09-29 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-071-20060000426 |
| DEPARTMENT OF HOMELESS SERVICES | 2008-09-26 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-071-20060000426 |
| DEPARTMENT OF HOMELESS SERVICES | 2007-08-27 00:00:00 | Good | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-071-20060000426 |
| DEPARTMENT OF HOMELESS SERVICES | 2006-08-08 00:00:00 | Good | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-071-20060000426 |
| DEPARTMENT OF HOMELESS SERVICES | 2005-09-20 00:00:00 | Good | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-071-20000000707 |
| DEPARTMENT OF HOMELESS SERVICES | 2004-08-30 00:00:00 | Good | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-071-20000000707 |
| DEPARTMENT OF HOMELESS SERVICES | 2003-08-27 00:00:00 | Satisfactory | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-071-20000000707 |
| DEPARTMENT OF HOMELESS SERVICES | 2002-08-21 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-071-20000000707 |
| DEPARTMENT OF HOMELESS SERVICES | 2001-08-02 00:00:00 | Satisfactory | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-071-20000000707 |
| DEPARTMENT OF HOMELESS SERVICES | 2000-08-14 00:00:00 | Satisfactory | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-071-20000000707 |
| DEPARTMENT OF HOMELESS SERVICES | 1999-10-21 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-071-99B1841 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Nizjoni Granville | Secretary | Officer |
| William Boyd | Board Member | Officer |
| Peggie Waddell | Fiscal Director | Officer |
| Russell Taylor | Chairperson | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...