GN CONSTRUCTION INC
- PASSPort ID
- 1628218
- FMS Code
- 0002112644
- DUNS
- Category
- Construction
- Certification
- MBE - Asian
- Total Contracts
- 12
- Total Awarded
- $991,727
- Address
-
113-07 86TH AVE 1ST FL
RICHMOND HILL, New York 11418
UNITED STATES - Phone
- 7188351704
- Revenue
- $500,000-$999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| Imm Emerg Fence - 51-29, 39, 47, 49 & 51 GAR 48 St QN | $50,800 | 09/17/2025 | 10/16/2026 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | |
| Emergency Demo 92-19 REAR 76 St QN GN Construction | $98,500 | 06/18/2025 | 06/17/2026 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | |
| CT1-806-20258802937 | IED - Commissioner's Order - 5 E Main St, MN | $84,800 | 07/12/2024 | 07/11/2025 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248806196 | Imm Emerg Brace/Shore 103 Hull St BK | $148,788 | 02/01/2024 | 01/31/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248805307 | Imm Emerg Shed & Fence Repair - 517 Brooklyn AV BK | $38,800 | 01/06/2024 | 01/05/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228801396 | Emerg Sidewalk Shed at 110 Bridge Street, Bklyn Amend #1 | $0 | 01/30/2020 | 01/29/2021 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248802448 | Immed Emerg Brace & Shore 1001 Huntington Av BX | $34,800 | 08/01/2023 | 07/31/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248802185 | Immediate Emerg Debris/Seal 274 Balcom AvBX DN00488/489 GN | $67,715 | 04/26/2023 | 04/25/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248802080 | Emerg Demo/Reconst at 432 Clermont Ave, BK | $361,788 | 07/19/2023 | 07/18/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238807880 | Imm Emerg Shoring 1040 Broadway BK | $56,848 | 04/10/2023 | 04/09/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238805304 | Immed Emerg Sidewalk Shed - 4701 Ave N BK | $47,888 | 03/03/2022 | 03/02/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228801396 | Emergency Sidewalk Shed at 110 Bridge Street, Brooklyn | $1,000 | 01/30/2020 | 01/29/2021 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Satwinder Kaur | President | Principal Owner |
| Satwinder Kaur | Construction Manager | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...