HISTORIC HOUSE TRUST OF NYC
- PASSPort ID
- 1628472
- FMS Code
- 0001320889
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 1
- Total Awarded
- $97,500,000
- Address
-
117-02 Roosevelt Avenue
Olmsted Center, Attn: Historic House Trust of NYC
Flushing, New York 11368
UNITED STATES - Phone
- 6463600203
- Revenue
- $500,000-$999,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| MMA1-846-20248805432 | Capital Improvements and Renovation for Historic House Trust | $97,500,000 | 04/01/2024 | 04/01/2029 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF PARKS AND RECREATION | 2025-10-19 10:37:20.910000 | Good | 2018-04-03 00:00:00 - 2018-10-25 00:00:00 | CT1-846-20161412694 |
| DEPARTMENT OF PARKS AND RECREATION | 2025-09-07 10:37:21.087000 | Good | 2018-02-06 00:00:00 - 2018-06-20 00:00:00 | CT1-846-20161412694 |
| DEPARTMENT OF PARKS AND RECREATION | 2022-03-02 11:33:01.973000 | Good | 2021-03-04 00:00:00 - 2021-06-29 00:00:00 | CT1-846-20161412694 |
| DEPARTMENT OF PARKS AND RECREATION | 2022-02-27 11:33:01.403000 | Good | 2020-03-04 00:00:00 - 2021-03-03 00:00:00 | CT1-846-20161412694 |
| DEPARTMENT OF PARKS AND RECREATION | 2022-02-10 11:33:01.663000 | Good | 2015-05-18 00:00:00 - 2015-12-14 00:00:00 | CT1-846-20151408002 |
| DEPARTMENT OF PARKS AND RECREATION | 2016-12-23 00:00:00 | Good | 2015-09-24 00:00:00 - 2016-09-24 00:00:00 | CT1-846-20161412694 |
| DEPARTMENT OF PARKS AND RECREATION | 2010-09-08 00:00:00 | Excellent | 2008-07-01 00:00:00 - 2009-07-21 00:00:00 | CT1-846-20080006510 |
| DEPARTMENT OF PARKS AND RECREATION | 2009-03-12 00:00:00 | Excellent | 2007-07-30 00:00:00 - 2008-06-30 00:00:00 | CT1-846-20080006510 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2003-03-06 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-260-20020007237 |
| DEPARTMENT OF PARKS AND RECREATION | 2002-05-01 00:00:00 | Satisfactory | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-846-20010019372 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Lisa Ackerman | Chair | Officer |
| Giulietta Fiore | Acting Director | Officer |
| Scott Sanders | Treasurer | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...