GREATER JAMAICA DEVELOPMENT CORPORATION
- PASSPort ID
- 1628511
- FMS Code
- 0001047255
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 7
- Total Awarded
- $423,750
- Address
-
90-04 161ST STREET
Suite 704
JAMAICA, New York 11432
UNITED STATES - Phone
- 7182910282
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-801-20258801610 | 801 Discretionary Contract Amendment #3 | $0 | 07/01/2023 | 06/30/2026 | In Progress | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-801-20258801610 | 801 Discretionary Contract | $318,750 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-801-20248805610 | 801 Discretionary Contract | $20,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-801-20248806750 | 801 Discretionary Contract | $35,000 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-801-20248801908 | 801 Discretionary Contract | $10,000 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-801-20228801136 | 801 Discretionary Contract | $30,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| CT1-801-20218800917 | 801 Discretionary Contract79574 | $10,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF SMALL BUSINESS SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2025-10-08 15:00:55.413000 | Excellent | 2024-07-01 00:00:00 - 2025-06-30 00:00:00 | CT1-801-20258801610 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2016-09-29 00:00:00 | Satisfactory | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-801-20161408904 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2014-07-23 00:00:00 | Satisfactory | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-801-20141407024 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2013-08-12 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-801-20121418872 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2013-07-12 00:00:00 | Excellent | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-801-20131407098 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2012-06-28 00:00:00 | Satisfactory | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-801-20121418872 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2011-09-15 00:00:00 | Good | 2011-04-01 00:00:00 - 2011-06-30 00:00:00 | CT1-801-20100012252 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2011-08-16 00:00:00 | Good | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-801-20111421077 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2011-04-22 00:00:00 | Good | 2010-10-01 00:00:00 - 2011-03-31 00:00:00 | CT1-801-20100012252 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2009-08-04 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-801-20090019274 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2009-07-13 00:00:00 | Satisfactory | 2008-10-01 00:00:00 - 2009-09-30 00:00:00 | CT1-801-20090011199 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2008-10-27 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-801-20080009823 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2008-08-15 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-801-20070009384 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2006-06-27 00:00:00 | Excellent | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-801-20060022898 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2004-05-18 00:00:00 | Excellent | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-801-20040015154 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2003-10-22 00:00:00 | Excellent | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-801-20030009916 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2002-05-01 00:00:00 | Excellent | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-801-20020003505 |
| BOROUGH PRESIDENT - QUEENS | 2001-08-27 00:00:00 | Satisfactory | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-013-20010021446 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2001-06-04 00:00:00 | Excellent | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-801-20010009906 |
| DEPARTMENT OF SMALL BUSINESS SERVICES | 2000-05-11 00:00:00 | Excellent | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-801-20000014072 |
| BOROUGH PRESIDENT - QUEENS | 1999-12-15 00:00:00 | Good | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-013-99H3773 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Justin Rodgers | Chief Executive Officer | Officer |
| Lamont Bailey | Chair of the Board of Directors | Officer |
| Patricia Robinson | Chief Administrative Officer | Officer |
| Todd Benenson | CFO and Assistant Treasurer | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | GREATER JAMAICA DEVELOPMENT CORPORATION |
|---|---|
| Phone | 7182910282 |
| Structure | COR |
| Start Date | 0024-07-01T00:00:00.000 |
Associated People (20)
| Name | Role |
|---|---|
| FOSTER TOWERY | MED |
| BLONDEL PINNOCK | COO |
| TODD BENENSON | MCT |
| RICHARD WERBER | MCT |
| MITCHELL STERNBACH | MCT |
| PATRICIA ROBINSON | COO |
| PETER ENGELBRECHT | MED |
| FOSTER TOWERY | MRP |
| TODD BENENSON | MRP |
| GALE GREEN | MCT |
| ARON KURLANDER | MED |
| GALE GREEN | MED |
| TODD BENENSON | CFO |
| TODD BENENSON | MED |
| MARY REDA | MRP |
| FOSTER TOWERY | MCT |
| JUSTIN RODGERS | CEO |
| HOPE KNIGHT | CEO |
| MARY REDA | MCT |
| GALE GREEN | COO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...