This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

INNOVATIVE ELECTRIC OF NEW YORK

PASSPort ID
1628629
FMS Code
0001383498
DUNS
Category
Construction
Certification
Total Contracts
8
Total Awarded
$0
Address
661 South Columbus Avenue
Mount Vernon, New York 10550
UNITED STATES
Phone
9174404400
Revenue
$1,000,000-$2,499,999
For Profit
Yes
Symbol

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-846-20171403632 CNYG-815MA CO#8 $0 10/31/2016 10/30/2019 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20171403632 CNYG-815MA CO#4 Electrical Control Systems - Mullaly Pool $0 10/31/2016 10/30/2019 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20171403632 CNYG-815MA CO#7 Upgrading existing electrical systems $0 10/31/2016 10/30/2019 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20171403632 CNYG-815MA CO#6 Relocation of existing electrical equipment $0 10/31/2016 10/30/2019 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20171403632 CNYG-815MA CO#5 $0 10/31/2016 10/30/2019 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20171403632 CNYG-815MA CO#3 Replacement of Two (2) Existing Light Poles $0 10/31/2016 10/30/2019 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20171403632 CNYG-815MA CO#2 Lighting Efficiency Control Mapes Swimming P $0 10/31/2016 10/30/2019 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20171403632 CNYG-815MA CO#1 Installation of New Lighting Control $0 10/31/2016 10/30/2019 Registered DEPARTMENT OF PARKS AND RECREATION
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF PARKS AND RECREATION 2021-08-02 15:32:53.330000 Good 2017-09-12 00:00:00 - 2018-07-31 00:00:00 CT1-846-20161427409
DEPARTMENT OF PARKS AND RECREATION 2020-11-13 15:24:49.520000 Excellent 2016-09-12 00:00:00 - 2017-09-11 00:00:00 CT1-846-20161427409
DEPARTMENT OF PARKS AND RECREATION 2020-06-25 04:03:00.467000 Good 2018-10-30 00:00:00 - 2019-06-25 00:00:00 CT1-846-20171403632
DEPARTMENT OF PARKS AND RECREATION 2020-06-17 15:07:50.003000 Good 2017-10-31 00:00:00 - 2018-10-30 00:00:00 CT1-846-20171403632
DEPARTMENT OF PARKS AND RECREATION 2020-05-03 04:03:00.420000 Good 2016-10-31 00:00:00 - 2017-10-31 00:00:00 CT1-846-20171403632
DEPARTMENT OF PARKS AND RECREATION 2019-12-13 05:03:00.503000 Good 2016-09-26 00:00:00 - 2017-09-25 00:00:00 CT1-846-20161414343
DEPARTMENT OF PARKS AND RECREATION 2019-12-13 05:03:00.503000 Good 2018-09-26 00:00:00 - 2019-02-11 00:00:00 CT1-846-20161414343
DEPARTMENT OF PARKS AND RECREATION 2019-12-02 17:22:57.697000 Good 2017-09-26 00:00:00 - 2018-09-25 00:00:00 CT1-846-20161414343
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-03-01 00:00:00 Good 2010-03-01 00:00:00 - 2011-03-01 00:00:00 CT1-826-20070024930
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-04-19 00:00:00 Good 2009-03-01 00:00:00 - 2010-02-28 00:00:00 CT1-826-20070024930
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-08-05 00:00:00 Good 2008-03-01 00:00:00 - 2009-02-28 00:00:00 CT1-826-20070024930
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-07-03 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-826-20070024930
DEPARTMENT OF DESIGN AND CONSTRUCTION 2005-06-21 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-850-20030008208
Principal Name Title Ownership Type
Daniel Dragomir President Principal Owner
Other Name Type Date Range

No Doing Business records found in MOCS database.


Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...