This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

HELP SOCIAL SERVICE CORPORATION

PASSPort ID
1629335
FMS Code
0000884765
DUNS
Category
Human Services
Certification
Total Contracts
103
Total Awarded
$2,064,422,450
Address
115 EAST 13TH STREET
NEW YORK, New York 10003
UNITED STATES
Phone
2124007000
Revenue
$5,000,000 or more
For Profit
No
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-071-20268800070 Decrease Time & Money - Hillside House - 60 Units $3,973,801 07/01/2025 09/30/2025 In Progress DEPARTMENT OF HOMELESS SERVICES
CT1-069-20268804249 Prov of Non-Residential Program Support Services Brooklyn $3,186,146 01/01/2026 12/31/2028 Pending Registration Package Compilation DEPARTMENT OF SOCIAL SERVICES
Affordable Housing DSS Referred Households Hollis Garden $19,242,138 11/13/2025 11/12/2030 In Progress DEPARTMENT OF SOCIAL SERVICES
CT1-069-20268802364 FY'26 NAE + Allowance - Non-Res. & Home Serv. for 6 Months $423,256 07/01/2025 12/31/2025 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20268802354 Home+svcs for survivors of domestic and gender violence BK $1,907,471 07/01/2025 06/30/2028 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20268801203 Renewal - FJC-Children-Youth - BK $853,133 07/01/2025 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
Help Social Services at SA Davidson X 2025 $23,709,206 07/01/2025 06/30/2030 In Progress DEPARTMENT OF HOMELESS SERVICES
CT1-071-20268800070 FY26 NAE FWC Hillside House Q 2026 $5,312,957 07/01/2025 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20268800047 FY26 NAE - Adults Shelt. for SEC @ Wards Island with HELP $10,794,829 07/01/2025 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20268800040 FY26 NAE for Keener Rapid Rehousing Shelter with HELP $12,881,661 07/01/2025 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-806-20268800811 HELP SOCIAL SERVICE CORPORATION 2025-2030 FLC Contract $23,949,438 07/01/2025 06/30/2030 Registered DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT
CT1-128-20268804218 FY26-28 NA FTAP Renewal #1 $437,365 07/01/2025 06/30/2028 Pending Comptroller Approval OFFICE OF CRIMINAL JUSTICE (128)
CT1-071-20268800021 FY26 NAE + Allowance - Franklin's Women Shelter (200 Beds) $10,919,326 07/01/2025 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
HELP Social Services at SA 25 K 2026 $60,644,893 07/01/2026 06/30/2031 In Progress DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228800162 FY' 26 Amendment + Allowance Increase - BWS (229 Beds) $0 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20258804276 Renewal - Case Coordination for Cluster Conversion Program $920,584 04/01/2025 03/31/2028 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258800754 NAE - FY'25 for Non-Res, Home + Allowance $1,464,162 07/01/2024 06/30/2025 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-128-20258804918 FY23-25 NA Federal Firearms Technical Assist. Project (FTAP) $500,000 07/01/2022 06/30/2025 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-071-20258800360 FY25 NAE +Allowance for SEC Wards Island & Davidson-252 Beds $14,272,508 07/01/2024 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20258800518 Homebase - Bronx Service Area 7 $12,028,285 07/01/2024 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258800489 Homebase - Bronx, Service Area 6 $16,531,753 07/01/2024 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258800521 Homebase-Bronx, Service Area 2 $19,311,467 07/01/2024 06/30/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20258800772 Renewal + Allowance - Homeless FWC - Hamiton (155 units) $49,935,330 07/01/2024 06/30/2028 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258804183 Help Social Services Corp at FWC Webster X 2023 $11,250,811 11/01/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-816-20238808706 Allowance Amendment $0 05/01/2023 04/30/2038 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-071-20210000393 1 Year - Keener Rapid Rehousing Shelter $0 07/01/2020 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20210001427 FY25 Time & Money Extension - Hillside House - 60 units $0 07/01/2020 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258800351 Renewal + Allowance - Clarke Thomas Shelter - 233 units $43,780,680 07/01/2024 06/30/2028 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20210001399 FY25 Time & Money Ext - Franklin Women's Shelter - 200 units $0 07/01/2020 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258800350 Renewal - Single Adult Shelter at Audubon Shelter -175 units $58,450,392 07/01/2024 06/30/2028 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20248800455 Mayoral Women's Agenda & Housing Blueprint Initiative $0 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201405391 HELP SOCIAL SERVICE CORP. $0 04/01/2019 03/31/2025 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20258801534 Help Social Services Corp at FWC 39th K 2023 $12,441,104 07/19/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238802667 '- HELP Inwood Family Shelt Amendment #2 $0 06/01/2022 06/30/2056 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20248802635 Emergency Shelt and Supp Serv For DV - HELP HAVEN EMER SHELT $20,410,810 07/01/2023 06/30/2028 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-002-20248801533 00222P0004-FY24/FY25 FJC Children/Youth Services-Brooklyn $853,132 07/01/2023 06/30/2024 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-071-20248803592 Help Social Services Corp Services at FWC Northern Q 2023 $14,541,113 04/15/2023 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20248800455 Mayoral Women's Agenda & Housing Blueprint Initiative $1,003,585 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20238802667 Inwood Family Shelter - Time & Money Extension $0 06/01/2022 06/30/2056 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20200000053 Allowance Amendment + FY24 Extension - Ward Island/Davidson $0 07/01/2019 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-816-20248800303 Supported Housing $2,165,813 07/01/2023 06/30/2026 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-002-20238808444 00222N0053 NAE FY23 FJC Children Services-HELP Social Svc $483,361 07/01/2022 06/30/2023 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-069-20211404882 FY23 Gift Cards+Allowance; FY24 Base & ESG - Extension $0 10/01/2020 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20211404456 FY23 Gift Cards+Allowance; FY24 Base & ESG - Extension $0 10/01/2020 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20211404321 FY23 Upstream Prevention/Gift Cards+Allowance; FY24 Base/ESG $0 10/01/2020 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20238800259 Allowance Amendment FY27 - Creston Shelter $0 07/01/2022 06/30/2027 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238800112 Allowance Amendment FY26 - Saratoga Women’s Shelter $0 07/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228807361 Allowance Amendment - New Leaf Family Shelter 169 units $0 03/01/2022 06/30/2055 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228800162 FY 25 Amendment Allowance increase @116 Williams Ave, Bklyn. $0 07/01/2021 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20211407251 Allowance Amendments FY24 - Clarke Thomas Shelter $0 01/01/2020 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20210001427 Allowance Amendment FY24 - Hillside House $0 07/01/2020 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20210001399 Amendment funding increase for Allowance Amendments FY24 $0 07/01/2020 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20210000393 Allowance Amendment FY24 - Keener Shelter $0 07/01/2020 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20201411121 Allowance Amendments FY24 - Audubon Shelter $0 07/01/2019 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20200000364 Allowance Amendment FY24 - Hamilton $0 07/01/2019 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-816-20210000677 FY23 Allowance Amendment $0 07/01/2020 06/30/2023 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-816-20238800331 FY23 Allowance Amendment $0 09/01/2022 08/31/2037 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-069-20238803996 ENDGBV Home+ Service - H.E.L.P. Roads Non-Residential $0 04/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20210000393 Security PW Adjustment & ICR Initiative FY'21-24/Keener $0 07/01/2020 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20181402572 Security PW Adjustment & ICR FY21&22-Saratoga Women’s Shel $0 07/01/2017 06/30/2022 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20238803996 06923N0001- HELP Roads Non-Res, NAE FY22 $846,512 04/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-806-20248801056 HELP FLC - Renewal and Allocation Amendment $9,297,115 07/01/2023 06/30/2025 Registered DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT
CT1-071-20200000364 Security PW Adjustment & ICR FY'21-24 Initiative/Hamilton $0 07/01/2019 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20210001427 Security PW Adjustment & ICR FY21-24 Initiative &New Needs $0 07/01/2020 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20200000053 FY'21-23 Security PW Adjustment & FY'20-23 ICR Initiative $0 07/01/2019 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228807361 Shelter Facilities for Homeless FWC- Logan Fountain Family $0 03/01/2022 06/30/2055 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20258807434 135 Units Help Social Services at SA West 106 N 2025 $42,555,271 04/01/2025 06/30/2029 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20238800898 HELP-Haven FY23 NAE $3,328,052 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20210001399 Security PW Adjustment and ICR Initiative FY21-24 $0 07/01/2020 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20191407776 Security PW Adjustment and ICR Initiative FY21-23 $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228800162 Security PW Adjustment and ICR Initiative FY22-25 $0 07/01/2021 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20190003439 FY21-22 ICR Initiative & FY'22 Security PW Adjustment $0 07/01/2018 06/30/2022 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-002-20221402131 Help Social ServicesCorp Amendment #1 $0 07/01/2019 06/30/2022 Registered MAYORALTY
CT1-071-20238800112 Homeless Single Adults at 357 Saratoga BK Renewal $12,932,912 07/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-816-20238800331 FY23 NY 15/15 Congregate Supportive Housing $11,550,000 09/01/2022 08/31/2037 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-816-20238808706 NY 15/15 Congregate Supportive Housing $58,870,444 05/01/2023 04/30/2038 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-816-20268802454 NY 15/15 Congregate Supportive Housing Round 15 $15,750,000 09/01/2025 08/31/2040 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-069-20228806468 HELP - Haven - NAE $1,076,154 03/01/2022 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20190003439 Provide Services for Homeless Adults at 237 W. 107th St. $0 07/01/2018 06/30/2022 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238800259 Prov. of Shelter Facilities for Homeless Single Adults $19,967,109 07/01/2022 06/30/2027 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20210000393 Shelter svcs. for homeless single adults at Keener $0 07/01/2020 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20181408705 FY21 Indirect Cost Rate (ICR) - Bronx Service Areas 7 - ICR Initiative FY21 $0 10/01/2017 09/30/2020 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20181408522 FY21 Indirect Cost Rate (ICR) - Bronx Service Areas 2 - ICR Initiative FY21 $0 10/01/2017 09/30/2020 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20211404882 Gift Cards, FY21, 22 and 23 Indirect Cost Rate - ICR Initiative FY21 $0 10/01/2020 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20211404456 FY22 Gift Cards - Bronx Service Areas 6 $0 10/01/2020 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20238802667 Shelter Facilit. for Homeless FWC - HELP Inwood Family Shelt $489,190,529 06/01/2022 06/30/2056 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20238808538 Prov. of Shelter Facilit. for Homeless SA- Help Glenmore $467,858,423 06/01/2023 06/30/2056 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20211404321 Bronx Service Area 2 $0 10/01/2020 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-806-20171421139 Family Center Services - Brooklyn Amendment #2 _FY21 ICR - ICR Initiative FY21 $0 07/01/2016 06/30/2021 Registered DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT
CT1-071-20228807361 Allowance Amendment - New Leaf Family Shelter 169 units $432,342,596 03/01/2022 06/30/2055 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-806-20171421139 Family Center Services - Brooklyn Amendment #1 $0 07/01/2016 06/30/2021 Registered DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT
CT1-071-20190003439 Homeless Adults at 237 W. 107th St. Amendment/Extension $0 07/01/2021 12/31/2021 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20228800162 FY' 26 Amendment + Allowance Increase - BWS (229 Beds) $32,839,132 07/01/2021 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20140000108 Hamilton Family Residence-Contract Increase $0 07/01/2013 06/30/2018 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20201405391 ICR Initiative FY20 $0 04/01/2019 03/31/2025 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-806-20228800256 Family Center Services - Brooklyn Renewal #1 $7,437,692 07/01/2021 06/30/2023 Registered DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT
CT1-071-20171414356 ICR Initiative FY20 $0 07/01/2016 06/30/2021 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20161406902 ICR Initiative FY20 / Charles Gay (Keener) Shelter $0 07/01/2015 06/30/2020 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20161406783 ICR Initiative FY20 / Franklin Avenue $0 07/01/2015 06/30/2020 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20161406938 ICR Initiative FY20 - Hillside House Shelter $0 07/01/2015 06/30/2020 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20190003439 ICR Initiative FY20 - 107th Street Shelter $0 07/01/2018 06/30/2022 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20200003421 ICR Initiative FY20 - Clarke Thomas Shelter $0 07/01/2019 12/31/2019 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-816-20181418111 ICR Initiative FY20 $0 11/01/2017 06/30/2020 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF HOMELESS SERVICES 2025-07-30 10:37:20.350000 Good 2024-07-01 00:00:00 - 2025-06-30 00:00:00 CT1-071-20228800162
DEPARTMENT OF HOMELESS SERVICES 2025-07-30 10:37:20.350000 Good 2024-07-01 00:00:00 - 2025-06-30 00:00:00 CT1-071-20210001399
DEPARTMENT OF HOMELESS SERVICES 2025-07-16 10:37:21.117000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20228800162
DEPARTMENT OF HOMELESS SERVICES 2025-07-03 10:37:20.300000 Satisfactory 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20200000364
DEPARTMENT OF HOMELESS SERVICES 2025-06-30 16:39:05.170000 Excellent 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20238800112
DEPARTMENT OF HOMELESS SERVICES 2025-06-30 16:34:12.113000 Excellent 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20238800259
DEPARTMENT OF HOMELESS SERVICES 2025-06-30 14:47:26.970000 Excellent 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20200000053
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2025-06-30 14:36:00.210000 Excellent 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-806-20228800256
DEPARTMENT OF HOMELESS SERVICES 2025-06-30 14:32:08.483000 Excellent 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20210000393
DEPARTMENT OF HOMELESS SERVICES 2025-06-30 14:25:45.993000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20201411121
DEPARTMENT OF SOCIAL SERVICES 2025-06-30 14:16:26.533000 Excellent 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20238800898
DEPARTMENT OF SOCIAL SERVICES 2025-06-01 10:37:20.410000 Good 2022-04-01 00:00:00 - 2023-03-31 00:00:00 CT1-069-20238803996
DEPARTMENT OF SOCIAL SERVICES 2025-05-04 10:37:20.973000 Excellent 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20248802635
DEPARTMENT OF HOMELESS SERVICES 2025-01-09 18:51:05.653000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20210001399
DEPARTMENT OF HOMELESS SERVICES 2024-12-13 11:37:21.027000 Satisfactory 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20210001427
DEPARTMENT OF HOMELESS SERVICES 2024-12-09 16:24:39.833000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20210001399
DEPARTMENT OF HOMELESS SERVICES 2024-12-09 16:19:12.743000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20228800162
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2024-09-24 15:24:07.973000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-816-20210000677
DEPARTMENT OF HOMELESS SERVICES 2024-07-13 10:37:20.873000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20210001427
DEPARTMENT OF HOMELESS SERVICES 2024-02-06 17:56:18.257000 Good 2023-01-01 00:00:00 - 2023-12-31 00:00:00 CT1-071-20211407251
DEPARTMENT OF HOMELESS SERVICES 2023-11-29 19:36:18.880000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20201411121
DEPARTMENT OF HOMELESS SERVICES 2023-11-29 19:35:57.817000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20210000393
DEPARTMENT OF HOMELESS SERVICES 2023-11-29 19:35:41.370000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20200000053
DEPARTMENT OF HOMELESS SERVICES 2023-11-29 19:35:26.827000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20191407776
DEPARTMENT OF HOMELESS SERVICES 2023-11-29 19:35:14.747000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20238800112
DEPARTMENT OF HOMELESS SERVICES 2023-11-29 19:35:01.953000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20238800259
DEPARTMENT OF HOMELESS SERVICES 2023-11-11 11:37:22.830000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20200000364
DEPARTMENT OF HOMELESS SERVICES 2023-04-28 18:28:11.313000 Satisfactory 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20201411121
DEPARTMENT OF HOMELESS SERVICES 2023-04-28 18:27:38.263000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20200000053
DEPARTMENT OF HOMELESS SERVICES 2023-04-28 18:27:00.147000 Satisfactory 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20191407776
DEPARTMENT OF HOMELESS SERVICES 2023-04-28 17:54:24.387000 Satisfactory 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20181402572
DEPARTMENT OF HOMELESS SERVICES 2023-04-28 17:53:54.813000 Excellent 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20190003439
DEPARTMENT OF HOMELESS SERVICES 2023-04-21 15:17:17.567000 Satisfactory 2022-01-01 00:00:00 - 2022-12-31 00:00:00 CT1-071-20211407251
DEPARTMENT OF HOMELESS SERVICES 2023-04-21 15:17:05.667000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20210000393
DEPARTMENT OF SOCIAL SERVICES 2023-04-07 16:01:39.923000 Good 2021-04-01 00:00:00 - 2022-03-31 00:00:00 CT1-069-20201405391
DEPARTMENT OF SOCIAL SERVICES 2023-04-07 16:01:03.993000 Good 2022-04-01 00:00:00 - 2023-03-31 00:00:00 CT1-069-20201405391
DEPARTMENT OF SOCIAL SERVICES 2023-04-05 20:50:33.637000 Good 2020-10-01 00:00:00 - 2021-09-30 00:00:00 CT1-069-20211404882
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2023-03-17 21:08:04.093000 Excellent 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-806-20228800256
DEPARTMENT OF SOCIAL SERVICES 2023-03-16 19:20:34.057000 Good 2020-10-01 00:00:00 - 2021-09-30 00:00:00 CT1-069-20211404321
DEPARTMENT OF HOMELESS SERVICES 2023-03-16 19:20:05.583000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20210001399
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2023-03-16 19:19:48.867000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-816-20210000677
DEPARTMENT OF SOCIAL SERVICES 2023-03-03 15:54:11.493000 Good 2021-10-01 00:00:00 - 2022-09-30 00:00:00 CT1-069-20211404321
DEPARTMENT OF SOCIAL SERVICES 2023-03-03 15:53:43.973000 Good 2021-10-01 00:00:00 - 2022-09-30 00:00:00 CT1-069-20211404882
DEPARTMENT OF HOMELESS SERVICES 2023-03-03 15:53:21.917000 Satisfactory 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20210001427
DEPARTMENT OF SOCIAL SERVICES 2023-03-03 15:52:53.650000 Good 2020-10-01 00:00:00 - 2021-09-30 00:00:00 CT1-069-20211404456
DEPARTMENT OF HOMELESS SERVICES 2023-02-26 11:33:01.910000 Satisfactory 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20200000364
DEPARTMENT OF HOMELESS SERVICES 2023-01-18 15:32:06.667000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20228800162
DEPARTMENT OF SOCIAL SERVICES 2022-11-06 11:33:01.183000 Good 2021-10-01 00:00:00 - 2022-09-30 00:00:00 CT1-069-20211404456
DEPARTMENT OF HOMELESS SERVICES 2022-07-12 13:36:44.683000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-071-20161406783
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2022-06-23 16:49:31.103000 Good 2019-11-01 00:00:00 - 2020-06-30 00:00:00 CT1-816-20181418111
DEPARTMENT OF SOCIAL SERVICES 2022-06-08 16:56:52.157000 Good 2019-10-01 00:00:00 - 2020-09-30 00:00:00 CT1-069-20181408522
DEPARTMENT OF SOCIAL SERVICES 2022-05-26 17:37:12.793000 Good 2021-03-01 00:00:00 - 2022-02-28 00:00:00 CT1-069-20201419280
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2022-05-09 14:17:00.250000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-806-20171421139
DEPARTMENT OF HOMELESS SERVICES 2022-02-07 13:37:55.697000 Good 2021-01-01 00:00:00 - 2021-12-31 00:00:00 CT1-071-20211407251
DEPARTMENT OF HOMELESS SERVICES 2022-01-24 22:24:40.490000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20171414356
DEPARTMENT OF HOMELESS SERVICES 2021-11-11 11:33:01.763000 Satisfactory 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20191407776
DEPARTMENT OF HOMELESS SERVICES 2021-11-11 11:33:01.763000 Excellent 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20200000053
DEPARTMENT OF HOMELESS SERVICES 2021-11-11 11:33:01.763000 Excellent 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20201411121
DEPARTMENT OF HOMELESS SERVICES 2021-11-11 11:33:01.763000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20181402572
DEPARTMENT OF HOMELESS SERVICES 2021-11-11 11:33:01.763000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20190003439
DEPARTMENT OF HOMELESS SERVICES 2021-11-11 11:33:01.763000 Excellent 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20210000393
