KELCO CONSTRUCTION INC
- PASSPort ID
- 1630136
- FMS Code
- 0002924481
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 20
- Total Awarded
- $9,276,261
- Address
-
25 Newton Place
Hauppauge, New York 11788
UNITED STATES - Phone
- 6314623524
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20238808853 | Q499-118M CO 2 Cost Increase Electric DOT Drawings | $0 | 10/24/2023 | 04/20/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238808853 | Q499-118M CO 1 Price increase for plywood fence poles. | $0 | 06/30/2023 | 06/30/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238808853 | Q499-118M OR 1 Contract Overruns | $0 | 06/30/2023 | 06/30/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20211418122 | B126-118M CO 13 CSO Fluming | $0 | 07/06/2021 | 07/01/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20211418122 | B126-118M CO#16 Surveying for DEP SCO | $0 | 07/06/2021 | 07/01/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20211418122 | B126-118M CO#9 Geotechnical inspection and Const Admin Servi | $0 | 07/06/2021 | 07/01/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20211418122 | B126-118M CO#14 Installation of soldier piles for SOE | $0 | 07/06/2021 | 07/01/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20211418122 | B126-118M CO#7 Replacement of CSO with 54 inch Double Barrel | $0 | 07/06/2021 | 07/01/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20211418122 | B126-118M CO#12 Sheeting material for Support of Excavation | $0 | 07/06/2021 | 07/01/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-826-20258806201 | 82623B0085-BEPA: STR-MD-SP | $2,703,655 | 07/03/2025 | 07/02/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-846-20211418122 | B126-118M CO#10 Dewatering for CSO Replacement | $0 | 07/06/2021 | 07/01/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20211418122 | B126-118M CO#11 Inspection Services for NYC DEP CSO Replacme | $0 | 07/06/2021 | 07/01/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20211418122 | B126-118M CO#8 Piles for CSO Replacement | $0 | 07/06/2021 | 07/01/2024 | Pending Comptroller Approval | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20211418122 | B126-118M CO#6 Dewatering Permits for CSO Replacement | $0 | 07/06/2021 | 01/03/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20211418122 | B126-118M CO#4 Temporary Lighting for Phase 2 (Ballfields) | $0 | 07/06/2021 | 01/03/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238808853 | 84621B0177- Q499-118M-Bay Breeze Park Construction | $6,572,606 | 10/24/2023 | 04/20/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20211418122 | B126-118M_CO#2 | $0 | 07/06/2021 | 01/03/2023 | Pending Registration Package Compilation | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20211418122 | B126-118M CO#1 | $0 | 07/06/2021 | 01/03/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20201403467 | Q445-118M CO#3 | $0 | 12/02/2019 | 08/04/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20201403467 | Q445-118M CO#1 | $0 | 12/02/2019 | 07/15/2021 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF PARKS AND RECREATION | 2021-10-12 13:43:24.563000 | Good | 2020-11-25 00:00:00 - 2021-01-22 00:00:00 | CT1-846-20201405432 |
| DEPARTMENT OF PARKS AND RECREATION | 2021-10-12 13:21:25.027000 | Good | 2020-12-02 00:00:00 - 2021-08-05 00:00:00 | CT1-846-20201403467 |
| DEPARTMENT OF PARKS AND RECREATION | 2021-07-19 13:17:47.283000 | Good | 2019-12-02 00:00:00 - 2020-12-01 00:00:00 | CT1-846-20201403467 |
| DEPARTMENT OF PARKS AND RECREATION | 2021-01-14 20:49:57.247000 | Good | 2019-11-25 00:00:00 - 2020-11-24 00:00:00 | CT1-846-20201405432 |
| DEPARTMENT OF PARKS AND RECREATION | 2013-04-18 00:00:00 | Good | 2012-04-09 00:00:00 - 2012-11-02 00:00:00 | CT1-846-20111452502 |
| DEPARTMENT OF PARKS AND RECREATION | 2013-01-07 00:00:00 | Satisfactory | 2011-09-12 00:00:00 - 2012-09-11 00:00:00 | CT1-846-20111448376 |
| DEPARTMENT OF PARKS AND RECREATION | 2012-11-19 00:00:00 | Good | 2011-10-17 00:00:00 - 2012-10-15 00:00:00 | CT1-846-20111446216 |
| DEPARTMENT OF PARKS AND RECREATION | 2012-08-02 00:00:00 | Good | 2011-07-05 00:00:00 - 2012-06-29 00:00:00 | CT1-846-20111438267 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| John Kelly | OWNER | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...