JEROME AVENUE SUSAN'S PLACE
- PASSPort ID
- 1630227
- FMS Code
- 0002450847
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 3
- Total Awarded
- $0
- Address
-
30 East 33rd Street
5th floor
New York, New York 10016
UNITED STATES - Phone
- 2123664459
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-071-20050026659 | JEROME AVENUE CARE FOR THE HOMELESS - DROP IN CENTER | $0 | 11/01/2004 | 06/30/2028 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20050026659 | COVID Expenses for Ramada Inn & Park West Hotel | $0 | 11/01/2004 | 06/30/2028 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| CT1-071-20050026659 | Susan Place Shelter | $0 | 11/01/2004 | 06/30/2028 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HOMELESS SERVICES | 2024-06-30 10:37:22.437000 | Good | 2020-11-01 00:00:00 - 2021-10-31 00:00:00 | CT1-071-20050026659 |
| DEPARTMENT OF HOMELESS SERVICES | 2024-01-06 11:37:22.413000 | Satisfactory | 2022-11-01 00:00:00 - 2023-10-31 00:00:00 | CT1-071-20050026659 |
| DEPARTMENT OF HOMELESS SERVICES | 2023-02-01 21:59:21.713000 | Good | 2021-11-01 00:00:00 - 2022-10-31 00:00:00 | CT1-071-20050026659 |
| DEPARTMENT OF HOMELESS SERVICES | 2020-12-09 05:03:00.540000 | Excellent | 2019-11-01 00:00:00 - 2020-10-30 00:00:00 | CT1-071-20050026659 |
| DEPARTMENT OF HOMELESS SERVICES | 2020-02-13 05:03:00.407000 | Excellent | 2018-11-01 00:00:00 - 2019-10-31 00:00:00 | CT1-071-20050026659 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-04-22 19:24:10.610000 | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-071-20050026659 |
| DEPARTMENT OF HOMELESS SERVICES | 2018-08-01 19:34:48.910000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-071-20050026659 |
| DEPARTMENT OF HOMELESS SERVICES | 2016-10-07 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-071-20050026659 |
| DEPARTMENT OF HOMELESS SERVICES | 2015-06-30 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-071-20050026659 |
| DEPARTMENT OF HOMELESS SERVICES | 2014-07-28 00:00:00 | Satisfactory | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-071-20050026659 |
| DEPARTMENT OF HOMELESS SERVICES | 2013-07-16 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-071-20050026659 |
| DEPARTMENT OF HOMELESS SERVICES | 2012-07-19 00:00:00 | Good | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-071-20050026659 |
| DEPARTMENT OF HOMELESS SERVICES | 2011-08-08 00:00:00 | Good | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-071-20050026659 |
| DEPARTMENT OF HOMELESS SERVICES | 2010-11-19 00:00:00 | Good | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-071-20050026659 |
| DEPARTMENT OF HOMELESS SERVICES | 2009-10-22 00:00:00 | Satisfactory | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-071-20050026659 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Ronald Lawson | Chief Operation Officer | Officer |
| George Nashak | Chief Executive Officer | Officer |
| John Chue | Chief Financial Officer | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...