This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

ALMSTEAD TREE & SHRUB CARE CO.

PASSPort ID
1630827
FMS Code
0002210162
DUNS
Category
Construction
Certification
Total Contracts
12
Total Awarded
$5,746,632
Address
58 Beechwood Ave
New Rochelle, New York 10801-6819
UNITED STATES
Phone
9145760193
Revenue
$5,000,000 or more
For Profit
Yes
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-846-20268802233 EAB in Bronx and Manhattan $598,842 09/15/2025 09/14/2028 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20258804625 Individual Pruning of Street and Parkland Trees in QNs CD19 $20,000 12/04/2024 02/03/2025 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20258802115 Tree Pest, Disease, and Soil Management- 4 Boros $942,844 02/20/2025 02/19/2028 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20258802116 Tree Pest, Disease, and Soil Management- Queens $482,571 10/02/2024 10/01/2027 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20238806648 Removal of Trees Affected by Tree Pest, Disease in Queens $0 04/15/2023 12/31/2024 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20238806647 Removal of Trees Affected by Tree Pest, Disease in 4 Boros $0 04/15/2023 12/31/2024 Registered DEPARTMENT OF PARKS AND RECREATION
CNYG-2319MR, Removal of Emerald Ash Borer, Brooklyn & SI $0 04/01/2023 03/30/2024 In Progress DEPARTMENT OF PARKS AND RECREATION
CNYG-2219MR: Emerald Ash Borer, Bronx and Manhattan $0 04/01/2023 03/30/2024 In Progress DEPARTMENT OF PARKS AND RECREATION
CT1-846-20248801924 84623B0076-Tree and Stump Removals in Bronx and Manhattan $3,385,685 09/01/2023 08/31/2026 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20238806647 Tree Pest, Disease in 4 Boros $0 04/15/2023 04/14/2024 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20238806647 Removal of Trees Affected by Tree Pest, Disease in 4 Boros $176,994 04/15/2023 12/31/2024 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20238806648 Removal of Trees Affected by Tree Pest, Disease in Queens $139,696 04/15/2023 12/31/2024 Registered DEPARTMENT OF PARKS AND RECREATION
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF PARKS AND RECREATION 2025-08-22 19:52:30.527000 Excellent 2022-04-01 00:00:00 - 2023-03-31 00:00:00 CT1-846-20211410255
DEPARTMENT OF PARKS AND RECREATION 2025-08-14 10:37:20.250000 Good 2021-04-01 00:00:00 - 2022-03-31 00:00:00 CT1-846-20211410255
DEPARTMENT OF PARKS AND RECREATION 2025-04-11 01:55:39.123000 Good 2022-04-15 00:00:00 - 2023-04-14 00:00:00 CT1-846-20211419818
DEPARTMENT OF PARKS AND RECREATION 2025-04-07 17:15:08.607000 Good 2022-04-01 00:00:00 - 2023-03-31 00:00:00 CT1-846-20211410351
DEPARTMENT OF PARKS AND RECREATION 2024-12-23 15:54:46.163000 Good 2023-09-01 00:00:00 - 2024-08-30 00:00:00 CT1-846-20248801924
DEPARTMENT OF PARKS AND RECREATION 2024-11-10 11:37:20.587000 Good 2023-04-15 00:00:00 - 2024-04-13 00:00:00 CT1-846-20238806647
DEPARTMENT OF PARKS AND RECREATION 2024-05-03 18:02:43.523000 Good 2021-04-15 00:00:00 - 2022-04-14 00:00:00 CT1-846-20211419818
DEPARTMENT OF PARKS AND RECREATION 2021-08-27 20:10:10.667000 Good 2018-09-23 00:00:00 - 2019-09-22 00:00:00 CT1-846-20191404780
DEPARTMENT OF PARKS AND RECREATION 2021-08-27 20:09:58.373000 Good 2018-03-04 00:00:00 - 2019-03-03 00:00:00 CT1-846-20171416894
DEPARTMENT OF PARKS AND RECREATION 2021-07-16 10:33:01.817000 Good 2019-04-01 00:00:00 - 2020-03-30 00:00:00 CT1-846-20191417628
DEPARTMENT OF PARKS AND RECREATION 2019-08-16 18:41:09.617000 Good 2017-09-23 00:00:00 - 2018-09-22 00:00:00 CT1-846-20171404368
DEPARTMENT OF PARKS AND RECREATION 2019-08-15 21:09:17.340000 Good 2016-09-23 00:00:00 - 2017-09-23 00:00:00 CT1-846-20171404368
DEPARTMENT OF PARKS AND RECREATION 2019-08-15 21:07:02.773000 Excellent 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-846-20171416894
DEPARTMENT OF PARKS AND RECREATION 2016-06-10 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-846-20141418575
DEPARTMENT OF PARKS AND RECREATION 2015-07-16 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-846-20141418575
DEPARTMENT OF PARKS AND RECREATION 2014-01-21 00:00:00 Good 2013-07-01 00:00:00 - 2014-01-21 00:00:00 CT1-846-20121414476
DEPARTMENT OF PARKS AND RECREATION 2013-05-23 00:00:00 Good 2012-07-01 00:00:00 - 2013-06-30 00:00:00 CT1-846-20121414476
DEPARTMENT OF PARKS AND RECREATION 2012-06-13 00:00:00 Good 2012-01-22 00:00:00 - 2012-06-30 00:00:00 CT1-846-20121414476
Principal Name Title Ownership Type
Kenneth Almstead CEO Principal Owner
Michael Almstead VP Principal Owner
Richard Almstead Presiden Officer
Other Name Type Date Range
Almstead Propane DBA 2006-02-22 00:00:00 - Present
Almstead Tree, Shrub & Lawn Care Co DBA 1998-11-13 00:00:00 - Present
Almstead Nursery Company INC Name 2006-02-22 00:00:00 - Present
Almstead Tree Company INC Name 1968-02-02 00:00:00 - Present

No Doing Business records found in MOCS database.


Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...