LEGAL SERVICES NYC
- PASSPort ID
- 1631143
- FMS Code
- 0000779003
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 55
- Total Awarded
- $299,263,655
- Address
-
40 WORTH STREET SUITE 606
NEW YORK, New York 10013
UNITED STATES - Phone
- 6464423638
- Revenue
- $5,000,000 or more
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-069-20268800910 | FY26 NAE - Immigrant Opportunity Initiative | $3,163,317 | 07/01/2025 | 06/30/2026 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20248800409 | FY24 Amendment for WEI, ICR and Enhance. Funds for LSNYC- BK | $525,350 | 07/01/2023 | 06/30/2024 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20248800170 | FY24 Amendment for WEI, ICR and Enhance. Funds for LSNYC-MN | $238,096 | 07/01/2023 | 06/30/2024 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20258800627 | Anti-Eviction Full Legal Repres.: Competition Pool Bronx | $46,321,875 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20258800620 | Anti-Eviction Full Legal Represent. Competition Pool MA | $22,781,250 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20258800616 | Anti-Eviction Full Legal Represent. Competition Pool Queens | $25,818,750 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20258800587 | Anti-Eviction Full Legal Represent. Competition Pool BK | $29,615,625 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20258800601 | Anti-Eviction Fully Legal Represent. Competition Pool SI | $4,100,625 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20258801088 | Anti-Harassment Tenant Protection Legal Svcs Program | $39,169,496 | 07/01/2024 | 06/30/2027 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20258800432 | FY25 NAE + Allowance - Immigrant Opportunity Initiative | $2,873,484 | 07/01/2024 | 06/30/2025 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20248801864 | LGBTQ+ Legal Services Initiative - AHTP | $0 | 07/01/2023 | 06/30/2024 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-806-20268804002 | 806 Discretionary Contract | $337,448 | 07/01/2023 | 06/30/2026 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-069-20248804573 | 069 Discretionary Contract | $11,385,244 | 07/01/2023 | 06/30/2026 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20248801864 | FY'24 NAE with Allowance- AHTP | $19,946,542 | 07/01/2023 | 06/30/2024 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20248800223 | Immigrant Opportunity Initiative NAE with Allowance | $2,873,484 | 07/01/2023 | 06/30/2024 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20200001954 | Allowance Amendments FY23 / IOI | $0 | 07/01/2019 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20248800230 | FY24 NAE with Allowance - HPLP-BX | $12,693,270 | 07/01/2023 | 06/30/2024 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20248800409 | FY24 Amendment for WEI, ICR and Enhance. Funds for LSNYC- BK | $8,563,713 | 07/01/2023 | 06/30/2024 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20248800376 | HPLP-Q with Allowance - FY24 NAE | $7,042,651 | 07/01/2023 | 06/30/2024 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20248800170 | FY24 Amendment for WEI, ICR and Enhance. Funds for LSNYC-MN | $6,723,698 | 07/01/2023 | 06/30/2024 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20248800427 | HPLP-SI with Allowance - FY24 NAE | $1,452,254 | 07/01/2023 | 06/30/2024 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20238800426 | Allowance Amendments FY23 - AHTP | $0 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20238800723 | Allowance Amendments FY23 / HPLP-SI | $0 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20238800827 | Allowance Amendments FY23 / HPLP-Manhattan | $0 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20238800587 | Allowance Amendments FY23 / HPLP-Queens | $0 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20238800523 | Allowance Amendments FY23 / HPLP-Bklyn | $0 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20238800553 | Allowance Amendments FY23 / HPLP-BX | $0 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-806-20248807272 | 806 Discretionary Contract | $89,986 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-069-20238806916 | 069 Discretionary Contract | $3,036,065 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20201408899 | Region 1 - Bronx, Manhattan and Staten Island | $0 | 10/01/2019 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20201406241 | Region 2 - Brooklyn and Queens | $0 | 10/01/2019 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20238800723 | HPLP-SI | $1,161,803 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20238800587 | HPLP-Q | $5,634,121 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20238800827 | HPLP-M | $5,378,958 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20238800523 | HPLP-BK | $6,850,970 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20238800553 | HPLP-BX | $10,154,616 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20238800426 | Anti- Harassment Tenant Protection | $15,957,233 | 07/01/2022 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20200001954 | IOI - Extension (FY23) and Low-Wage Worker (FY22) | $0 | 07/01/2019 | 06/30/2023 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20191414611 | HPLP Q - Expansion (FY21) and Parity (FY20-FY21) | $0 | 10/01/2018 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20191414537 | HPLP M - Expansion (FY21) and Parity (FY20-FY21) | $0 | 10/01/2018 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20191413716 | HPLP BK - Expansion (FY21) and Parity (FY20-FY21) | $0 | 10/01/2018 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-806-20228806860 | 806 Discretionary Contract | $89,986 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-069-20191406696 | AHTP - Parity (FY20-FY21) | $0 | 07/01/2018 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20191414482 | HPLP SI - Expansion (FY21) | $0 | 10/01/2018 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20228804990 | 069 Discretionary Contract | $2,871,625 | 07/01/2021 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20191414479 | HPLP BX - Expansion (FY21) and Parity (FY20-FY21) | $0 | 10/01/2018 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20191414482 | Homelessness Prevention Law Project-Staten Island | $0 | 10/01/2018 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20191414611 | Homelessness Prevention Law Project -Queens | $0 | 10/01/2018 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20191414537 | Homelessness Prevention Law Project, Manhattan | $0 | 10/01/2018 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20191413716 | Homelessness Prevention Law Project, Brooklyn | $0 | 10/01/2018 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20191406696 | Anti-Harassment Tenant Protection | $0 | 07/01/2018 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20200001954 | FY'21 Immigrant Opportunity Initiative - Low Wage Worker | $0 | 07/01/2019 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20191414479 | Homelessness Prevention Law Project - Bronx | $0 | 10/01/2018 | 06/30/2022 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-806-20228803752 | 806 Discretionary Contract79574 | $77,120 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-069-20218801076 | 069 Discretionary Contract79574 | $2,335,000 | 07/01/2020 | 06/30/2021 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF SOCIAL SERVICES | 2022-11-25 11:33:01.237000 | Satisfactory | 2020-10-01 00:00:00 - 2021-09-30 00:00:00 | CT1-069-20201406241 |
| DEPARTMENT OF SOCIAL SERVICES | 2022-11-06 11:33:01.183000 | Satisfactory | 2021-10-01 00:00:00 - 2022-09-30 00:00:00 | CT1-069-20201408899 |
| DEPARTMENT OF SOCIAL SERVICES | 2022-10-31 21:03:05.833000 | Poor | 2022-07-01 00:00:00 - 2022-07-15 00:00:00 | CT1-069-20238800553 |
| DEPARTMENT OF SOCIAL SERVICES | 2022-10-21 10:33:01.073000 | Good | 2021-10-01 00:00:00 - 2022-09-30 00:00:00 | CT1-069-20201406241 |
| DEPARTMENT OF SOCIAL SERVICES | 2022-04-07 10:33:01.090000 | Good | 2020-10-01 00:00:00 - 2021-06-30 00:00:00 | CT1-069-20191413716 |
| DEPARTMENT OF SOCIAL SERVICES | 2022-04-07 10:33:01.090000 | Good | 2020-10-01 00:00:00 - 2021-06-30 00:00:00 | CT1-069-20191414482 |
| DEPARTMENT OF SOCIAL SERVICES | 2022-02-13 11:33:02.333000 | Good | 2020-10-01 00:00:00 - 2021-06-30 00:00:00 | CT1-069-20191414537 |
| DEPARTMENT OF SOCIAL SERVICES | 2022-02-13 11:33:02.333000 | Good | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-069-20191406696 |
| DEPARTMENT OF SOCIAL SERVICES | 2022-02-13 11:33:02.333000 | Good | 2020-10-01 00:00:00 - 2021-06-30 00:00:00 | CT1-069-20191414611 |
| DEPARTMENT OF SOCIAL SERVICES | 2022-02-13 11:33:02.333000 | Excellent | 2020-07-01 00:00:00 - 2021-06-30 00:00:00 | CT1-069-20200001954 |
| DEPARTMENT OF SOCIAL SERVICES | 2020-11-08 05:03:00.480000 | Good | 2019-10-01 00:00:00 - 2020-09-30 00:00:00 | CT1-069-20201406241 |
| DEPARTMENT OF SOCIAL SERVICES | 2020-08-07 04:03:00.470000 | Excellent | 2018-10-01 00:00:00 - 2019-09-30 00:00:00 | CT1-069-20191414479 |
| DEPARTMENT OF SOCIAL SERVICES | 2020-07-23 18:50:32.713000 | Excellent | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-069-20191406696 |
| DEPARTMENT OF SOCIAL SERVICES | 2020-07-16 04:03:00.393000 | Excellent | 2018-10-01 00:00:00 - 2019-09-30 00:00:00 | CT1-069-20191414482 |
| DEPARTMENT OF SOCIAL SERVICES | 2020-07-01 21:05:52.057000 | Excellent | 2018-07-01 00:00:00 - 2019-06-30 00:00:00 | CT1-069-20191410443 |
| DEPARTMENT OF SOCIAL SERVICES | 2020-02-06 05:03:00.390000 | Good | 2018-10-01 00:00:00 - 2019-09-30 00:00:00 | CT1-069-20171413068 |
| DEPARTMENT FOR THE AGING | 2019-10-17 04:03:00.397000 | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-125-20181402605 |
| DEPARTMENT OF SOCIAL SERVICES | 2019-09-19 04:03:00.833000 | Excellent | 2017-10-01 00:00:00 - 2018-09-30 00:00:00 | CT1-069-20161413293 |
| DEPARTMENT OF SOCIAL SERVICES | 2019-09-19 04:03:00.833000 | Excellent | 2017-10-01 00:00:00 - 2018-09-30 00:00:00 | CT1-069-20161418392 |
| DEPARTMENT OF SOCIAL SERVICES | 2019-09-19 04:03:00.833000 | Excellent | 2017-10-01 00:00:00 - 2018-09-30 00:00:00 | CT1-069-20161413295 |
| DEPARTMENT OF SOCIAL SERVICES | 2019-09-19 04:03:00.833000 | Excellent | 2017-10-01 00:00:00 - 2018-09-30 00:00:00 | CT1-069-20161418137 |
| DEPARTMENT OF SOCIAL SERVICES | 2019-09-15 04:03:00.387000 | Excellent | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-069-20171404771 |
| DEPARTMENT FOR THE AGING | 2018-10-26 04:03:00.620000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-125-20171406496 |
| DEPARTMENT OF SOCIAL SERVICES | 2018-09-15 04:03:01.047000 | Good | 2016-10-01 00:00:00 - 2017-09-30 00:00:00 | CT1-069-20171413068 |
| DEPARTMENT OF SOCIAL SERVICES | 2018-08-26 04:03:00.533000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-069-20171425951 |
| DEPARTMENT OF SOCIAL SERVICES | 2018-05-01 16:21:07.277000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-069-20161413295 |
| DEPARTMENT OF SOCIAL SERVICES | 2018-04-10 14:17:19.567000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-069-20171404771 |
| DEPARTMENT OF SOCIAL SERVICES | 2018-04-06 13:44:56.160000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-069-20161413293 |
| DEPARTMENT OF SOCIAL SERVICES | 2018-04-03 21:25:36.923000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-069-20161418392 |
| DEPARTMENT OF SOCIAL SERVICES | 2018-04-03 21:23:44.003000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-069-20161417633 |
| DEPARTMENT OF SOCIAL SERVICES | 2018-04-03 21:21:51.330000 | Good | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-069-20161418137 |
| DEPARTMENT OF SOCIAL SERVICES | 2018-04-03 21:19:21.823000 | Excellent | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-069-20171416071 |
| DEPARTMENT OF SOCIAL SERVICES | 2018-03-09 22:29:15.057000 | Excellent | 2016-07-01 00:00:00 - 2017-06-30 00:00:00 | CT1-069-20171421560 |
| DEPARTMENT OF SOCIAL SERVICES | 2017-03-07 00:00:00 | Good | 2016-01-01 00:00:00 - 2016-06-30 00:00:00 | CT1-069-20171404771 |
| DEPARTMENT OF SOCIAL SERVICES | 2017-02-02 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-069-20171407981 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-10-19 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-069-20161425667 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-09-08 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-069-20161426882 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-08-15 00:00:00 | Good | 2015-10-01 00:00:00 - 2016-06-30 00:00:00 | CT1-069-20161418137 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-08-15 00:00:00 | Good | 2015-10-01 00:00:00 - 2016-06-30 00:00:00 | CT1-069-20161417633 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-08-15 00:00:00 | Good | 2015-10-01 00:00:00 - 2016-06-30 00:00:00 | CT1-069-20161418392 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-08-15 00:00:00 | Good | 2015-10-01 00:00:00 - 2016-06-30 00:00:00 | CT1-069-20161413293 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-08-15 00:00:00 | Good | 2015-10-01 00:00:00 - 2016-06-30 00:00:00 | CT1-069-20161413295 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-08-10 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-069-20161416161 |
| DEPARTMENT OF SOCIAL SERVICES | 2016-08-05 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-069-20150002542 |
| DEPARTMENT FOR THE AGING | 2016-07-19 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-125-20161402467 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-09-15 00:00:00 | Excellent | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-069-20151405090 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-09-15 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-069-20150002542 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-08-28 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-069-20151426566 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-08-28 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-069-20151421654 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-08-28 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-069-20151421658 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-08-28 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-069-20151425893 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-08-28 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-069-20151426568 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-08-27 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-069-20151420957 |
| DEPARTMENT OF SOCIAL SERVICES | 2015-08-24 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-069-20161400395 |
| DEPARTMENT FOR THE AGING | 2015-08-03 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-125-20151400499 |
| MAYORALTY | 2014-08-08 00:00:00 | Excellent | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-002-20141415768 |
| MAYORALTY | 2014-08-08 00:00:00 | Excellent | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-002-20141415096 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2014-06-30 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-806-20141411582 |
| DEPARTMENT OF HOMELESS SERVICES | 2014-06-11 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-071-20140000571 |
| DEPARTMENT FOR THE AGING | 2013-09-10 00:00:00 | Poor | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-125-20130002132 |
| MAYORALTY | 2013-08-16 00:00:00 | Excellent | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-002-20131424369 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2013-08-16 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-806-20141400601 |
| MAYORALTY | 2013-08-16 00:00:00 | Excellent | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-002-20131424366 |
| MAYORALTY | 2013-08-15 00:00:00 | Excellent | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-002-20121414763 |
| DEPARTMENT OF HOMELESS SERVICES | 2012-11-21 00:00:00 | Excellent | 2011-10-01 00:00:00 - 2012-09-30 00:00:00 | CT1-071-20111409049 |
| MAYORALTY | 2012-09-04 00:00:00 | Excellent | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-002-20121421921 |
| MAYORALTY | 2012-08-23 00:00:00 | Excellent | 2011-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-002-20121414763 |
| DEPARTMENT FOR THE AGING | 2012-07-16 00:00:00 | Satisfactory | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-125-20111427917 |
| DEPARTMENT OF HOMELESS SERVICES | 2011-12-12 00:00:00 | Good | 2010-10-01 00:00:00 - 2011-09-30 00:00:00 | CT1-071-20111409049 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2011-11-01 00:00:00 | Excellent | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-260-20111440382 |
| MAYORALTY | 2011-09-02 00:00:00 | Excellent | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-002-20100014811 |
| MAYORALTY | 2011-09-02 00:00:00 | Excellent | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-002-20111433163 |
| MAYORALTY | 2011-09-01 00:00:00 | Excellent | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-002-20111433906 |
| DEPARTMENT FOR THE AGING | 2011-07-14 00:00:00 | Good | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-125-20111427917 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2010-11-24 00:00:00 | Good | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-260-20101415287 |
| MAYORALTY | 2010-08-27 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-002-20090035303 |
| MAYORALTY | 2010-08-27 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-002-20090036942 |
| MAYORALTY | 2010-08-27 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-002-20090035298 |
| DEPARTMENT OF HOMELESS SERVICES | 2010-08-11 00:00:00 | Good | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-071-20100000217 |
| DEPARTMENT FOR THE AGING | 2010-07-07 00:00:00 | Good | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-125-20100001001 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2010-02-16 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-260-20090036790 |
| DEPARTMENT OF HOMELESS SERVICES | 2009-10-22 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-071-20070000419 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2009-08-25 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-260-20090020176 |
| MAYORALTY | 2009-08-11 00:00:00 | Excellent | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-002-20080025347 |
| MAYORALTY | 2009-08-05 00:00:00 | Excellent | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-002-20070038251 |
| MAYORALTY | 2009-08-03 00:00:00 | Excellent | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-002-20070038251 |
| DEPARTMENT FOR THE AGING | 2009-07-31 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-125-20090000154 |
| DEPARTMENT OF HOMELESS SERVICES | 2008-10-24 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-071-20070000419 |
| DEPARTMENT FOR THE AGING | 2008-09-23 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-125-20060000348 |
| DEPARTMENT FOR THE AGING | 2008-09-23 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-125-20080000247 |
| MAYORALTY | 2008-09-08 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-002-20070026303 |
| MAYORALTY | 2008-09-08 00:00:00 | Excellent | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-002-20070026306 |
| MAYORALTY | 2008-09-08 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-002-20070026309 |
| MAYORALTY | 2008-09-08 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-002-20070026316 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2008-08-15 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-806-20070022542 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2008-07-24 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-806-20080028214 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2008-07-24 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-806-20080027967 |
| DEPARTMENT FOR THE AGING | 2007-10-09 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-125-20050000158 |
| DEPARTMENT FOR THE AGING | 2007-10-09 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-125-20060000348 |
| DEPARTMENT OF HOMELESS SERVICES | 2007-09-25 00:00:00 | Good | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-071-20070000419 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2007-07-19 00:00:00 | Excellent | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-260-20070032830 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2007-07-19 00:00:00 | Good | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-260-20070026547 |
| DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | 2006-10-24 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-260-20060040899 |
