THE SECOND HENRY STREET HDFC
- PASSPort ID
- 1631688
- FMS Code
- 0002104167
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 3
- Total Awarded
- $1,111,032
- Address
-
265 HENRY STREET
NEW YORK, New York 10002
UNITED STATES - Phone
- 2127669200
- Revenue
- $100,000-$499,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-069-20258800801 | Single Room Occupancy @Henry Street Settlement 52 units | $1,111,032 | 07/01/2024 | 06/30/2030 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20191416938 | Contract Allowance Amendment - Henry St. Settlement SR | $0 | 07/01/2018 | 06/30/2024 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20191416938 | Second Henry Street - SRO | $0 | 07/01/2018 | 06/30/2024 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF SOCIAL SERVICES | 2025-06-12 16:42:29.177000 | Excellent | 2023-07-01 00:00:00 - 2024-06-29 00:00:00 | CT1-069-20191416938 |
| DEPARTMENT OF SOCIAL SERVICES | 2024-04-08 16:13:48.240000 | Excellent | 2022-07-01 00:00:00 - 2023-06-30 00:00:00 | CT1-069-20191416938 |
| DEPARTMENT OF SOCIAL SERVICES | 2022-11-11 11:33:01.247000 | Excellent | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-069-20191416938 |
| DEPARTMENT OF SOCIAL SERVICES | 2021-07-17 10:33:02.123000 | Good | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-069-20191416938 |
| DEPARTMENT OF HOMELESS SERVICES | 2018-12-16 05:03:00.487000 | Good | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-071-20131402663 |
| DEPARTMENT OF HOMELESS SERVICES | 2016-09-21 00:00:00 | Excellent | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-071-20131402663 |
| DEPARTMENT OF HOMELESS SERVICES | 2015-08-12 00:00:00 | Excellent | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-071-20131402663 |
| DEPARTMENT OF HOMELESS SERVICES | 2014-09-04 00:00:00 | Excellent | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-071-20131402663 |
| DEPARTMENT OF HOMELESS SERVICES | 2013-08-21 00:00:00 | Excellent | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-071-20131402663 |
| DEPARTMENT OF HOMELESS SERVICES | 2012-01-13 00:00:00 | Excellent | 2011-01-01 00:00:00 - 2011-12-31 00:00:00 | CT1-071-20080001358 |
| DEPARTMENT OF HOMELESS SERVICES | 2011-02-16 00:00:00 | Excellent | 2010-01-01 00:00:00 - 2010-12-31 00:00:00 | CT1-071-20080001358 |
| DEPARTMENT OF HOMELESS SERVICES | 2010-09-02 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-071-20080001358 |
| DEPARTMENT OF HOMELESS SERVICES | 2009-08-19 00:00:00 | Good | 2007-01-01 00:00:00 - 2007-12-31 00:00:00 | CT1-071-20080001358 |
| DEPARTMENT OF HOMELESS SERVICES | 2008-08-22 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-071-20080001358 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| David Garza | Executive Director | Officer |
| Josephine Lume | CFO | Officer |
| Scott Swid | Board chairman | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...