MCGRATH & COMPANY INC
- PASSPort ID
- 1631764
- FMS Code
- 0002388571
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $166,667
- Address
-
20 Corporate Park Drive
Suite 2B
Hopewell Junction, New York 12533
UNITED STATES - Phone
- 8458965333
- Revenue
- $100,000-$499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20258804091 | CAT-512A - Renewal # 1 for Appraisal of Watershed Lands | $166,667 | 05/14/2025 | 06/09/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-08-30 15:50:06.183000 | Good | 2023-05-18 00:00:00 - 2024-05-13 00:00:00 | CT1-826-20211419486 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2018-09-07 13:37:45.827000 | Excellent | 2016-10-10 00:00:00 - 2017-10-12 00:00:00 | CT1-826-20151426967 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-10-12 00:00:00 | Excellent | 2015-10-12 00:00:00 - 2016-10-12 00:00:00 | CT1-826-20151426967 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-07-08 00:00:00 | Excellent | 2015-06-30 00:00:00 - 2016-06-30 00:00:00 | CT1-826-20141409618 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2015-09-10 00:00:00 | Excellent | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-826-20141409618 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-09-03 00:00:00 | Excellent | 2013-10-12 00:00:00 - 2014-06-30 00:00:00 | CT1-826-20141409618 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-10-24 00:00:00 | Excellent | 2012-10-12 00:00:00 - 2013-10-11 00:00:00 | CT1-826-20111408131 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-10-17 00:00:00 | Excellent | 2011-10-12 00:00:00 - 2012-10-12 00:00:00 | CT1-826-20111408131 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-10-12 00:00:00 | Excellent | 2010-11-01 00:00:00 - 2011-11-01 00:00:00 | CT1-826-20111408131 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-08-30 00:00:00 | Excellent | 2009-08-05 00:00:00 - 2010-08-04 00:00:00 | CT1-826-20080039740 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-08-24 00:00:00 | Excellent | 2008-08-05 00:00:00 - 2009-08-04 00:00:00 | CT1-826-20080039740 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-08-12 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-826-20060003111 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2007-07-31 00:00:00 | Good | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20060003111 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-08-14 00:00:00 | Good | 2005-08-05 00:00:00 - 2006-06-30 00:00:00 | CT1-826-20060003111 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Al DeKrey | Vice President | Officer |
| Brendan McGrath | Manager | Officer |
| Kathleen McGrath | Owner | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...