This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

LOMMA CONSTRUCTION CORP

PASSPort ID
1633070
FMS Code
0000496017
DUNS
Category
Construction
Certification
Total Contracts
2
Total Awarded
$0
Address
80 WAKEFIELD ROAD
STATEN ISLAND, New York 10312
UNITED STATES
Phone
7189661406
Revenue
$5,000,000 or more
For Profit
Yes
Symbol

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-846-20171424871 R017-115M CO#9 $0 07/10/2017 04/30/2022 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20171424871 R017-115M Overrun #2 $0 07/10/2017 04/30/2022 Registered DEPARTMENT OF PARKS AND RECREATION
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF PARKS AND RECREATION 2025-10-19 10:37:20.910000 Good 2021-07-09 00:00:00 - 2022-05-20 00:00:00 CT1-846-20171424871
DEPARTMENT OF PARKS AND RECREATION 2024-01-28 11:37:22.157000 Satisfactory 2020-07-09 00:00:00 - 2021-07-08 00:00:00 CT1-846-20171424871
DEPARTMENT OF PARKS AND RECREATION 2022-02-24 14:00:03.463000 Good 2019-07-10 00:00:00 - 2020-07-08 00:00:00 CT1-846-20171424871
DEPARTMENT OF PARKS AND RECREATION 2020-12-17 05:03:00.827000 Excellent 2018-10-01 00:00:00 - 2019-09-30 00:00:00 CT1-846-20171424590
DEPARTMENT OF PARKS AND RECREATION 2020-06-28 04:03:00.483000 Good 2018-07-10 00:00:00 - 2019-07-09 00:00:00 CT1-846-20171424871
DEPARTMENT OF PARKS AND RECREATION 2020-05-15 11:11:49.193000 Excellent 2016-05-02 00:00:00 - 2017-05-01 00:00:00 CT1-846-20161413804
DEPARTMENT OF PARKS AND RECREATION 2020-05-14 18:56:14.217000 Good 2017-05-02 00:00:00 - 2018-05-01 00:00:00 CT1-846-20161413804
DEPARTMENT OF PARKS AND RECREATION 2020-04-30 04:03:00.430000 Good 2017-07-10 00:00:00 - 2018-07-09 00:00:00 CT1-846-20171424871
DEPARTMENT OF PARKS AND RECREATION 2020-01-24 14:16:41.313000 Good 2017-10-01 00:00:00 - 2018-09-30 00:00:00 CT1-846-20171424590
DEPARTMENT OF SANITATION 2019-08-15 13:13:18.107000 Excellent 2018-05-08 00:00:00 - 2019-05-07 00:00:00 CT1-827-20181425807
DEPARTMENT OF SANITATION 2019-04-27 04:03:00.503000 Excellent 2017-05-08 00:00:00 - 2018-05-08 00:00:00 CT1-827-20171421507
DEPARTMENT OF SANITATION 2017-06-13 00:00:00 Excellent 2017-05-08 00:00:00 - 2017-06-13 00:00:00 CT1-827-20171421507
DEPARTMENT OF SANITATION 2017-05-18 00:00:00 Excellent 2016-03-26 00:00:00 - 2017-05-07 00:00:00 CT1-827-20141426433
DEPARTMENT OF TRANSPORTATION 2016-06-04 00:00:00 Excellent 2015-08-24 00:00:00 - 2016-04-23 00:00:00 CT1-841-20161416188
DEPARTMENT OF SANITATION 2016-03-25 00:00:00 Excellent 2015-05-08 00:00:00 - 2016-03-25 00:00:00 CT1-827-20141426433
DEPARTMENT OF SANITATION 2015-05-08 00:00:00 Excellent 2014-05-08 00:00:00 - 2015-05-07 00:00:00 CT1-827-20141426433
DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES 2014-09-16 00:00:00 Good 2013-02-08 00:00:00 - 2014-06-30 00:00:00 CT1-856-20135402026
DEPARTMENT OF SANITATION 2014-07-02 00:00:00 Excellent 2013-05-08 00:00:00 - 2014-05-07 00:00:00 CT1-827-20131423240
DEPARTMENT OF SANITATION 2014-06-13 00:00:00 Excellent 2014-05-08 00:00:00 - 2014-06-30 00:00:00 CT1-827-20141426433
DEPARTMENT OF PARKS AND RECREATION 2013-09-05 00:00:00 Excellent 2013-02-06 00:00:00 - 2013-08-04 00:00:00 CT1-846-20131418527
DEPARTMENT OF SANITATION 2013-04-05 00:00:00 Excellent 2012-05-08 00:00:00 - 2013-03-31 00:00:00 CT1-827-20121431892
DEPARTMENT OF PARKS AND RECREATION 2012-08-20 00:00:00 Good 2011-06-20 00:00:00 - 2012-06-19 00:00:00 CT1-846-20111441297
DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES 2012-08-08 00:00:00 Good 2011-02-08 00:00:00 - 2012-02-07 00:00:00 CT1-856-20100018747
DEPARTMENT OF SANITATION 2012-01-25 00:00:00 Excellent 2011-02-01 00:00:00 - 2012-01-31 00:00:00 CT1-827-20090024275
DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES 2011-05-03 00:00:00 Good 2010-02-08 00:00:00 - 2011-02-07 00:00:00 CT1-856-20100018747
DEPARTMENT OF SANITATION 2011-01-24 00:00:00 Excellent 2010-05-08 00:00:00 - 2011-01-31 00:00:00 CT1-827-20090024275
DEPARTMENT OF PARKS AND RECREATION 2010-08-23 00:00:00 Good 2008-07-01 00:00:00 - 2009-10-14 00:00:00 CT1-846-20080002147
DEPARTMENT OF SANITATION 2010-06-07 00:00:00 Good 2009-05-08 00:00:00 - 2010-05-07 00:00:00 CT1-827-20090024275
DEPARTMENT OF PARKS AND RECREATION 2008-11-26 00:00:00 Satisfactory 2007-10-15 00:00:00 - 2008-06-30 00:00:00 CT1-846-20080002147
DEPARTMENT OF PARKS AND RECREATION 2008-08-13 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-01-03 00:00:00 CT1-846-20070029740
DEPARTMENT OF SANITATION 2007-08-17 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-827-20010017894
DEPARTMENT OF PARKS AND RECREATION 2001-10-18 00:00:00 Satisfactory 2000-09-18 00:00:00 - 2001-06-30 00:00:00 CT1-846-20010003494
DEPARTMENT OF SANITATION 2001-10-18 00:00:00 Excellent 2001-06-25 00:00:00 - 2001-06-30 00:00:00 CT1-827-20010022457
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2001-10-02 00:00:00 Satisfactory 2000-12-06 00:00:00 - 2001-02-04 00:00:00 CT1-826-20010012259
DEPARTMENT OF SANITATION 2001-08-16 00:00:00 Satisfactory 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-827-99I3783
DEPARTMENT OF PARKS AND RECREATION 2001-06-20 00:00:00 Satisfactory 2000-05-22 00:00:00 - 2000-06-30 00:00:00 CT1-846-20000025942
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2000-01-20 00:00:00 Good 1998-07-01 00:00:00 - 1999-06-30 00:00:00 CT1-826-99C9222
DEPARTMENT OF SANITATION 2000-01-07 00:00:00 Satisfactory 1998-07-01 00:00:00 - 1999-06-30 00:00:00 CT1-827-99G6784
Principal Name Title Ownership Type
Patrick Lomma Secretary Officer
Gail Lomma Vice President Principal Owner
Patrick F Lomma President Principal Owner
Other Name Type Date Range

No Doing Business records found in MOCS database.


Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...