MKW & ASSOCIATES
- PASSPort ID
- 1633078
- FMS Code
- 0002310272
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 7
- Total Awarded
- $22,205,959
- Address
-
39 Park Avenu
Rutherford, New Jersey 07070
UNITED STATES - Phone
- 2019337809
- Revenue
- $1,000,000-$2,499,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CTA1-846-20268803724 | M088-125M - Tompkins Square Park Mini pool, BBB - LA Design | $1,202,438 | 10/29/2025 | 06/25/2029 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| MMA1-846-20268803158 | CNYG-5022MR -Landscape Architecture Consultant Renewal | $9,000,000 | 11/01/2025 | 10/31/2027 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CTA1-846-20258804766 | M077-124M - St.Nicholas Park 136th St Staircase - LA Design | $431,791 | 01/20/2025 | 11/10/2028 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CTA1-846-20258805562 | Q346-124M Challenge Playground MP Play Area- LA Design | $673,571 | 01/22/2025 | 10/23/2028 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CTA1-846-20238808770 | BG-1123M - D'Emic and Boerum Park - LA Design Services | $949,474 | 07/21/2023 | 05/21/2027 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CTA1-846-20238808496 | M004-123M - Allen and Pike Streets Malls Phase 2- LA Design | $948,684 | 06/26/2023 | 02/15/2027 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| MMA1-846-20238803736 | CNYG-5022M -Landscape Architecture Parent Contract | $9,000,000 | 11/01/2022 | 10/31/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF PARKS AND RECREATION | 2020-12-24 22:16:57.370000 | Good | 2017-07-17 00:00:00 - 2018-07-17 00:00:00 | CTA1-846-20177211446 |
| DEPARTMENT OF PARKS AND RECREATION | 2016-12-29 00:00:00 | Good | 2016-03-03 00:00:00 - 2016-06-24 00:00:00 | CTA1-846-20167205971 |
| DEPARTMENT OF PARKS AND RECREATION | 2016-12-23 00:00:00 | Good | 2015-06-22 00:00:00 - 2016-06-22 00:00:00 | CTA1-846-20157208176 |
| DEPARTMENT OF PARKS AND RECREATION | 2016-12-23 00:00:00 | Good | 2015-04-26 00:00:00 - 2016-04-26 00:00:00 | CTA1-846-20167207353 |
| DEPARTMENT OF PARKS AND RECREATION | 2016-12-23 00:00:00 | Excellent | 2016-04-27 00:00:00 - 2016-06-24 00:00:00 | CTA1-846-20167207353 |
| DEPARTMENT OF PARKS AND RECREATION | 2016-08-13 00:00:00 | Good | 2015-07-17 00:00:00 - 2016-07-18 00:00:00 | CTA1-846-20157200781 |
| DEPARTMENT OF PARKS AND RECREATION | 2016-06-28 00:00:00 | Good | 2015-04-12 00:00:00 - 2015-09-12 00:00:00 | CTA1-846-20157205566 |
| DEPARTMENT OF PARKS AND RECREATION | 2016-06-28 00:00:00 | Good | 2015-01-15 00:00:00 - 2016-01-14 00:00:00 | CTA1-846-20167202087 |
| DEPARTMENT OF PARKS AND RECREATION | 2016-06-07 00:00:00 | Good | 2015-03-05 00:00:00 - 2015-09-18 00:00:00 | CTA1-846-20137201051 |
| DEPARTMENT OF PARKS AND RECREATION | 2016-05-05 00:00:00 | Good | 2014-03-05 00:00:00 - 2015-03-04 00:00:00 | CTA1-846-20137201051 |
| DEPARTMENT OF PARKS AND RECREATION | 2014-04-11 00:00:00 | Good | 2013-04-02 00:00:00 - 2013-12-16 00:00:00 | CTA1-846-20127204876 |
| DEPARTMENT OF PARKS AND RECREATION | 2014-03-05 00:00:00 | Poor | 2013-04-02 00:00:00 - 2014-03-04 00:00:00 | CTA1-846-20137201051 |
| DEPARTMENT OF PARKS AND RECREATION | 2013-04-01 00:00:00 | Good | 2012-09-24 00:00:00 - 2013-04-01 00:00:00 | CTA1-846-20137201051 |
| DEPARTMENT OF PARKS AND RECREATION | 2013-04-01 00:00:00 | Good | 2012-06-28 00:00:00 - 2013-04-01 00:00:00 | CTA1-846-20127204876 |
| DEPARTMENT OF PARKS AND RECREATION | 2010-05-21 00:00:00 | Good | 2008-05-23 00:00:00 - 2009-05-22 00:00:00 | MMA1-846-20090016813 |
| DEPARTMENT OF PARKS AND RECREATION | 2009-03-12 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-05-22 00:00:00 | MMA1-846-20060028691 |
| DEPARTMENT OF PARKS AND RECREATION | 2008-04-15 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CTA1-846-20070019199 |
| DEPARTMENT OF PARKS AND RECREATION | 2007-08-22 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-846-20040026029 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Allen Juba | President | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...