JETT INDUSTRIES INC
- PASSPort ID
- 1633325
- FMS Code
- 0003103183
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 153
- Total Awarded
- $696,412,961
- Address
-
Route 7 Behind Agway
Colliersville, New York 13747
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20238802753 | BEDC WI-284 022 | $0 | 10/03/2022 | 04/09/2027 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 012R | $0 | 09/10/2018 | 12/30/2025 | Pending Comptroller Approval | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808236 | BEDC PS-296 009 | $0 | 07/05/2023 | 08/01/2026 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808236 | BEDC PS-296 008 | $0 | 07/05/2023 | 08/01/2026 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808236 | BEDC PS-296 007 | $0 | 07/05/2023 | 08/01/2026 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808236 | BEDC PS-296 006 | $0 | 07/05/2023 | 08/01/2026 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20248805971 | BEDC BB-216 008 | $0 | 04/15/2024 | 07/17/2028 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20248805971 | BEDC BB-216 007 | $0 | 04/15/2024 | 07/17/2028 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20248805971 | BEDC BB-216 006 | $0 | 04/15/2024 | 07/17/2028 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20248805971 | BEDC BB-216 005 | $0 | 04/15/2024 | 07/17/2028 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 030 | $0 | 10/03/2022 | 04/09/2027 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808236 | PS-296 TE #1 | $0 | 07/05/2023 | 08/01/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 034 | $0 | 09/05/2017 | 11/17/2027 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 030 | $0 | 09/05/2017 | 11/17/2027 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20248805971 | BEDC BB-216 004 | $0 | 04/15/2024 | 07/17/2028 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20248805971 | BEDC BB-216 003 | $0 | 04/15/2024 | 07/17/2028 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 031 | $0 | 10/03/2022 | 04/09/2027 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | CAT-213F-G TE #8 | $0 | 09/10/2018 | 12/30/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20248805971 | BEDC BB-216 002 | $0 | 04/15/2024 | 07/17/2028 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808236 | BEDC PS-296 003 | $0 | 07/05/2023 | 01/31/2026 | Pending Comptroller Approval | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 031 | $0 | 09/10/2018 | 01/23/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | CAT-213F-G; 20191402027 Amendment | $0 | 09/10/2018 | 01/23/2025 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20248805971 | BEDC BB-216 001 | $0 | 04/15/2024 | 07/17/2028 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20248805971 | BEDC BB-216 OR-001 | $0 | 04/15/2024 | 07/17/2028 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 035 | $0 | 09/05/2017 | 11/17/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20268802015 | 82624B0047-BEDC - PR-134 | $114,405,000 | 09/30/2025 | 08/31/2030 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 028 | $0 | 09/05/2017 | 11/17/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 016 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 029 | $0 | 10/03/2022 | 04/09/2027 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 028 | $0 | 10/03/2022 | 04/09/2027 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 001 | $0 | 10/03/2022 | 04/09/2027 | Pending Comptroller Approval | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 023 | $0 | 09/05/2017 | 11/17/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 038 | $0 | 09/05/2017 | 11/17/2027 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181405075 | BEDC CAT-212D-P 001 | $0 | 10/06/2017 | 04/17/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 037 | $0 | 09/05/2017 | 11/17/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 032 | $0 | 09/05/2017 | 11/17/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181405075 | CAT-212D-P TE #3 | $0 | 10/06/2017 | 04/17/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 036 | $0 | 09/05/2017 | 11/17/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 011 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808236 | BEDC PS-296 002 | $0 | 07/05/2023 | 01/31/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 021 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 026 | $0 | 10/03/2022 | 04/09/2027 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | CAT-212D-G TE #4 | $0 | 09/05/2017 | 11/17/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 OR-001 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808236 | BEDC PS-296 005 | $0 | 07/05/2023 | 01/31/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 025 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC - WI-284 015 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808236 | BEDC PS-296 001 | $0 | 07/05/2023 | 01/31/2026 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808236 | BEDC PS-296 004 | $0 | 07/05/2023 | 01/31/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC - WI-284 024 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 020 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 008 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 019 | $0 | 09/05/2017 | 11/06/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 033 | $0 | 09/05/2017 | 11/06/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 023 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 018 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20258804088 | 82621B0059-BWT-1554-CEN Renewal #1 | $16,226,764 | 01/01/2025 | 12/31/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 007R | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 027 | $0 | 09/05/2017 | 11/06/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 027 | $0 | 09/10/2018 | 01/23/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 007R | $0 | 09/10/2018 | 01/23/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20258808974 | Design-Build2:PR-135:Power Distro Improv for Port Rich WRRF | $185,000,000 | 01/06/2025 | 10/06/2028 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 022 | $0 | 09/05/2017 | 11/06/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 019 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 017 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 012 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G OR-003 | $0 | 09/05/2017 | 11/06/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228804092 | 82621B0059-BWT-1554-CEN -CO#3 | $0 | 01/01/2022 | 12/31/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 009 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 006 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 013 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC - WI-284 010 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20248807059 | 82623B0090-BEDC - RLCY-F-J18G | $25,000,000 | 07/24/2024 | 07/23/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 003 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | CAT-213F-G; 20191402027 Amendment #1 | $0 | 09/10/2018 | 01/23/2025 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20248806298 | 82623B0089-BEDC - RLCY-F-J22G | $28,000,000 | 07/24/2024 | 07/23/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| 82623B0093-BEDC - RLCY-F-J21G | $0 | 01/05/2024 | 01/04/2027 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION | |
| CT1-826-20248806295 | 82623B0093-BEDC - RLCY-F-J21G | $30,000,000 | 07/24/2024 | 07/23/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 002 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20248805971 | 82623B0050-BEDC - BB-216 | $121,769,000 | 04/15/2024 | 07/17/2028 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 007 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | BEDC WI-284 005 | $0 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191422876 | 1453-ACT-CO#4 | $0 | 07/01/2019 | 06/29/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 028 | $0 | 09/10/2018 | 01/23/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 010 | $0 | 09/10/2018 | 01/23/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228804092 | 82621B0059-BWT-1554-CEN -CO#2 | $0 | 01/01/2022 | 12/31/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 02R | $0 | 09/10/2018 | 03/22/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 025 | $0 | 09/05/2017 | 11/06/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 025 | $0 | 09/10/2018 | 03/22/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 029 | $0 | 09/10/2018 | 01/23/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20248801771 | 82623B0022-BWT-1582-ACT | $4,292,178 | 09/11/2023 | 09/09/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | CAT-212D-G TE #3 and OTCW corr | $0 | 09/05/2017 | 11/06/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181405075 | CAT-212D-P TE #2 | $0 | 10/06/2017 | 02/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 017R | $0 | 09/10/2018 | 03/22/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 009 | $0 | 09/10/2018 | 03/22/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427422 | BEDC WI-281 009 | $0 | 09/18/2017 | 06/30/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427422 | BEDC WI-281 027 | $0 | 09/18/2017 | 06/30/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238808236 | 82623B0019-BEDC-PS-296 | $10,727,469 | 07/05/2023 | 08/01/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | CAT-213F-G OR-001 | $0 | 09/10/2018 | 03/22/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 022 | $0 | 09/10/2018 | 03/22/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 019 | $0 | 09/10/2018 | 03/22/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 011 | $0 | 07/10/2017 | 08/29/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427422 | BEDC WI-281 OR/UR-002 | $0 | 09/18/2017 | 06/30/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427422 | BEDC WI-281 044 | $0 | 09/18/2017 | 06/30/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427422 | BEDC WI-281 043 | $0 | 09/18/2017 | 06/30/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 026 | $0 | 09/10/2018 | 03/22/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 024 | $0 | 07/10/2017 | 08/29/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 021 | $0 | 07/10/2017 | 08/29/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G OR-002 | $0 | 07/10/2017 | 08/29/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191428954 | BB-65 TE #2 | $0 | 08/15/2019 | 06/01/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191428954 | BEDC BB-65 005 | $0 | 08/15/2019 | 01/03/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228804092 | 82621B0059-BWT-1554-CEN -CO#1 | $0 | 01/01/2022 | 12/31/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427872 | BEDC SF-BNR-RK 002R | $0 | 09/25/2017 | 11/30/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427422 | BEDC WI-281 008 | $0 | 09/18/2017 | 10/04/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 023 | $0 | 09/10/2018 | 09/28/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 024 | $0 | 09/10/2018 | 09/28/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191422876 | 1453-ACT -OR#1 | $0 | 07/01/2019 | 06/29/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | CAT-213F-G TE #5 | $0 | 09/10/2018 | 09/28/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 013 | $0 | 09/10/2018 | 09/28/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191410461 | WI-307-L -CO#9 | $0 | 01/15/2019 | 07/30/2021 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802753 | 82621B0103-BEDC - WI-284 | $123,296,000 | 10/03/2022 | 04/09/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC CAT-213F-G 015 | $0 | 09/10/2018 | 06/30/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191422876 | 1453-ACT- CO#2 | $0 | 07/01/2019 | 06/29/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20181405075 | CAT-212D-P TE #1 | $0 | 10/06/2017 | 06/30/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427422 | BEDC WI-281 045 | $0 | 09/18/2017 | 10/04/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427422 | BEDC WI-281 040 | $0 | 09/18/2017 | 10/04/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427422 | BEDC WI-281 036 | $0 | 09/18/2017 | 10/04/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427872 | BEDC SF-BNR-RK 008 | $0 | 09/25/2017 | 11/30/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427872 | BEDC SF-BNR-RK 001R | $0 | 09/25/2017 | 09/19/2020 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427422 | BEDC WI-281 047 | $0 | 09/18/2017 | 10/04/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC CAT-212D-G 020 | $0 | 07/10/2017 | 08/29/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | CAT-212D-G; 20171427332 Amendment #1 | $0 | 07/10/2017 | 03/23/2022 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191428954 | BEDC BB-65 004 | $0 | 08/15/2019 | 01/03/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427422 | BEDC WI-281-048 | $0 | 09/18/2017 | 10/04/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191428954 | BEDC BB-65 OR-002 | $0 | 08/15/2019 | 01/03/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191428954 | BEDC BB-65 001R | $0 | 08/15/2019 | 01/03/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191428954 | BEDC BB-65 003 | $0 | 08/15/2019 | 01/03/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427422 | BEDC WI-281 012 | $0 | 09/18/2017 | 10/04/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427422 | BEDC WI-281 014 | $0 | 09/18/2017 | 10/04/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427422 | BEDC WI-281 035 | $0 | 09/18/2017 | 10/04/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191428954 | BEDC BB-65 002 | $0 | 08/15/2019 | 01/03/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427422 | BEDC WI-281 046 | $0 | 07/11/2017 | 10/03/2021 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191428954 | BEDC BB-65 OR-001 | $0 | 08/15/2019 | 02/16/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20201406496 | WI-310-L CO#1 | $0 | 04/06/2020 | 07/30/2021 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228805068 | RLCY-S-J09G Renewal #1 | $1,300,000 | 08/14/2021 | 08/13/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228805113 | RLCY-S-J05G Renewal #1 | $9,300,000 | 08/14/2021 | 08/13/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228805066 | RLCY-S-J04G Renewal #1 | $3,800,000 | 08/14/2021 | 08/13/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20228804092 | 82621B0059-BWT-1554-CEN | $23,296,550 | 01/01/2022 | 12/31/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC - CAT-213F-G-021 | $0 | 09/10/2018 | 10/21/2021 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC - CAT-212D-G-OR-001 | $0 | 07/10/2017 | 10/06/2021 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20171427332 | BEDC - CAT-212D-G-018 | $0 | 07/10/2017 | 10/06/2021 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191402027 | BEDC - CAT-213F-G-020 | $0 | 09/10/2018 | 06/30/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20191428954 | BB-65 Amendment #1 | $0 | 06/30/2019 | 01/02/2022 | Draft | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2025-10-26 23:22:19.807000 | Good | 2023-01-01 00:00:00 - 2023-12-31 00:00:00 | CT1-826-20228804092 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2025-03-13 12:00:28.813000 | Satisfactory | 2023-09-11 00:00:00 - 2024-09-09 00:00:00 | CT1-826-20248801771 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-10-29 11:47:49.723000 | Satisfactory | 2022-08-15 00:00:00 - 2023-06-01 00:00:00 | CT1-826-20191428954 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-10-11 20:13:47.407000 | Good | 2021-08-15 00:00:00 - 2022-08-14 00:00:00 | CT1-826-20191428954 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-08-05 11:02:39.670000 | Good | 2021-09-18 00:00:00 - 2022-09-17 00:00:00 | CT1-826-20171427422 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-06-10 20:11:59.880000 | Satisfactory | 2022-07-01 00:00:00 - 2022-10-05 00:00:00 | CT1-826-20181405075 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-06-06 15:32:26.847000 | Satisfactory | 2021-05-13 00:00:00 - 2022-05-12 00:00:00 | CT1-826-20191422876 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-05-07 11:56:45.690000 | Satisfactory | 2020-10-06 00:00:00 - 2021-10-05 00:00:00 | CT1-826-20181405075 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-03-25 11:39:38.557000 | Poor | 2021-09-10 00:00:00 - 2022-09-09 00:00:00 | CT1-826-20191402027 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-01-31 22:42:25.407000 | Satisfactory | 2022-09-10 00:00:00 - 2023-03-22 00:00:00 | CT1-826-20191402027 |
