FIVE STAR ELECTRIC CORP.
- PASSPort ID
- 1633593
- FMS Code
- 0000480939
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 1
- Total Awarded
- $0
- Address
-
101-32 101ST STREET
OZONE PARK, New York 11416-2616
UNITED STATES - Phone
- 7186415000
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20050022201 | JA-2E TE #11 | $0 | 04/18/2005 | 12/31/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-10-16 04:03:00.393000 | Good | 2013-01-29 00:00:00 - 2014-01-28 00:00:00 | CT1-826-20111417581 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-10-16 04:03:00.393000 | Good | 2014-01-29 00:00:00 - 2015-01-28 00:00:00 | CT1-826-20111417581 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-10-16 04:03:00.393000 | Good | 2015-01-29 00:00:00 - 2016-01-15 00:00:00 | CT1-826-20111417581 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-04-18 21:32:08.607000 | Good | 2018-04-18 00:00:00 - 2019-02-22 00:00:00 | CT1-826-20050022201 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2018-10-07 04:03:00.577000 | Satisfactory | 2005-04-18 00:00:00 - 2006-04-18 00:00:00 | CT1-826-20050022201 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-05-09 00:00:00 | Satisfactory | 2015-04-18 00:00:00 - 2016-04-18 00:00:00 | CT1-826-20050022201 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2015-11-05 00:00:00 | Good | 2014-10-30 00:00:00 - 2015-10-30 00:00:00 | CT1-826-20100013016 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2015-05-06 00:00:00 | Satisfactory | 2014-04-18 00:00:00 - 2015-04-18 00:00:00 | CT1-826-20050022201 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-12-19 00:00:00 | Good | 2013-12-17 00:00:00 - 2014-12-17 00:00:00 | CT1-826-20080013579 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-11-18 00:00:00 | Good | 2013-10-30 00:00:00 - 2014-10-30 00:00:00 | CT1-826-20100013016 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-08-04 00:00:00 | Satisfactory | 2013-06-16 00:00:00 - 2014-06-16 00:00:00 | CT1-826-20030023338 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-05-09 00:00:00 | Satisfactory | 2013-04-18 00:00:00 - 2014-04-18 00:00:00 | CT1-826-20050022201 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-01-06 00:00:00 | Satisfactory | 2012-10-15 00:00:00 - 2013-10-02 00:00:00 | CT1-826-20100005955 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-12-13 00:00:00 | Good | 2012-12-17 00:00:00 - 2013-12-17 00:00:00 | CT1-826-20080013579 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-10-24 00:00:00 | Good | 2012-10-30 00:00:00 - 2013-10-30 00:00:00 | CT1-826-20100013016 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-09-03 00:00:00 | Satisfactory | 2012-06-16 00:00:00 - 2013-06-16 00:00:00 | CT1-826-20030023338 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-08-09 00:00:00 | Satisfactory | 2011-10-15 00:00:00 - 2012-10-15 00:00:00 | CT1-826-20100005371 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-07-30 00:00:00 | Satisfactory | 2012-07-21 00:00:00 - 2013-07-20 00:00:00 | CT1-826-20121408671 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-06-27 00:00:00 | Excellent | 2012-10-31 00:00:00 - 2013-03-15 00:00:00 | CT1-826-20131420374 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-06-27 00:00:00 | Good | 2012-11-05 00:00:00 - 2012-11-17 00:00:00 | CT1-826-20131415361 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-12-14 00:00:00 | Good | 2011-12-17 00:00:00 - 2012-12-17 00:00:00 | CT1-826-20080013579 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-10-31 00:00:00 | Satisfactory | 2012-04-18 00:00:00 - 2012-10-31 00:00:00 | CT1-826-20050022201 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-10-18 00:00:00 | Satisfactory | 2011-10-15 00:00:00 - 2012-10-14 00:00:00 | CT1-826-20100005955 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-10-16 00:00:00 | Good | 2011-10-30 00:00:00 - 2012-10-30 00:00:00 | CT1-826-20100013016 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-07-13 00:00:00 | Satisfactory | 2010-10-01 00:00:00 - 2011-10-01 00:00:00 | CT1-826-20100005955 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-07-13 00:00:00 | Satisfactory | 2010-10-14 00:00:00 - 2011-10-15 00:00:00 | CT1-826-20100005371 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-07-09 00:00:00 | Poor | 2011-07-21 00:00:00 - 2012-07-20 00:00:00 | CT1-826-20121408671 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-06-19 00:00:00 | Satisfactory | 2011-05-31 00:00:00 - 2012-05-31 00:00:00 | CT1-826-20030023338 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-04-10 00:00:00 | Satisfactory | 2011-04-18 00:00:00 - 2012-04-19 00:00:00 | CT1-826-20050022201 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-01-04 00:00:00 | Good | 2010-12-16 00:00:00 - 2011-12-17 00:00:00 | CT1-826-20080013579 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-11-29 00:00:00 | Good | 2010-10-30 00:00:00 - 2011-10-29 00:00:00 | CT1-826-20100013016 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-08-03 00:00:00 | Satisfactory | 2010-06-01 00:00:00 - 2011-05-31 00:00:00 | CT1-826-20030023338 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-05-02 00:00:00 | Good | 2010-04-18 00:00:00 - 2011-04-19 00:00:00 | CT1-826-20050022201 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-01-21 00:00:00 | Good | 2009-10-15 00:00:00 - 2010-10-14 00:00:00 | CT1-826-20100005371 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-12-17 00:00:00 | Good | 2009-12-16 00:00:00 - 2010-12-17 00:00:00 | CT1-826-20080013579 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-12-07 00:00:00 | Good | 2009-10-30 00:00:00 - 2010-11-01 00:00:00 | CT1-826-20100013016 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-09-01 00:00:00 | Good | 2008-12-30 00:00:00 - 2009-12-30 00:00:00 | CT1-826-20080013579 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-07-23 00:00:00 | Good | 2009-06-16 00:00:00 - 2010-05-31 00:00:00 | CT1-826-20030023338 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-04-19 00:00:00 | Good | 2009-04-18 00:00:00 - 2010-04-19 00:00:00 | CT1-826-20050022201 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-10-15 00:00:00 | Good | 2008-10-04 00:00:00 - 2009-06-17 00:00:00 | CT1-826-20010008286 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-09-16 00:00:00 | Good | 2008-09-01 00:00:00 - 2009-02-27 00:00:00 | CT1-826-20040001696 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-07-31 00:00:00 | Good | 2007-09-03 00:00:00 - 2008-09-02 00:00:00 | CT1-826-20040001696 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-07-23 00:00:00 | Good | 2008-06-16 00:00:00 - 2009-06-15 00:00:00 | CT1-826-20030023338 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-07-21 00:00:00 | Good | 2007-12-17 00:00:00 - 2008-12-16 00:00:00 | CT1-826-20080013579 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-09-12 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-826-20050022201 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-08-04 00:00:00 | Good | 2007-10-04 00:00:00 - 2008-10-03 00:00:00 | CT1-826-20010008286 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-07-09 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-826-20030023338 |
| DEPARTMENT OF SANITATION | 2008-01-07 00:00:00 | Satisfactory | 2007-02-20 00:00:00 - 2007-06-30 00:00:00 | CT1-827-20070028047 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2007-09-25 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20040001696 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2007-01-22 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-826-20010008286 |
| DEPARTMENT OF DESIGN AND CONSTRUCTION | 2004-08-11 00:00:00 | Satisfactory | 2003-07-01 00:00:00 - 2004-06-01 00:00:00 | CT1-850-20010015545 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Robert Reilly | Vice President and Master Electrician License Holder | Officer |
| Robert Saville | Executive Vice President and General Counsel | Officer |
| Russell Lancey | President and CEO; Chief Estimator | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Five Star Electric Corp. of Maryland | DBA | 2021-03-17 00:00:00 - Present |
| Five Star Electric Corp. of New York (NJ dba of Five Star Electric Corp.) | DBA | 2000-11-17 00:00:00 - Present |
| Five Star Transportation Systems (California dba of Five Star Electric Corp. | DBA | 2016-05-10 00:00:00 - 03/31/2025 |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...