NAN MCKAY AND ASSOCIATES INC
- PASSPort ID
- 1634286
- FMS Code
- 0001103775
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $650,000
- Address
-
1810 GILLESPIE WAY, Suite 202
EL CAJON, California 92020
UNITED STATES - Phone
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-806-20238804049 | Subscription for Training on HCV reg. for Section 8 Staff | $650,000 | 11/01/2022 | 10/31/2027 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-03-02 11:37:20.727000 | Excellent | 2023-11-01 00:00:00 - 2024-10-30 00:00:00 | CT1-806-20238804049 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-03-20 18:05:16.573000 | Excellent | 2021-11-01 00:00:00 - 2022-10-31 00:00:00 | CT1-806-20211411371 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2020-11-23 05:03:00.507000 | Excellent | 2019-11-01 00:00:00 - 2020-10-30 00:00:00 | CT1-806-20181419398 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Molly McKay Williams | Vice President | Principal Owner |
| Nan McKay | CAO and President | Principal Owner |
| Heidi McKay | Assistant Secretary | Principal Owner |
| John McKay | CEO and Secretary | Principal Owner |
| Michael Petro | Vice President Financial Services | Officer |
| Raymond G. Adair | VP of Finance | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| McKay Home Investments | Abbreviation | 2000-01-01 00:00:00 - Present |
| McKay Propenties | Abbreviation | 2000-01-01 00:00:00 - Present |
| Nan McKay | Abbreviation | 1985-11-01 00:00:00 - Present |
| NMA | Abbreviation | 1985-11-01 00:00:00 - Present |
| NMA Inspection, LLC | Abbreviation | 2000-01-01 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | NAN MCKAY AND ASSOCIATES INC |
|---|---|
| Phone | 8007833100 |
| Structure | COR |
| Start Date | 0024-10-16T00:00:00.000 |
Associated People (12)
| Name | Role |
|---|---|
| SARAH QUINN | COO |
| SHERYL PUTNAM | MCT |
| MOLLY MCKAY-WILLIAMS | OWN |
| ANDREW DENICOLA | MCT |
| JOHN MCKAY | CEO |
| MICHAEL PETRO | CFO |
| SCOTT MATTHEWS | MCT |
| LUKE MARTIN | MCT |
| MARTIN ANDERSON | MCT |
| JOHN MCKAY | OWN |
| HEIDI MCKAY | OWN |
| NAN MCKAY | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...