This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

PROVIDENCE HOUSE INC.

PASSPort ID
1634913
FMS Code
V000035203
DUNS
Category
Nonprofit
Certification
Total Contracts
24
Total Awarded
$80,495,620
Address
703 LEXINGTON AVENUE
BROOKLYN, New York 11221-0529
UNITED STATES
Phone
7184550197
Revenue
$5,000,000 or more
For Profit
No
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-069-20210002116 FY25-26 NYSSHP,COLA,ICR,WEI-Bishop Joseph Sull. SRO-19 units $54,385 07/01/2020 06/30/2026 In Progress DEPARTMENT OF SOCIAL SERVICES
CT1-071-20268800006 FY26 Renewal - Shelter Svcs. FWC @ Glenmore Family - 59 Unit $35,916,608 07/01/2025 06/30/2029 Registered DEPARTMENT OF HOMELESS SERVICES
07122P0012-Shelter Facilities for Homeless Single Adults $33,563,475 07/01/2026 06/30/2031 In Progress DEPARTMENT OF HOMELESS SERVICES
CT1-069-20258800528 Single Room Occupancy @ D'Addario Residence 35 units $641,248 07/01/2024 06/30/2030 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-816-20248805061 PROVIDENCE HOUSE INC. Renewal #1, MHY 8022, 81619P8220KXLR00 $2,672,370 03/01/2024 02/29/2028 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-071-20210003301 Allowance Amendments $0 07/01/2020 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20191401376 Allowance Amendments FY23 - Providence House $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20210002116 Contract Allowance Amendment - Bishop Joseph M Sullivan $0 07/01/2020 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-816-20238800456 Allowance Amend-PROVIDENCE HOUSE INC-CT 20238800456 $0 07/01/2022 06/30/2031 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-816-20228800222 Allowance Amendment-PROVIDENCE HOUSE INC-CT 20228800222 $0 07/01/2021 06/30/2030 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-816-20191421063 Allowance Amend-PROVIDENCE HOUSE INC-CT 20191421063 $0 03/01/2019 02/29/2024 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-816-20190003541 PROVIDENCE HOUSE INC. Amendment #4 $0 07/01/2018 06/30/2021 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-816-20228800222 Providence House / ICR / 22AZ003601R0A01 $0 07/01/2021 06/30/2030 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-071-20191401376 Cluster Program - FY'23 Extension $0 07/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20191401376 Security Prevailing Wage Adjustment & ICR Initiative FY21&22 $0 07/01/2018 06/30/2022 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20210003301 Security Prevailing Wage Adjustment/ICR Initiative FY22-25 $0 07/01/2020 06/30/2025 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-816-20238800456 Supported Housing - SRO $2,221,551 07/01/2022 06/30/2031 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-816-20191421063 ICR / Providence House / 18AZ053103R0A02 - ICR Initiative FY21 $0 03/01/2019 02/29/2024 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-069-20210002116 SRO for Homeless Single Adults @ Joseph M. Sullivan $0 07/01/2020 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-816-20200001246 ICR / Providence House / 08PO076355R2A02 - ICR Initiative FY21 $0 07/01/2019 06/30/2022 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-816-20190003541 ICR Initiative FY21 $0 07/01/2018 06/30/2021 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-816-20228800222 Supportive Housing $5,425,983 07/01/2021 06/30/2030 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-069-20191411089 Contract Allowance Amendment - D'Addario Residence $0 07/01/2018 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-816-20190003541 ICR Initiative FY20 $0 07/01/2018 06/30/2021 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2025-08-06 13:14:46.230000 Good 2023-03-01 00:00:00 - 2024-02-28 00:00:00 CT1-816-20191421063
DEPARTMENT OF SOCIAL SERVICES 2025-06-01 10:37:20.410000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20210002116
DEPARTMENT OF SOCIAL SERVICES 2025-03-17 20:34:34.873000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20210002116
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2025-02-18 20:40:04.850000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-816-20238800456
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2025-02-18 20:39:47.043000 Satisfactory 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-816-20228800222
DEPARTMENT OF HOMELESS SERVICES 2025-01-02 21:53:28.100000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20210003301
DEPARTMENT OF HOMELESS SERVICES 2024-07-01 14:57:20.083000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20210003301
DEPARTMENT OF HOMELESS SERVICES 2023-09-28 19:37:41.820000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20191401376
DEPARTMENT OF HOMELESS SERVICES 2023-01-31 14:55:52.497000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20210003301
DEPARTMENT OF HOMELESS SERVICES 2023-01-31 14:55:13.330000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20191401376
DEPARTMENT OF SOCIAL SERVICES 2022-08-20 13:41:37.467000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20191411089
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2022-05-10 16:16:21.957000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-816-20200001246
DEPARTMENT OF HOMELESS SERVICES 2021-09-15 16:46:23.497000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20210003301
DEPARTMENT OF HOMELESS SERVICES 2021-08-31 15:06:04.753000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20191401376
DEPARTMENT OF HOMELESS SERVICES 2021-06-15 16:43:49.420000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20191401376
DEPARTMENT OF HOMELESS SERVICES 2021-02-09 05:03:00.520000 Good 2018-11-01 00:00:00 - 2019-10-31 00:00:00 CT1-071-20160001726
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2020-12-21 19:11:20.987000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-816-20190003541
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2020-12-11 15:27:59.390000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-816-20190003541
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2020-12-11 15:27:39.537000 Good 2019-03-01 00:00:00 - 2020-02-28 00:00:00 CT1-816-20191421063
DEPARTMENT OF HOMELESS SERVICES 2020-11-29 05:03:00.447000 Good 2019-11-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20160001726
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2020-01-06 18:03:24.130000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-816-20170000872
DEPARTMENT OF HOMELESS SERVICES 2019-11-04 21:07:02.367000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-071-20191401376
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2019-05-10 04:03:01.280000 Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-816-20160000062
DEPARTMENT OF HOMELESS SERVICES 2019-02-01 17:10:55.097000 Excellent 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-071-20141409451
DEPARTMENT OF HOMELESS SERVICES 2019-02-01 14:49:21.767000 Excellent 2017-11-01 00:00:00 - 2018-10-31 00:00:00 CT1-071-20160001726
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2019-01-07 15:55:29.450000 Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-816-20170000872
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2018-09-13 13:06:54.597000 Good 2017-01-01 00:00:00 - 2017-06-30 00:00:00 CT1-816-20170000872
DEPARTMENT OF HOMELESS SERVICES 2018-05-21 12:57:57.390000 Excellent 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-071-20141409451
DEPARTMENT OF HOMELESS SERVICES 2018-04-16 15:42:09.020000 Excellent 2016-09-01 00:00:00 - 2017-08-31 00:00:00 CT1-071-20160001726
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2018-03-15 19:58:39.543000 Good 2017-01-01 00:00:00 - 2017-06-30 00:00:00 CT1-816-20160000062
DEPARTMENT OF HOMELESS SERVICES 2017-05-23 00:00:00 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-071-20141403661
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2017-02-24 00:00:00 Good 2016-01-01 00:00:00 - 2016-12-31 00:00:00 CT1-816-20160000062
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2017-02-24 00:00:00 Good 2016-07-01 00:00:00 - 2016-12-31 00:00:00 CT1-816-20170000872
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2017-02-24 00:00:00 Good 2016-01-01 00:00:00 - 2016-06-30 00:00:00 CT1-816-20141425084
DEPARTMENT OF HOMELESS SERVICES 2016-09-28 00:00:00 Good 2016-02-01 00:00:00 - 2016-08-31 00:00:00 CT1-071-20160001726
DEPARTMENT OF HOMELESS SERVICES 2016-06-27 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-071-20141403661
DEPARTMENT OF HOMELESS SERVICES 2016-04-01 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-071-20141409451
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2016-02-29 00:00:00 Satisfactory 2015-01-01 00:00:00 - 2015-06-30 00:00:00 CT1-816-20131417420
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2016-02-29 00:00:00 Good 2015-01-01 00:00:00 - 2015-12-31 00:00:00 CT1-816-20141425084
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2016-02-29 00:00:00 Satisfactory 2015-07-01 00:00:00 - 2015-12-31 00:00:00 CT1-816-20160000062
DEPARTMENT OF HOMELESS SERVICES 2015-09-01 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-071-20141409451
DEPARTMENT OF HOMELESS SERVICES 2015-08-26 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-071-20141403661
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2015-02-25 00:00:00 Satisfactory 2014-01-01 00:00:00 - 2014-12-31 00:00:00 CT1-816-20131417420
DEPARTMENT OF HOMELESS SERVICES 2015-01-28 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-071-20141409451
DEPARTMENT OF HOMELESS SERVICES 2014-08-15 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-071-20141403661
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2014-02-25 00:00:00 Satisfactory 2013-02-01 00:00:00 - 2013-12-31 00:00:00 CT1-816-20131417420
Principal Name Title Ownership Type
Danielle Minelli Pagnotta Executive Director Officer
Cathy Fulwood Chief Operating Officer Officer
Rita Taddonio Director of Programs Officer
Other Name Type Date Range
Doing Business Database from MOCS
Entity Info
Organization Name PROVIDENCE HOUSE INC
Phone 7184550197
Structure COR
Start Date 0011-03-31T00:00:00.000
Associated People (9)
Name Role
JOSEPH KAZINDUKA CFO
RICHARD KLEIN MCT
DANIELLE ROSARIO COO
RITA TADDONIO COO
DANIELLE MINELLI PAGNOTTA CEO
SCOTT STEPP MLU
Rita Taddonio MCT
RITA TADDONIO MCT
Danielle Minelli Pagnotta CEO

Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...