This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

PRAXIS HOUSING INITIATIVES INC

PASSPort ID
1635848
FMS Code
0000908101
DUNS
Category
Nonprofit
Certification
Total Contracts
39
Total Awarded
$301,483,397
Address
130 West 29th Street
NEW YORK, New York 10001
UNITED STATES
Phone
2122938404
Revenue
$5,000,000 or more
For Profit
No
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
07122P0012-Shelter Facilities for Homeless Single Adults $34,984,905 07/01/2026 06/30/2031 In Progress DEPARTMENT OF HOMELESS SERVICES
CT1-816-20258806970 81624P0021-HOPWA Singles - Supportive Housing $13,616,782 04/01/2025 06/30/2034 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-069-20258804130 Provision of Transitional Congregate Housing $21,656,125 01/01/2025 12/31/2029 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258800671 Transitional Congregate Housing for HASA clients Round 7 $8,749,431 07/01/2024 06/30/2029 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258800576 Transitional Congregate Housing /HASA Clients (Round 8) $22,527,694 07/01/2024 06/30/2029 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258800559 Transitional Congregate Housing RFx (Round 5) $24,061,113 07/01/2024 06/30/2029 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-816-20258800150 PRAXIS HOUSING INITIATIVES INC $642,477 07/01/2024 06/30/2025 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-071-20258800838 3rd Avenue Adult Family Shelter level of service 58 families $31,957,997 07/01/2024 06/30/2028 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20210002103 Allowance Amendment FY26 - Warren Residence - 60 Units $0 07/01/2020 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20210002103 Allowance Amendment FY26 - Warren Residence - 60 Units $0 07/01/2020 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-816-20258801232 816 Discretionary Contract $244,279 07/01/2023 06/30/2026 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-069-20248801792 NAE Praxis Housing Initiatives 102U SS plus Allowance $2,548,769 07/01/2023 12/31/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248801793 NAE Praxis Housing Initiatives 40U SS plus Allowance $1,001,661 07/01/2023 12/31/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20248804177 Shelter Facilities - Hmls FWC-4435 White Plains Rd-55 units $35,309,399 08/15/2023 06/30/2028 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20248800400 Transitional Congregate Housing 103U 25 Allowance $3,808,785 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20248800396 06923N0060-HASA FY24 Transitional NAE 40U 25 Allowance $1,733,975 07/01/2023 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20200000086 Transitional Amendment + Allowance FY24 - Extension $0 07/01/2019 06/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-071-20248800426 Renewal+ FY27 Allowance - PHI Riverside Adult Family $42,858,040 07/01/2023 06/30/2027 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-816-20248800382 81623N0044-24AE004201R0X00- PRAXIS HOUSING INITIATIVES INC $580,256 07/01/2023 06/30/2024 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-071-20238800556 Allowance Amendment FY26 - Praxis 5731 Broadway $0 07/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20201423646 FY24 Allowance - 3rd Avenue Adult Family - 399 3rd Ave, BK $0 11/15/2019 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-816-20238800298 Allowance Amendment $0 07/01/2022 06/30/2031 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-816-20200000319 Allowance Amendment $0 07/01/2019 06/30/2023 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-071-20201423646 FY'22-FY'24 Security Prevailing Wage Adjustment - 3rd Avenue $0 11/15/2019 06/30/2024 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20191415650 Security Prevailing Wage Adjustment FY22-23/94th Street $0 12/01/2018 06/30/2023 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20238800517 Non-Emergency SS Housing & Supportive Svcs - 40 Units $1,211,958 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238800372 Non-Emergency SS Housing & Supportive Services - 102 Units $3,292,616 07/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238802383 Non-Emergency Transitional Congregate Housing/Supportive Svc $3,386,201 04/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238802574 Non-Emergency Transitional Congregate Housing/Supportive Svc $1,308,634 04/01/2022 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20200000086 FY'22 New Needs - Riverside rent increase $0 07/01/2019 06/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20211413023 FY'22 New Needs - The Barbour Hotel $0 01/01/2021 12/31/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20211420142 FY'22 New Needs - St. Nicholas rent increase $0 04/01/2021 03/31/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-816-20238800298 FY23 NA 816-2331-0878.A01 / NY NY III Supportive Housing $11,040,804 07/01/2022 06/30/2031 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-071-20238800556 Allowance Amendment FY26 - Praxis 5731 Broadway $24,181,057 07/01/2022 06/30/2026 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-069-20238800973 NY/NYIII Non-Emergency Permanent Support Congregate $6,890,715 09/01/2022 08/31/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-816-20200000319 HOPWA Amendment Extension PIN 13AE000314R2Z01 $0 07/01/2019 06/30/2023 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-069-20210002103 SRO for Homeless Single Adults @ Warren Residence $0 07/01/2020 06/30/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228802719 Non-Emergency Scatter Site Housing & Support Svcs for PLWA $2,702,842 07/01/2021 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20228802557 Non-Emergency Scatter Site Housing & Support Services $1,186,882 07/01/2021 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF HOMELESS SERVICES 2025-10-15 10:37:21.007000 Satisfactory 2024-08-15 00:00:00 - 2025-08-14 00:00:00 CT1-071-20248804177
DEPARTMENT OF SOCIAL SERVICES 2025-07-08 20:25:52.447000 Satisfactory 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20248800400
DEPARTMENT OF SOCIAL SERVICES 2025-07-02 10:37:20.627000 Satisfactory 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-069-20248800396
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2025-05-08 13:33:41.450000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-816-20200000319
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2025-04-15 14:42:53.730000 Satisfactory 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-816-20238800298
DEPARTMENT OF HOMELESS SERVICES 2025-02-27 11:37:20.927000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20248800426
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2025-02-07 11:37:20.153000 Satisfactory 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-816-20248800382
DEPARTMENT OF SOCIAL SERVICES 2025-01-16 11:37:20.207000 Satisfactory 2023-07-01 00:00:00 - 2024-01-01 00:00:00 CT1-069-20248801792
DEPARTMENT OF SOCIAL SERVICES 2025-01-02 14:15:57.133000 Satisfactory 2023-07-01 00:00:00 - 2024-01-01 00:00:00 CT1-069-20248801793
DEPARTMENT OF HOMELESS SERVICES 2024-12-13 11:37:21.027000 Satisfactory 2023-08-15 00:00:00 - 2024-08-13 00:00:00 CT1-071-20248804177
DEPARTMENT OF HOMELESS SERVICES 2024-07-27 10:37:20.233000 Satisfactory 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20238800556
DEPARTMENT OF SOCIAL SERVICES 2024-07-12 10:37:20.570000 Good 2023-01-01 00:00:00 - 2023-12-31 00:00:00 CT1-069-20211413023
DEPARTMENT OF HOMELESS SERVICES 2024-07-08 18:56:05.590000 Good 2021-11-15 00:00:00 - 2022-11-14 00:00:00 CT1-071-20201423646
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2024-05-17 18:12:19.780000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-816-20238800298
DEPARTMENT OF HOMELESS SERVICES 2024-04-15 18:57:14.433000 Good 2022-12-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20191415650
DEPARTMENT OF HOMELESS SERVICES 2024-04-15 18:56:34.313000 Good 2022-11-15 00:00:00 - 2023-11-14 00:00:00 CT1-071-20201423646
DEPARTMENT OF HOMELESS SERVICES 2024-04-15 18:56:15.193000 Good 2020-12-01 00:00:00 - 2021-11-30 00:00:00 CT1-071-20191415650
DEPARTMENT OF HOMELESS SERVICES 2024-04-15 18:55:51.123000 Good 2020-11-15 00:00:00 - 2021-11-14 00:00:00 CT1-071-20201423646
DEPARTMENT OF HOMELESS SERVICES 2024-04-15 18:54:14.157000 Good 2021-12-01 00:00:00 - 2022-11-30 00:00:00 CT1-071-20191415650
DEPARTMENT OF SOCIAL SERVICES 2024-04-04 14:58:10.170000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20200000086
DEPARTMENT OF SOCIAL SERVICES 2024-03-16 10:37:21.160000 Good 2022-09-01 00:00:00 - 2023-08-31 00:00:00 CT1-069-20238800973
DEPARTMENT OF SOCIAL SERVICES 2023-11-09 11:37:22.763000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20238800372
DEPARTMENT OF SOCIAL SERVICES 2023-10-20 10:37:22.607000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-069-20238800517
DEPARTMENT OF HOMELESS SERVICES 2023-10-16 13:56:53.853000 Satisfactory 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20238800556
DEPARTMENT OF SOCIAL SERVICES 2023-09-03 10:33:01.460000 Good 2022-04-01 00:00:00 - 2023-03-31 00:00:00 CT1-069-20238802574
DEPARTMENT OF SOCIAL SERVICES 2023-09-03 10:33:01.460000 Good 2022-04-01 00:00:00 - 2023-03-31 00:00:00 CT1-069-20238802383
DEPARTMENT OF SOCIAL SERVICES 2023-04-10 17:25:37.530000 Excellent 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20210002103
DEPARTMENT OF SOCIAL SERVICES 2023-02-15 16:51:39.853000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20228802719
DEPARTMENT OF SOCIAL SERVICES 2023-02-06 14:15:34.597000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20228802557
DEPARTMENT OF SOCIAL SERVICES 2023-02-06 14:15:06.293000 Good 2021-09-01 00:00:00 - 2022-08-31 00:00:00 CT1-069-20181414899
DEPARTMENT OF SOCIAL SERVICES 2023-02-06 14:13:23.657000 Good 2022-01-01 00:00:00 - 2022-12-31 00:00:00 CT1-069-20211413023
DEPARTMENT OF HOMELESS SERVICES 2023-01-12 11:33:01.517000 Satisfactory 2021-10-18 00:00:00 - 2022-06-30 00:00:00 CT1-071-20181408656
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2022-12-14 11:33:01.467000 Satisfactory 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-816-20200000319
DEPARTMENT OF SOCIAL SERVICES 2022-10-19 10:33:01.047000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-069-20200000086
DEPARTMENT OF SOCIAL SERVICES 2022-07-15 14:04:35.947000 Good 2021-04-01 00:00:00 - 2022-03-31 00:00:00 CT1-069-20211420142
DEPARTMENT OF SOCIAL SERVICES 2022-07-15 14:04:28.147000 Good 2021-04-01 00:00:00 - 2022-03-31 00:00:00 CT1-069-20211418934
DEPARTMENT OF SOCIAL SERVICES 2022-06-13 17:04:29.293000 Good 2021-01-01 00:00:00 - 2021-12-31 00:00:00 CT1-069-20211413023
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2022-05-18 10:33:01.380000 Satisfactory 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-816-20200000200
DEPARTMENT OF SOCIAL SERVICES 2022-01-14 11:33:02.230000 Good 2020-04-01 00:00:00 - 2021-03-31 00:00:00 CT1-069-20111447268
DEPARTMENT OF HOMELESS SERVICES 2021-12-25 11:33:01.940000 Good 2020-11-01 00:00:00 - 2021-10-31 00:00:00 CT1-071-20211417733
DEPARTMENT OF HOMELESS SERVICES 2021-11-02 17:21:21.560000 Good 2020-10-18 00:00:00 - 2021-10-17 00:00:00 CT1-071-20181408656
DEPARTMENT OF SOCIAL SERVICES 2021-04-19 13:02:15.677000 Good 2020-04-01 00:00:00 - 2021-03-31 00:00:00 CT1-069-20111446834
DEPARTMENT OF HOMELESS SERVICES 2021-01-07 05:03:00.527000 Good 2019-12-01 00:00:00 - 2020-11-29 00:00:00 CT1-071-20191415650
DEPARTMENT OF HOMELESS SERVICES 2021-01-02 05:03:00.373000 Satisfactory 2019-11-15 00:00:00 - 2020-11-13 00:00:00 CT1-071-20201423646
DEPARTMENT OF SOCIAL SERVICES 2020-11-29 05:03:00.447000 Good 2019-04-01 00:00:00 - 2020-03-31 00:00:00 CT1-069-20111447268
DEPARTMENT OF HOMELESS SERVICES 2020-11-12 05:03:00.517000 Satisfactory 2019-10-18 00:00:00 - 2020-10-16 00:00:00 CT1-071-20181408656
DEPARTMENT OF SOCIAL SERVICES 2020-11-05 05:03:00.530000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-069-20200002169
DEPARTMENT OF SOCIAL SERVICES 2020-11-05 05:03:00.530000 Good 2019-09-01 00:00:00 - 2020-08-31 00:00:00 CT1-069-20181414899
DEPARTMENT OF SOCIAL SERVICES 2020-11-01 04:03:00.500000 Good 2019-04-01 00:00:00 - 2020-03-30 00:00:00 CT1-069-20111446834
DEPARTMENT OF HOMELESS SERVICES 2020-08-23 04:03:00.360000 Excellent 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20161406976
DEPARTMENT OF SOCIAL SERVICES 2020-08-09 04:03:00.443000 Good 2019-01-01 00:00:00 - 2019-12-31 00:00:00 CT1-069-20171402200
DEPARTMENT OF SOCIAL SERVICES 2020-07-03 04:03:00.440000 Good 2019-04-01 00:00:00 - 2020-03-31 00:00:00 CT1-069-20181404114
DEPARTMENT OF HOMELESS SERVICES 2020-04-26 04:03:00.377000 Excellent 2018-12-01 00:00:00 - 2019-11-30 00:00:00 CT1-071-20191415650
DEPARTMENT OF SOCIAL SERVICES 2020-03-03 15:31:21.103000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-069-20191408013
DEPARTMENT OF SOCIAL SERVICES 2020-02-08 05:03:00.413000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-069-20151406589
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2020-01-06 16:10:12.780000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-816-20170001058
DEPARTMENT OF HOMELESS SERVICES 2019-12-12 05:03:00.447000 Excellent 2018-10-18 00:00:00 - 2019-10-17 00:00:00 CT1-071-20181408656
DEPARTMENT OF SOCIAL SERVICES 2019-05-16 16:35:13.467000 Good 2017-09-01 00:00:00 - 2018-08-31 00:00:00 CT1-069-20181414899
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2019-04-15 18:08:11.617000 Good 2017-01-01 00:00:00 - 2017-12-31 00:00:00 CT1-816-20170000772
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2019-04-10 13:39:23.847000 Good 2018-01-01 00:00:00 - 2018-12-31 00:00:00 CT1-816-20170000772
DEPARTMENT OF SOCIAL SERVICES 2019-02-22 16:19:56.900000 Good 2017-04-01 00:00:00 - 2018-03-31 00:00:00 CT1-069-20111447268
DEPARTMENT OF SOCIAL SERVICES 2019-02-22 16:19:05.547000 Good 2017-04-01 00:00:00 - 2018-03-31 00:00:00 CT1-069-20111446834
DEPARTMENT OF SOCIAL SERVICES 2019-02-22 16:12:03.013000 Good 2017-04-01 00:00:00 - 2018-03-31 00:00:00 CT1-069-20181404114
DEPARTMENT OF SOCIAL SERVICES 2019-02-11 18:52:49.543000 Good 2016-04-01 00:00:00 - 2017-03-31 00:00:00 CT1-069-20141414063
DEPARTMENT OF HOMELESS SERVICES 2019-02-09 05:03:00.920000 Excellent 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-071-20161406976
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2019-01-25 20:24:30.647000 Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-816-20170001058
DEPARTMENT OF SOCIAL SERVICES 2018-12-13 18:30:49.843000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-069-20151406589
DEPARTMENT OF SOCIAL SERVICES 2018-12-05 15:08:53.300000 Good 2017-01-01 00:00:00 - 2017-12-31 00:00:00 CT1-069-20171402200
DEPARTMENT OF HOMELESS SERVICES 2018-09-02 04:03:00.643000 Excellent 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-071-20161406976
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2018-07-09 18:55:39.987000 Good 2017-01-01 00:00:00 - 2017-06-30 00:00:00 CT1-816-20170001058
DEPARTMENT OF SOCIAL SERVICES 2017-05-17 00:00:00 Good 2016-04-01 00:00:00 - 2017-03-31 00:00:00 CT1-069-20111446834
DEPARTMENT OF SOCIAL SERVICES 2017-05-17 00:00:00 Good 2016-04-01 00:00:00 - 2017-03-31 00:00:00 CT1-069-20141414063
DEPARTMENT OF SOCIAL SERVICES 2017-05-17 00:00:00 Good 2016-04-01 00:00:00 - 2017-03-31 00:00:00 CT1-069-20111447268
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2017-03-23 00:00:00 Satisfactory 2016-01-01 00:00:00 - 2016-06-30 00:00:00 CT1-816-20141419396
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2017-03-23 00:00:00 Satisfactory 2016-07-01 00:00:00 - 2016-12-31 00:00:00 CT1-816-20170001058
DEPARTMENT OF SOCIAL SERVICES 2017-01-19 00:00:00 Good 2016-01-01 00:00:00 - 2016-12-31 00:00:00 CT1-069-20171402200
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2016-12-20 00:00:00 Good 2016-07-01 00:00:00 - 2016-12-31 00:00:00 CT1-816-20170000772
DEPARTMENT OF HOMELESS SERVICES 2016-09-16 00:00:00 Excellent 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-071-20161406976
DEPARTMENT OF SOCIAL SERVICES 2016-04-01 00:00:00 Good 2015-04-01 00:00:00 - 2016-03-31 00:00:00 CT1-069-20111446834
DEPARTMENT OF SOCIAL SERVICES 2016-04-01 00:00:00 Good 2015-04-01 00:00:00 - 2016-03-31 00:00:00 CT1-069-20141414063
DEPARTMENT OF SOCIAL SERVICES 2016-04-01 00:00:00 Good 2015-04-01 00:00:00 - 2016-03-31 00:00:00 CT1-069-20111447268
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2016-02-26 00:00:00 Satisfactory 2015-01-01 00:00:00 - 2015-12-31 00:00:00 CT1-816-20141419396
DEPARTMENT OF SOCIAL SERVICES 2016-01-29 00:00:00 Satisfactory 2015-07-01 00:00:00 - 2015-12-31 00:00:00 CT1-069-20161405268
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2015-11-23 00:00:00 Good 2015-01-01 00:00:00 - 2015-12-31 00:00:00 CT1-816-20141418407
DEPARTMENT OF SOCIAL SERVICES 2015-06-23 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20151406589
DEPARTMENT OF SOCIAL SERVICES 2015-04-14 00:00:00 Good 2014-04-01 00:00:00 - 2015-03-31 00:00:00 CT1-069-20141414063
DEPARTMENT OF SOCIAL SERVICES 2015-04-09 00:00:00 Good 2014-04-01 00:00:00 - 2015-03-31 00:00:00 CT1-069-20111446834
DEPARTMENT OF SOCIAL SERVICES 2015-04-09 00:00:00 Good 2014-04-01 00:00:00 - 2015-03-31 00:00:00 CT1-069-20111447268
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2015-03-10 00:00:00 Satisfactory 2014-01-01 00:00:00 - 2014-12-31 00:00:00 CT1-816-20141419396
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2015-03-04 00:00:00 Good 2014-01-01 00:00:00 - 2014-12-31 00:00:00 CT1-816-20141418407
DEPARTMENT OF SOCIAL SERVICES 2014-08-20 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-069-20121422476
DEPARTMENT OF SOCIAL SERVICES 2014-04-16 00:00:00 Good 2013-04-01 00:00:00 - 2014-03-31 00:00:00 CT1-069-20111446834
DEPARTMENT OF SOCIAL SERVICES 2014-04-16 00:00:00 Good 2013-04-01 00:00:00 - 2014-03-31 00:00:00 CT1-069-20111447268
DEPARTMENT OF SOCIAL SERVICES 2014-04-16 00:00:00 Good 2013-04-01 00:00:00 - 2014-03-31 00:00:00 CT1-069-20111429581
DEPARTMENT OF SOCIAL SERVICES 2013-05-07 00:00:00 Good 2012-07-01 00:00:00 - 2013-06-30 00:00:00 CT1-069-20100002057
DEPARTMENT OF SOCIAL SERVICES 2013-03-15 00:00:00 Good 2012-04-01 00:00:00 - 2013-03-31 00:00:00 CT1-069-20111447268
DEPARTMENT OF SOCIAL SERVICES 2013-03-15 00:00:00 Good 2012-04-01 00:00:00 - 2013-03-31 00:00:00 CT1-069-20111429581
DEPARTMENT OF SOCIAL SERVICES 2013-03-15 00:00:00 Good 2012-04-01 00:00:00 - 2013-03-31 00:00:00 CT1-069-20111446834
DEPARTMENT OF SOCIAL SERVICES 2013-01-24 00:00:00 Good 2011-07-01 00:00:00 - 2012-06-30 00:00:00 CT1-069-20100002057
DEPARTMENT OF SOCIAL SERVICES 2012-03-16 00:00:00 Good 2011-04-01 00:00:00 - 2012-03-31 00:00:00 CT1-069-20111429581
DEPARTMENT OF SOCIAL SERVICES 2012-03-16 00:00:00 Good 2011-04-01 00:00:00 - 2012-03-31 00:00:00 CT1-069-20111446834
DEPARTMENT OF SOCIAL SERVICES 2012-03-16 00:00:00 Good 2011-04-01 00:00:00 - 2012-03-31 00:00:00 CT1-069-20111447268
DEPARTMENT OF SOCIAL SERVICES 2011-07-21 00:00:00 Satisfactory 2010-07-01 00:00:00 - 2011-06-30 00:00:00 CT1-069-20100002057
DEPARTMENT OF SOCIAL SERVICES 2010-07-01 00:00:00 Satisfactory 2009-07-01 00:00:00 - 2010-06-30 00:00:00 CT1-069-20100002057
DEPARTMENT OF SOCIAL SERVICES 2010-03-30 00:00:00 Satisfactory 2009-02-15 00:00:00 - 2010-02-14 00:00:00 CT1-069-20080031123
DEPARTMENT OF SOCIAL SERVICES 2010-03-30 00:00:00 Satisfactory 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-069-20060000624
DEPARTMENT OF SOCIAL SERVICES 2009-07-28 00:00:00 Satisfactory 2008-02-15 00:00:00 - 2009-02-14 00:00:00 CT1-069-20080031123
DEPARTMENT OF SOCIAL SERVICES 2008-11-05 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-02-14 00:00:00 CT1-069-20050028023
DEPARTMENT OF SOCIAL SERVICES 2008-09-04 00:00:00 Good 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-069-20060000624
DEPARTMENT OF SOCIAL SERVICES 2008-02-15 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-069-20050028023
DEPARTMENT OF SOCIAL SERVICES 2007-08-23 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-069-20050028023
DEPARTMENT OF SOCIAL SERVICES 2007-08-22 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-069-20060000624
DEPARTMENT OF SOCIAL SERVICES 2006-08-03 00:00:00 Satisfactory 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-069-20050028023
DEPARTMENT OF SOCIAL SERVICES 2004-12-10 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-069-20010020214
DEPARTMENT OF SOCIAL SERVICES 2003-10-15 00:00:00 Satisfactory 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-069-20010016395
DEPARTMENT OF SOCIAL SERVICES 2003-06-15 00:00:00 Satisfactory 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-069-20010020214
DEPARTMENT OF SOCIAL SERVICES 2001-10-29 00:00:00 Good 2000-07-01 00:00:00 - 2000-09-30 00:00:00 CT1-069-20000018058
DEPARTMENT OF SOCIAL SERVICES 2000-07-14 00:00:00 Good 1999-07-01 00:00:00 - 1999-09-30 00:00:00 CT1-069-99D7698
Principal Name Title Ownership Type
Svein Jorgensen Chief Executive Officer Officer
Florencio Cuevas Director Of Operations Officer
Vashti Rampatshingh CFO Officer
Other Name Type Date Range
Doing Business Database from MOCS
Entity Info
Organization Name PRAXIS HOUSING INITIATIVES INC
Phone 2122938404
Structure COR
Start Date 0012-12-01T00:00:00.000
Associated People (16)
Name Role
JUANA LEANDRY-TORRES MCT
SVEIN JORGENSON CEO
SVEIN JORGENSON MCT
VASHTI RAMPATSINGH CFO
FLORENCIO CUEVAS COO
KEVIN CRUZ MCT
JOHN FORAN MCT
VASHTI RAMPATSINGH MCT
Travis Mahadeo MCT
Rickey Gardner MCT
FLORENCIO CUEVAS MCT
EDWIN COLON MRP
MARITZA ARCE MCT
Chloe Stein MCT
Mohamed Barrie MCT
Aida Boro MCT

Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...