EXPRESS SCRIPTS, INC.
- PASSPort ID
- 1636363
- FMS Code
- 0002860557
- DUNS
- Category
- Professional Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $0
- Address
-
1 EXPRESS WAY
SAINT LOUIS, Missouri 63121-1824
UNITED STATES - Phone
- 3147029012
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
- ESRX
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-057-20211419971 | Pharmacy Benefit Management for FDNY Amendment #2 | $0 | 05/01/2021 | 04/30/2027 | In Progress | FIRE DEPARTMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| FIRE DEPARTMENT | 2008-04-22 00:00:00 | Excellent | 2006-12-01 00:00:00 - 2007-06-30 00:00:00 | CT1-057-20070031535 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Neal Sample | Executive Vice President Chief Operations Officer | Officer |
| Tim Wentworth | President Chief Executive Officer | Officer |
| James Havel | Executive Vice President Chief Financial Officer | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Express Scripts, Inc. | EIN | 1986-12-31 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | EXPRESS SCRIPTS INC |
|---|---|
| Phone | 9735394214 |
| Structure | COR |
| Start Date | 0021-05-31T00:00:00.000 |
Associated People (10)
| Name | Role |
|---|---|
| KELLY DEPCIK | MCT |
| NEIL SAMPLE | COO |
| JO PHILIPPI | MCT |
| TIM WENTWORTH | COO |
| JEFFREY HALL | CFO |
| TIM WENTWORTH | CEO |
| DAVID BRODSKY | MCT |
| JAMES HAVEL | CFO |
| PATRICK MCNAMEE | COO |
| CATHY SMITH | CFO |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...