This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

RICHARDS PLUMBING AND HEATING CO INC

PASSPort ID
1636486
FMS Code
0000470570
DUNS
Category
Construction
Certification
Total Contracts
2
Total Awarded
$7,776,319
Address
231 KENT STREET
BROOKLYN, New York 11222
UNITED STATES
Phone
7183839900
Revenue
$5,000,000 or more
For Profit
Yes
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CTA1-071-20237202356 PLUMBING SERVICES - Money Only Amendment $0 02/01/2021 01/31/2024 Draft DEPARTMENT OF HOMELESS SERVICES
MMA1-071-20258802791 PLUMBING SERVICES RENEWAL $7,776,319 02/01/2024 01/31/2027 Registered DEPARTMENT OF HOMELESS SERVICES
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF HOMELESS SERVICES 2024-06-27 14:47:38.890000 Good 2023-02-01 00:00:00 - 2024-01-31 00:00:00 CTA1-071-20237202356
DEPARTMENT OF HOMELESS SERVICES 2020-06-16 16:24:57.367000 Good 2018-01-05 00:00:00 - 2019-01-04 00:00:00 CT1-071-20191403002
DEPARTMENT OF HOMELESS SERVICES 2019-04-04 21:18:31.427000 Good 2016-01-05 00:00:00 - 2017-01-04 00:00:00 CT1-071-20151412707
DEPARTMENT OF HOMELESS SERVICES 2016-10-28 00:00:00 Good 2015-01-05 00:00:00 - 2016-01-04 00:00:00 CT1-071-20151412707
HEALTH AND HOSPITALS CORPORATION 2015-05-06 00:00:00 Good 2014-04-14 00:00:00 - 2014-09-24 00:00:00 CT1-819-20141408912
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2014-03-21 00:00:00 Good 2013-03-13 00:00:00 - 2014-03-13 00:00:00 CT1-826-20060018998
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2013-03-08 00:00:00 Good 2012-03-13 00:00:00 - 2013-03-13 00:00:00 CT1-826-20060018998
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2012-03-13 00:00:00 Good 2011-03-13 00:00:00 - 2012-03-13 00:00:00 CT1-826-20060018998
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2011-03-28 00:00:00 Good 2010-03-13 00:00:00 - 2011-03-12 00:00:00 CT1-826-20060018998
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2010-03-18 00:00:00 Good 2009-03-13 00:00:00 - 2010-03-12 00:00:00 CT1-826-20060018998
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2009-08-04 00:00:00 Good 2008-03-13 00:00:00 - 2009-03-12 00:00:00 CT1-826-20060018998
HEALTH AND HOSPITALS CORPORATION 2008-12-02 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2007-12-31 00:00:00 CT1-819-20060028363
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2008-06-24 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-826-20060018998
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2007-09-11 00:00:00 Poor 2006-07-01 00:00:00 - 2007-06-27 00:00:00 CT1-826-20050027649
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2007-06-20 00:00:00 Satisfactory 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-826-20050004384
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2007-01-24 00:00:00 Satisfactory 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-826-20050005084
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2005-09-02 00:00:00 Satisfactory 2004-08-23 00:00:00 - 2005-06-30 00:00:00 CT1-826-20050005084
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2005-09-02 00:00:00 Poor 2004-09-07 00:00:00 - 2005-06-30 00:00:00 CT1-826-20050004384
DEPARTMENT OF DESIGN AND CONSTRUCTION 2005-06-22 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-850-98E6744
DEPARTMENT OF SOCIAL SERVICES 2004-07-06 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-069-20020014863
HEALTH AND HOSPITALS CORPORATION 2003-10-20 00:00:00 Excellent 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-819-91X1335
DEPARTMENT OF SOCIAL SERVICES 2003-07-22 00:00:00 Satisfactory 2002-07-01 00:00:00 - 2003-06-30 00:00:00 CT1-069-20020014863
HEALTH AND HOSPITALS CORPORATION 2003-05-07 00:00:00 Excellent 2002-06-03 00:00:00 - 2002-06-30 00:00:00 CT1-819-20030019042
HEALTH AND HOSPITALS CORPORATION 2003-02-21 00:00:00 Satisfactory 2001-09-25 00:00:00 - 2002-06-30 00:00:00 CT1-819-20020006401
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2001-03-17 00:00:00 Satisfactory 1999-12-23 00:00:00 - 2000-06-30 00:00:00 CT1-826-20000021840
HEALTH AND HOSPITALS CORPORATION 2000-02-09 00:00:00 Satisfactory 1998-07-01 00:00:00 - 1999-06-30 00:00:00 CT1-819-97B9916
Principal Name Title Ownership Type
Michael Serrone Assistant Treasurer Officer
Joseph Turchiano President Principal Owner
Richard Turchiano Secretary Treasurer Principal Owner
Other Name Type Date Range
Richards Mechanical Name 2000-01-24 00:00:00 - Present

No Doing Business records found in MOCS database.


Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...