SECURITY FENCE SYSTEMS INC
- PASSPort ID
- 1637518
- FMS Code
- 0000837751
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 1
- Total Awarded
- $0
- Address
-
3524 Rombouts Avenue
BRONX, New York 10475
UNITED STATES - Phone
- 7182312938
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-057-20191417132 | SNOW AND ICE REMOVAL SERVICES Amendment #1 | $0 | 06/01/2019 | 05/31/2025 | Registered | FIRE DEPARTMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| FIRE DEPARTMENT | 2025-09-27 10:37:20.967000 | Good | 2024-06-01 00:00:00 - 2025-05-31 00:00:00 | CT1-057-20191417132 |
| FIRE DEPARTMENT | 2024-09-14 10:37:20.653000 | Good | 2023-06-01 00:00:00 - 2024-08-23 00:00:00 | CT1-057-20191417132 |
| FIRE DEPARTMENT | 2023-07-06 10:33:01.057000 | Good | 2022-06-01 00:00:00 - 2023-05-31 00:00:00 | CT1-057-20191417132 |
| FIRE DEPARTMENT | 2022-07-07 01:31:19.927000 | Good | 2021-06-01 00:00:00 - 2022-05-31 00:00:00 | CT1-057-20191417132 |
| FIRE DEPARTMENT | 2021-06-18 19:14:19.023000 | Good | 2020-06-01 00:00:00 - 2021-05-31 00:00:00 | CT1-057-20191417132 |
| FIRE DEPARTMENT | 2020-06-05 03:13:38.727000 | Good | 2019-06-01 00:00:00 - 2020-05-30 00:00:00 | CT1-057-20191417132 |
| FIRE DEPARTMENT | 2019-06-28 04:03:00.703000 | Good | 2019-01-01 00:00:00 - 2019-05-31 00:00:00 | CT1-057-20121428386 |
| FIRE DEPARTMENT | 2019-02-14 05:03:00.550000 | Good | 2018-01-01 00:00:00 - 2018-12-30 00:00:00 | CT1-057-20121428386 |
| FIRE DEPARTMENT | 2018-04-23 09:03:00.563000 | Good | 2016-12-31 00:00:00 - 2017-12-30 00:00:00 | CT1-057-20121428386 |
| FIRE DEPARTMENT | 2017-04-12 00:00:00 | Good | 2016-01-31 00:00:00 - 2016-12-30 00:00:00 | CT1-057-20121428386 |
| FIRE DEPARTMENT | 2016-02-22 00:00:00 | Good | 2015-01-31 00:00:00 - 2016-01-30 00:00:00 | CT1-057-20121428386 |
| FIRE DEPARTMENT | 2015-02-02 00:00:00 | Good | 2014-01-31 00:00:00 - 2015-01-30 00:00:00 | CT1-057-20121428386 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-04-03 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-826-20110000226 |
| FIRE DEPARTMENT | 2014-03-10 00:00:00 | Good | 2013-01-31 00:00:00 - 2014-01-30 00:00:00 | CT1-057-20121428386 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-09-16 00:00:00 | Good | 2011-12-10 00:00:00 - 2012-12-09 00:00:00 | CT1-826-20131410473 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-09-13 00:00:00 | Good | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-826-20110000226 |
| FIRE DEPARTMENT | 2013-04-04 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-01-30 00:00:00 | CT1-057-20121428386 |
| FIRE DEPARTMENT | 2012-08-13 00:00:00 | Good | 2012-01-31 00:00:00 - 2012-06-30 00:00:00 | CT1-057-20121428386 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-09-01 00:00:00 | Good | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-826-20110000226 |
| FIRE DEPARTMENT | 2011-07-27 00:00:00 | Good | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-057-20060005471 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-05-06 00:00:00 | Good | 2010-01-01 00:00:00 - 2011-01-01 00:00:00 | CT1-826-20090017810 |
| FIRE DEPARTMENT | 2010-09-23 00:00:00 | Good | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-057-20060005471 |
| FIRE DEPARTMENT | 2010-08-18 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-057-20060005471 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-01-22 00:00:00 | Excellent | 2008-12-09 00:00:00 - 2009-12-31 00:00:00 | CT1-826-20090017810 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-12-10 00:00:00 | Excellent | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-826-20080008331 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-08-01 00:00:00 | Excellent | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-826-20080008331 |
| FIRE DEPARTMENT | 2008-04-10 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-057-20060005471 |
| FIRE DEPARTMENT | 2007-08-08 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-057-20060005471 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2007-06-20 00:00:00 | Excellent | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-826-20050028703 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-05-03 00:00:00 | Excellent | 2005-03-14 00:00:00 - 2005-06-30 00:00:00 | CT1-826-20050028703 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2005-12-07 00:00:00 | Excellent | 2004-07-01 00:00:00 - 2005-03-03 00:00:00 | CT1-826-20030021289 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2005-04-06 00:00:00 | Excellent | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-826-20030021289 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2004-12-02 00:00:00 | Excellent | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-826-20010017662 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2004-02-17 00:00:00 | Excellent | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-826-20030021289 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2003-02-26 00:00:00 | Excellent | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-826-20010017662 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2000-11-15 00:00:00 | Excellent | 1999-07-01 00:00:00 - 2000-06-06 00:00:00 | CT1-826-99I4679 |
| DEPARTMENT OF SANITATION | 2000-01-24 00:00:00 | Excellent | 1999-06-17 00:00:00 - 1999-06-30 00:00:00 | CT1-827-99I6922 |
| DEPARTMENT OF SANITATION | 1999-11-30 00:00:00 | Satisfactory | 1999-06-29 00:00:00 - 1999-06-30 00:00:00 | CT1-827-99I4261 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Chris CAPANO | Owner | Principal Owner |
| Gerald Capano | Owner | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...