SPECTRASERV INC
- PASSPort ID
- 1637545
- FMS Code
- 0000998783
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 14
- Total Awarded
- $21,752,500
- Address
-
75 JACOBUS AVE
KEARNY, New Jersey 07032
UNITED STATES - Phone
- 9735890277
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20268803479 | 2024-MV-EMTS Renewal #1 | $8,442,000 | 01/06/2026 | 01/05/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20251411416 | 2024-MV-EMTS-CO#2 | $0 | 01/06/2025 | 01/05/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20251411416 | 2024-MV-EMTS -CO#1 | $0 | 01/06/2025 | 01/05/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20211418526 | 1538-PS TE #6 | $0 | 04/02/2021 | 02/28/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20258805058 | 2024-MV-EMTS | $5,640,000 | 01/06/2025 | 01/05/2026 | In Progress | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802334 | PR-151-CO#2 | $0 | 06/10/2022 | 01/27/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20258803239 | 82623B0072-BWS-WSRRF-105 | $735,000 | 11/01/2024 | 10/31/2027 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20211418526 | 1538-PS TE #5 | $0 | 04/02/2021 | 01/23/2025 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802334 | PR-151 TE #1 | $0 | 06/10/2022 | 01/27/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802334 | PR-151 -CO#1 | $0 | 06/10/2022 | 06/09/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20211418526 | 1538-PS TE#4 | $0 | 04/02/2021 | 06/28/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20211418526 | 1538-PS-OR#1 | $0 | 04/02/2021 | 12/31/2023 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20211418526 | 1538-PS EOT #2 | $0 | 04/02/2021 | 12/31/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| CT1-826-20238802334 | PR-151 | $6,935,500 | 06/10/2022 | 01/27/2026 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-07-27 10:37:20.233000 | Satisfactory | 2023-06-10 00:00:00 - 2024-06-08 00:00:00 | CT1-826-20238802334 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2024-04-29 16:15:19.503000 | Good | 2023-04-02 00:00:00 - 2024-03-31 00:00:00 | CT1-826-20211418526 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2023-08-09 10:33:01.677000 | Good | 2022-06-10 00:00:00 - 2023-06-09 00:00:00 | CT1-826-20238802334 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2023-05-24 10:33:01.240000 | Satisfactory | 2022-04-02 00:00:00 - 2023-04-01 00:00:00 | CT1-826-20211418526 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2022-06-23 10:33:01.073000 | Satisfactory | 2021-04-02 00:00:00 - 2022-04-01 00:00:00 | CT1-826-20211418526 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2018-11-09 05:03:00.613000 | Excellent | 2017-01-13 00:00:00 - 2018-01-12 00:00:00 | CT1-826-20151413248 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2017-07-03 00:00:00 | Excellent | 2016-06-30 00:00:00 - 2017-06-30 00:00:00 | CT1-826-20151413248 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-07-05 00:00:00 | Good | 2015-06-30 00:00:00 - 2016-06-30 00:00:00 | CT1-826-20151413248 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2015-09-02 00:00:00 | Good | 2015-01-13 00:00:00 - 2015-06-30 00:00:00 | CT1-826-20151413248 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-10-02 00:00:00 | Good | 2013-10-17 00:00:00 - 2014-10-02 00:00:00 | CT1-826-20131403841 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-04-02 00:00:00 | Good | 2013-03-27 00:00:00 - 2014-03-27 00:00:00 | CT1-826-20060029897 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-10-16 00:00:00 | Satisfactory | 2012-10-16 00:00:00 - 2013-10-16 00:00:00 | CT1-826-20131403841 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-03-18 00:00:00 | Good | 2012-03-27 00:00:00 - 2013-03-27 00:00:00 | CT1-826-20060029897 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-09-07 00:00:00 | Good | 2010-11-10 00:00:00 - 2011-11-09 00:00:00 | CT1-826-20100014787 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-04-10 00:00:00 | Excellent | 2011-03-25 00:00:00 - 2012-03-25 00:00:00 | CT1-826-20060029897 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-03-15 00:00:00 | Good | 2011-11-22 00:00:00 - 2012-03-01 00:00:00 | CT1-826-20100015479 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-11-21 00:00:00 | Good | 2010-11-21 00:00:00 - 2011-11-21 00:00:00 | CT1-826-20100015479 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-11-03 00:00:00 | Good | 2010-11-01 00:00:00 - 2011-10-31 00:00:00 | CT1-826-20060010576 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-07-11 00:00:00 | Satisfactory | 2010-02-15 00:00:00 - 2011-02-14 00:00:00 | CT1-826-20100019309 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-05-26 00:00:00 | Good | 2010-04-01 00:00:00 - 2011-03-31 00:00:00 | CT1-826-20040015023 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-05-12 00:00:00 | Good | 2010-04-24 00:00:00 - 2010-08-31 00:00:00 | CT1-826-20060029991 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-04-01 00:00:00 | Good | 2010-03-27 00:00:00 - 2011-03-26 00:00:00 | CT1-826-20060029897 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-01-17 00:00:00 | Excellent | 2010-01-17 00:00:00 - 2011-01-17 00:00:00 | CT1-826-20090021764 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-11-22 00:00:00 | Excellent | 2009-11-21 00:00:00 - 2010-11-21 00:00:00 | CT1-826-20100015479 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-11-18 00:00:00 | Good | 2009-11-10 00:00:00 - 2010-11-09 00:00:00 | CT1-826-20100014787 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-11-15 00:00:00 | Good | 2009-11-01 00:00:00 - 2010-11-02 00:00:00 | CT1-826-20060010576 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-10-16 00:00:00 | Good | 2009-10-16 00:00:00 - 2010-10-15 00:00:00 | CT1-826-20090001416 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-09-20 00:00:00 | Satisfactory | 2009-03-24 00:00:00 - 2010-10-22 00:00:00 | CT1-826-20060029128 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-08-04 00:00:00 | Satisfactory | 2009-07-23 00:00:00 - 2010-04-15 00:00:00 | CT1-826-20080037439 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-08-03 00:00:00 | Good | 2009-01-25 00:00:00 - 2009-12-28 00:00:00 | CT1-826-20080025981 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-08-02 00:00:00 | Good | 2009-05-08 00:00:00 - 2009-06-30 00:00:00 | CT1-826-20070036349 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-04-29 00:00:00 | Good | 2009-04-24 00:00:00 - 2010-04-23 00:00:00 | CT1-826-20060029991 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-03-31 00:00:00 | Good | 2009-03-27 00:00:00 - 2010-03-26 00:00:00 | CT1-826-20060029897 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-03-31 00:00:00 | Good | 2009-04-01 00:00:00 - 2010-03-31 00:00:00 | CT1-826-20040015023 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-01-17 00:00:00 | Good | 2009-01-17 00:00:00 - 2010-01-17 00:00:00 | CT1-826-20090021764 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-11-21 00:00:00 | Excellent | 2008-11-21 00:00:00 - 2009-11-21 00:00:00 | CT1-826-20080007487 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-11-02 00:00:00 | Good | 2008-10-16 00:00:00 - 2009-10-16 00:00:00 | CT1-826-20090001416 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-08-10 00:00:00 | Good | 2008-07-23 00:00:00 - 2009-07-23 00:00:00 | CT1-826-20080037439 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-07-31 00:00:00 | Excellent | 2008-01-02 00:00:00 - 2009-01-02 00:00:00 | CT1-826-20080015275 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-07-24 00:00:00 | Good | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-826-20060010576 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-07-21 00:00:00 | Good | 2008-03-22 00:00:00 - 2009-03-23 00:00:00 | CT1-826-20060029128 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-05-14 00:00:00 | Good | 2008-03-27 00:00:00 - 2009-03-26 00:00:00 | CT1-826-20060029897 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-05-04 00:00:00 | Good | 2008-04-24 00:00:00 - 2009-04-23 00:00:00 | CT1-826-20060029991 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-03-18 00:00:00 | Satisfactory | 2008-01-25 00:00:00 - 2008-06-30 00:00:00 | CT1-826-20080025981 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-03-13 00:00:00 | Good | 2009-01-02 00:00:00 - 2009-03-13 00:00:00 | CT1-826-20080015275 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-03-10 00:00:00 | Good | 2008-04-01 00:00:00 - 2009-03-31 00:00:00 | CT1-826-20040015023 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-11-14 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-826-20070012013 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-10-03 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-826-20060010576 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-07-15 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-01-24 00:00:00 | CT1-826-20070022663 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-07-03 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-826-20060029897 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-06-23 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20040015023 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-05-13 00:00:00 | Good | 2008-05-08 00:00:00 - 2009-05-07 00:00:00 | CT1-826-20070036349 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-05-13 00:00:00 | Good | 2007-05-08 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20070036349 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-05-02 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20060029128 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-04-29 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20060029991 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2007-12-27 00:00:00 | Excellent | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20060018753 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2007-10-26 00:00:00 | Satisfactory | 2007-01-25 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20070022663 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2007-10-02 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-05-01 00:00:00 | CT1-826-20050032640 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2007-10-01 00:00:00 | Good | 2006-10-16 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20070012013 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2007-08-24 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2006-12-16 00:00:00 | CT1-826-20050036698 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2007-08-23 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20050030603 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-12-29 00:00:00 | Good | 2005-11-21 00:00:00 - 2006-06-30 00:00:00 | CT1-826-20060018753 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-11-30 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2005-10-14 00:00:00 | CT1-826-20030025995 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-11-28 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2005-08-30 00:00:00 | CT1-826-20050018974 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-10-10 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-826-20050005374 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-09-29 00:00:00 | Good | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-826-20050003667 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-05-01 00:00:00 | Excellent | 2005-05-02 00:00:00 - 2005-06-30 00:00:00 | CT1-826-20050032640 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2005-10-25 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-826-20020007774 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2005-10-03 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2004-09-14 00:00:00 | CT1-826-20040002345 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2005-08-17 00:00:00 | Good | 2004-08-16 00:00:00 - 2005-06-30 00:00:00 | CT1-826-20050003667 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2005-07-11 00:00:00 | Good | 2004-07-01 00:00:00 - 2005-06-10 00:00:00 | CT1-826-20030015383 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2005-02-01 00:00:00 | Excellent | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-826-20030015383 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2004-08-24 00:00:00 | Good | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-826-20020015845 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2004-03-25 00:00:00 | Satisfactory | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-826-99F9652 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2004-03-11 00:00:00 | Excellent | 2003-02-10 00:00:00 - 2003-06-30 00:00:00 | CT1-826-20030015383 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2003-12-16 00:00:00 | Satisfactory | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-826-20000029227 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2003-08-06 00:00:00 | Satisfactory | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-826-20020015845 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2003-03-20 00:00:00 | Satisfactory | 2002-02-01 00:00:00 - 2002-06-30 00:00:00 | CT1-826-20020004658 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2002-12-02 00:00:00 | Excellent | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-826-20010013339 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2002-10-02 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2001-12-14 00:00:00 | CT1-826-98C9921 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2002-08-22 00:00:00 | Good | 2001-07-01 00:00:00 - 2002-05-22 00:00:00 | CT1-826-20000027871 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2002-02-02 00:00:00 | Excellent | 2000-12-19 00:00:00 - 2001-06-30 00:00:00 | CT1-826-20010013339 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2002-01-23 00:00:00 | Satisfactory | 2000-09-06 00:00:00 - 2001-06-03 00:00:00 | CT1-826-20000031109 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2001-12-19 00:00:00 | Satisfactory | 2000-07-01 00:00:00 - 2001-04-25 00:00:00 | CT1-826-20000015679 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2001-07-05 00:00:00 | Satisfactory | 2000-07-01 00:00:00 - 2001-06-28 00:00:00 | CT1-826-97A3544 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2001-05-24 00:00:00 | Good | 2000-05-22 00:00:00 - 2000-06-30 00:00:00 | CT1-826-20000027871 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2001-02-08 00:00:00 | Satisfactory | 2000-01-19 00:00:00 - 2000-06-30 00:00:00 | CT1-826-20000016366 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2001-01-02 00:00:00 | Good | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-826-99F6372 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2000-12-13 00:00:00 | Satisfactory | 1999-09-25 00:00:00 - 2000-06-21 00:00:00 | CT1-826-20000007841 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2000-11-09 00:00:00 | Good | 2000-02-18 00:00:00 - 2000-06-07 00:00:00 | CT1-826-99E8251 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2000-11-08 00:00:00 | Satisfactory | 1999-07-01 00:00:00 - 2000-06-08 00:00:00 | CT1-826-99H2641 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2000-11-08 00:00:00 | Satisfactory | 1999-12-22 00:00:00 - 2000-06-30 00:00:00 | CT1-826-20000015155 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2000-06-06 00:00:00 | Satisfactory | 1999-04-21 00:00:00 - 1999-06-30 00:00:00 | CT1-826-99H5384 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2000-04-08 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-826-20000008067 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2000-01-21 00:00:00 | Good | 1998-08-19 00:00:00 - 1999-06-30 00:00:00 | CT1-826-99F6372 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2000-01-19 00:00:00 | Excellent | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-826-99E8251 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 1999-12-16 00:00:00 | Satisfactory | 1998-08-10 00:00:00 - 1999-05-22 00:00:00 | CT1-826-98F4468 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 1999-10-26 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-826-97A3671 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 1999-09-07 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-826-99F7658 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Frank Brown | CFO/ Treasurer | Officer |
| Steven Wells | CEO/President | Officer |
| Diego Barreiros | Vice President | Officer |
| Joseph Miele | Chairman/Trustee of the 3 Trusts | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...