STRONG STEEL CORP
- PASSPort ID
- 1637982
- FMS Code
- 0001947114
- DUNS
- Category
- Construction
- Certification
- MBE - Asian
- Total Contracts
- 1
- Total Awarded
- $721,701
- Address
-
429 SUTTER AVENUE
BROOKLYN, New York 11212
UNITED STATES - Phone
- 7188029333
- Revenue
- $2,500,000-$4,999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-071-20228804305 | On Call General Construction Services on An As Needed Basis | $721,701 | 02/01/2022 | 01/31/2023 | Registered | DEPARTMENT OF HOMELESS SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HOMELESS SERVICES | 2023-03-13 19:22:12.963000 | Good | 2022-02-01 00:00:00 - 2023-01-31 00:00:00 | CT1-071-20228804305 |
| DEPARTMENT OF HOMELESS SERVICES | 2022-02-18 11:33:02.280000 | Good | 2021-02-01 00:00:00 - 2022-01-31 00:00:00 | CT1-071-20191412438 |
| DEPARTMENT OF HOMELESS SERVICES | 2021-03-06 05:03:00.627000 | Good | 2020-02-01 00:00:00 - 2021-01-30 00:00:00 | CT1-071-20191412438 |
| DEPARTMENT OF HOMELESS SERVICES | 2020-02-28 22:22:23.307000 | Good | 2019-02-01 00:00:00 - 2020-01-31 00:00:00 | CT1-071-20191412438 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-08-23 00:00:00 | Satisfactory | 2012-02-02 00:00:00 - 2012-07-31 00:00:00 | CT1-826-20101419306 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-06-22 00:00:00 | Unsatisfactory | 2011-05-03 00:00:00 - 2012-05-02 00:00:00 | CT1-826-20101406304 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-05-02 00:00:00 | Unsatisfactory | 2011-08-01 00:00:00 - 2012-02-01 00:00:00 | CT1-826-20101419306 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-09-16 00:00:00 | Poor | 2010-08-01 00:00:00 - 2011-07-31 00:00:00 | CT1-826-20101419306 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-06-27 00:00:00 | Excellent | 2010-05-03 00:00:00 - 2011-05-02 00:00:00 | CT1-826-20101406304 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2008-05-20 00:00:00 | Good | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-068-20050025848 |
| DEPARTMENT OF PARKS AND RECREATION | 2007-09-07 00:00:00 | Poor | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-846-20050025301 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2007-03-19 00:00:00 | Satisfactory | 2005-07-18 00:00:00 - 2006-06-30 00:00:00 | CT1-068-20050025848 |
| DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | 2005-02-01 00:00:00 | Satisfactory | 2003-08-25 00:00:00 - 2004-06-30 00:00:00 | CT1-856-20040001991 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Feng Q Wei | President | Principal Owner |
| Other Name | Type | Date Range |
|---|---|---|
| SSD CONSTRUCTION | DBA | 2010-01-04 00:00:00 - Present |
| STRONG STEEL CORP. | Name | 2015-10-08 00:00:00 - Present |
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...