STATEWIDE DEMOLITION CORP
- PASSPort ID
- 1639052
- FMS Code
- 0003167150
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 97
- Total Awarded
- $43,143,282
- Address
-
5883 54th Street
MASPETH, New York 11378
UNITED STATES - Phone
- 7184162100
- Revenue
- $2,500,000-$4,999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| Imm Emerg Demo 771 Williams Av BK | $398,500 | 11/05/2025 | 11/04/2026 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | |
| Immediate Emergency Demo 5 E Main St MN Statewide Demolition | $7,346,315 | 10/20/2025 | 10/19/2026 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | |
| 80625B0068-Non-Emergency Demo 599 Willoughby Av BK | $593,492 | 03/01/2026 | 02/28/2027 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | |
| CT1-806-20268803685 | Imm Emerg Demo 114-46 Sutphin Blvd QN | $489,826 | 10/01/2025 | 09/30/2026 | Pending Comptroller Approval | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20268803323 | Immediate Emergency 167 Meserole Av BK Statewide Demolition | $199,700 | 09/16/2025 | 09/15/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20268802713 | Emerg Demo 63-86 Wetherole St QN | $449,525 | 08/28/2025 | 08/27/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20268802240 | Imm Emerg Demo 2440 E 14 St BK | $248,400 | 08/11/2025 | 08/10/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20268802246 | Imm Emerg Demo 323 Bch 43 St QN | $328,000 | 08/08/2025 | 08/07/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20268803043 | Non-Emergency Demolition 1886 Cedar Ave Bx Statewide Demo | $368,282 | 10/15/2025 | 10/14/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20268801995 | Immediate Emergency Demo 691 E183 ST BX Statewide Demolition | $325,285 | 06/16/2025 | 06/15/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20268801375 | Imm Emerg Demo 922 Lafayette Av BK | $290,050 | 06/21/2025 | 06/20/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20268801161 | Accel Emerg Demo 144-09 111 Av QN | $267,671 | 05/23/2025 | 05/22/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258807626 | Emerg Demo 1391 Bedford Av BK | $640,750 | 05/01/2025 | 04/30/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258806896 | Imm Emerg Demo 527 Timpson Pl BX | $374,453 | 03/13/2025 | 03/12/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258806672 | Emerg Demo 498 E 166 St BX | $304,256 | 03/20/2025 | 03/19/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258806868 | Immediate Emergency Demo 741 + GAR Whittier St BX Statewide | $446,582 | 02/26/2025 | 02/25/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258806555 | Imm Emerg Demo 1155 Halsey St BK | $310,330 | 02/25/2025 | 02/24/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| Imm Emerg Demo 2202 University Av BX | $343,270 | 02/26/2025 | 02/25/2026 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | |
| CT1-806-20258806130 | Accelerated Emerg. Demo at 411 & 413 East 3 St., Brooklyn | $170,500 | 02/14/2025 | 02/13/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258805620 | Accelerated Emerg Demo 100-35 & 100-35 GAR 200 St QN | $355,730 | 01/17/2025 | 01/16/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258806554 | Accel Emerg Demo 138 Hendrix St BK | $334,958 | 02/05/2025 | 02/04/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258805448 | Emerg Demo 208 Benziger Av SI | $295,998 | 01/10/2025 | 01/09/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258804936 | Emerg Demo 95-48 114 St QN | $325,737 | 12/31/2024 | 12/30/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| Emerg Demo 91-12 Park Ln S QN | $334,858 | 12/12/2024 | 12/11/2025 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | |
| CT1-806-20258804935 | Emerg Demo 222-01 Merrick Blvd QN | $364,175 | 12/06/2024 | 12/05/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258804264 | Emerg Demo 1059 Ward Av BX | $395,010 | 11/25/2024 | 11/24/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258805007 | 80623B0089-Non-Emerg Demo 161-22 119 Rd QN | $226,435 | 03/01/2025 | 02/28/2026 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258804432 | Emerg Demo 920 & 922 Summit Av BX | $588,253 | 11/07/2024 | 11/06/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| Imm Emerg Demo 150-17 Liberty Av QN | $752,724 | 09/25/2024 | 09/24/2025 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | |
| CT1-806-20258803597 | Emergency Demo 13-64 Rear Gipson St QN | $135,520 | 10/04/2024 | 10/03/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258804153 | Immediate Emergency Demo 187 Hendrix + Gar BK | $450,750 | 09/13/2024 | 09/12/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258802409 | ED 12-46 Central Av aka 12-42 Far Rockaway Blvd, QN | $495,700 | 08/15/2024 | 08/14/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258801307 | Emergency Demo 12 Cornish St. SI Statewide Demo DO00454 | $180,955 | 07/09/2024 | 07/08/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258801177 | Accel Emerg Demo 3015 Seagirt Av QN | $252,050 | 07/02/2024 | 07/01/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| Imm Emerg Demo 133-20 91 Av QN | $476,079 | 06/03/2024 | 06/02/2025 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | |
| CT1-806-20258800404 | Emerg Demo 85 Somers St BK | $376,671 | 05/30/2024 | 05/29/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20258800451 | Imm Emerg Demo 320 Avenue P BK | $392,750 | 05/07/2024 | 05/06/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248807508 | IED 1017 East New York Av BK - Statewide Demolition Corp | $275,500 | 04/12/2024 | 04/11/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248807600 | Emerg Demo 3017 Seagirt Av QN | $275,950 | 04/04/2024 | 04/03/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248807351 | Emerg Demo 3116 Av I BK | $459,750 | 04/06/2024 | 04/05/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248806950 | Imm Emerg Demo 1006 Greene Av BK | $565,982 | 03/20/2024 | 03/19/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248806591 | Accel Emerg Demo 1923 Barnes Av BX | $365,750 | 03/19/2024 | 03/18/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238807249 | Imm Emerg Demo 663.5 City Island Av BX Amendment #1 | $0 | 02/10/2023 | 02/09/2024 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238807249 | Imm Emerg Demo 663.5 City Island Av BX Amendment #2 | $0 | 02/10/2023 | 02/09/2024 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248806733 | Emerg Demo 108-33 164 St QN | $321,835 | 03/22/2024 | 03/22/2025 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248806327 | Emerg Demo 104 Hymen Ct BK | $225,750 | 03/06/2024 | 03/05/2025 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238805824 | Emerg Demo 89 Malcolm X Blvd BK Amendment #1 | $0 | 01/13/2023 | 01/12/2024 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248804523 | Imm Emerg Demo 2677 Bainbridge Av BX | $375,349 | 11/25/2023 | 11/24/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248806936 | Emerg Demo 46-07 70 St QN | $170,778 | 11/17/2023 | 11/16/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248805448 | Accel Emerg Demo 918 Clarence Av BX | $312,619 | 10/12/2023 | 10/11/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248803724 | Emergency Demo 117-46 + Gar 143 St. Qns. Statewide Demo DO00 | $491,856 | 10/10/2023 | 10/09/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248803569 | Emergency Demo 1218 Tinton Ave. BX. Statewide DO00121 E-6713 | $438,024 | 10/12/2023 | 10/11/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248803560 | Imm Emerg Demo 943 Grant Av BX-STATEWIDE | $495,750 | 09/12/2023 | 09/11/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248803083 | Imm Emerg Demo 2520 & 2522 + Gar Foster Av BK | $759,500 | 09/01/2023 | 08/31/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248802478 | Imm Emerg Demo 211 E 188 St BX | $556,460 | 08/09/2023 | 08/08/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238803329 | Imm Emerg Demo of 416-422 E 143 St BX Amendment #1 | $0 | 05/27/2022 | 05/26/2023 | Pending ACCO Approval | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238805404 | ED 169-12 104 Ave. QNS E-6447 DN00162 Statewide Demo Amend#1 | $0 | 10/31/2022 | 10/30/2023 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238805779 | Emerg Demo 186 Lenox Ave MN Amendment #3 | $0 | 11/23/2022 | 11/22/2023 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238805779 | Emerg Demo 186 Lenox Ave MN Amendment #2 | $0 | 11/23/2022 | 11/22/2023 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248802372 | Accel Emerg Demo 881 + Garage E 23 St BK | $488,569 | 07/10/2023 | 07/09/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238805779 | Emerg Demo 186 Lenox Ave MN Amendment #1 | $0 | 11/23/2022 | 11/22/2023 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248802212 | Accel Emerg Demo 94-54 Lefferts Blvd QN | $365,032 | 06/23/2023 | 06/22/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248801803 | Emerg Demo 126 Simonson Av SI | $430,254 | 06/09/2023 | 06/08/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248801561 | Emergency Demo 454 Essex St. BK DN00530 E-6622 Statewide | $134,000 | 06/22/2023 | 06/21/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248801180 | Emergency Demo 10 Pleasant Pl BK DN00520 E-6629 Statewide D. | $435,750 | 06/07/2023 | 06/06/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228808014 | Emergency Demo 830 54th Street Bklyn, NY Amend. #1 | $0 | 09/20/2021 | 09/19/2022 | In Progress | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20248802241 | Emerg Demo 218-01 36 Av QN | $239,500 | 05/24/2023 | 05/23/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238807306 | Imm Emerg Demo 621 E 87 St BK | $285,000 | 03/04/2023 | 03/03/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238807280 | IED @ 53-27 Van Dam St aka 31-11 Greenpoint Av, QN | $385,437 | 03/04/2023 | 03/03/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238807447 | Emerg Demo 843 Freeman St BX | $436,577 | 02/06/2023 | 02/05/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238807249 | Imm Emerg Demo 663 & 663.5 City Island Av BX | $686,873 | 02/10/2023 | 02/09/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238805824 | Emerg Demo 89 Malcolm X Blvd BK | $475,250 | 01/13/2023 | 01/12/2024 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238806040 | Imm Emerg Backfill at 467 Grand St BK | $145,500 | 11/19/2022 | 11/21/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238805779 | Emerg Demo 186 Lenox Ave MN | $895,700 | 11/23/2022 | 11/22/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238805404 | ED - 169-12 104 Ave. QNS 11433 E-6447 DN00162 Statewide Demo | $349,397 | 10/31/2022 | 10/30/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238805409 | IED - 896 Belmont Ave BK 11208 E-6462 DN00200 Statewide Demo | $525,000 | 10/15/2022 | 10/14/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238806045 | ED - 341 Beach 84 St QNS. 11693 E-6434 DN00133 Statewide Dem | $279,500 | 10/19/2022 | 10/18/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238805085 | ED - 315 & 317 Sumpter St. BK E-6395 DN00087 Statewide Demo | $580,000 | 09/12/2022 | 09/11/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238802254 | ED - 116-10 155 St QNS. E-6345 DM00623 Statewide Demo | $306,599 | 06/30/2022 | 06/29/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20238803329 | Imm Emerg Demo of 416-422 E 143 St BX | $1,270,163 | 05/27/2022 | 05/26/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228808007 | Emerg Demo - 172 Madison St BK | $515,000 | 03/31/2022 | 03/30/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228807755 | Emergency Demolition at 687 East 170th Street, Bronx | $496,800 | 04/21/2022 | 04/20/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228807261 | Emergency Demo of 666 Minnieford Ave, BX | $325,700 | 03/29/2022 | 03/28/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228806435 | ED for 2162 Story Avenue Bronx, NY (DM00320 E-6201) | $375,960 | 01/07/2022 | 01/06/2023 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20201411363 | EMERGENCY DEMOLITION Amendment #1 | $0 | 11/15/2019 | 11/14/2020 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228805100 | Emergency Demolition of 3029 West 23rd Street Brooklyn, NY | $725,407 | 10/30/2021 | 10/29/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228804803 | Emergency Demolition at 178 Mount Eden Parkway, Bronx | $526,536 | 10/28/2021 | 10/27/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228806210 | Emergency Demolition of 524 Vermont St Brooklyn, NY | $743,858 | 10/18/2021 | 10/17/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228803936 | Emergency Demolition of 260 Clifton Pl, BK | $650,000 | 10/15/2021 | 10/14/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228803925 | Immediate Emergency Demolition at 983 St. Johns Place, BK | $760,000 | 09/09/2021 | 09/08/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228803918 | Immediate Emergency Declaration at 169 Skillman Avenue, BK | $361,000 | 09/03/2021 | 09/02/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228808014 | Emergency Demolition for 830 54th street Brooklyn, NY | $295,000 | 09/20/2021 | 09/19/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228802422 | Immediate Emergency Demolition for 155-62 115th Ave Queens, | $427,500 | 09/01/2021 | 09/01/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228801613 | Demolition Emergencies at 325 & 327 Crescent Street, BK | $697,500 | 07/15/2021 | 07/14/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20218802018 | Emergency Demolition for 621 East 21st Street, Brooklyn, NY | $239,500 | 04/21/2021 | 05/13/2021 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20228800046 | Emergency Demolition of 101-41 132nd Street Queens, NY | $324,820 | 04/22/2021 | 05/12/2022 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| CT1-806-20218801879 | Emergency demolition at 49 Jackson Street, Staten Island | $244,207 | 03/23/2021 | 04/30/2021 | Registered | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-11-10 11:22:21.997000 | Good | 2024-04-04 00:00:00 - 2025-04-03 00:00:00 | CT1-806-20248807600 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-11-10 11:21:20.713000 | Good | 2024-07-02 00:00:00 - 2025-07-01 00:00:00 | CT1-806-20258801177 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-07-31 12:08:37.770000 | Good | 2024-04-06 00:00:00 - 2025-04-05 00:00:00 | CT1-806-20248807351 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-07-31 10:27:55.973000 | Satisfactory | 2024-07-09 00:00:00 - 2025-07-08 00:00:00 | CT1-806-20258801307 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-07-31 10:27:34.530000 | Satisfactory | 2024-05-30 00:00:00 - 2025-05-29 00:00:00 | CT1-806-20258800404 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:52:43.650000 | Good | 2023-10-10 00:00:00 - 2024-10-08 00:00:00 | CT1-806-20248803724 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:52:19.627000 | Good | 2023-09-12 00:00:00 - 2024-09-10 00:00:00 | CT1-806-20248803560 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:51:51.883000 | Satisfactory | 2023-10-12 00:00:00 - 2024-10-10 00:00:00 | CT1-806-20248805448 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:51:16.410000 | Good | 2023-10-12 00:00:00 - 2024-10-10 00:00:00 | CT1-806-20248803569 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:50:57.257000 | Good | 2023-11-17 00:00:00 - 2024-11-15 00:00:00 | CT1-806-20248806936 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:50:27.570000 | Good | 2023-11-25 00:00:00 - 2024-11-23 00:00:00 | CT1-806-20248804523 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:50:02.550000 | Good | 2023-02-06 00:00:00 - 2024-02-05 00:00:00 | CT1-806-20238807447 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:49:37.837000 | Good | 2023-08-09 00:00:00 - 2024-08-07 00:00:00 | CT1-806-20248802478 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:49:08.673000 | Good | 2023-01-13 00:00:00 - 2024-01-12 00:00:00 | CT1-806-20238805824 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:48:52.873000 | Good | 2023-06-23 00:00:00 - 2024-06-21 00:00:00 | CT1-806-20248802212 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:48:11.417000 | Good | 2023-06-22 00:00:00 - 2024-06-20 00:00:00 | CT1-806-20248801561 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:47:48.900000 | Satisfactory | 2023-06-09 00:00:00 - 2024-06-07 00:00:00 | CT1-806-20248801803 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:47:07.820000 | Good | 2023-05-24 00:00:00 - 2024-05-22 00:00:00 | CT1-806-20248802241 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:46:36.663000 | Good | 2023-03-04 00:00:00 - 2024-03-02 00:00:00 | CT1-806-20238807280 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:46:08.683000 | Satisfactory | 2024-05-07 00:00:00 - 2025-05-06 00:00:00 | CT1-806-20258800451 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:45:41.820000 | Satisfactory | 2024-05-07 00:00:00 - 2025-05-06 00:00:00 | CT1-806-20258800451 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:45:17.080000 | Good | 2024-04-12 00:00:00 - 2025-04-11 00:00:00 | CT1-806-20248807508 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:44:35.097000 | Satisfactory | 2024-03-20 00:00:00 - 2025-03-19 00:00:00 | CT1-806-20248806950 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:42:15.420000 | Good | 2024-03-19 00:00:00 - 2025-03-18 00:00:00 | CT1-806-20248806591 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:41:52.913000 | Good | 2024-03-06 00:00:00 - 2025-03-05 00:00:00 | CT1-806-20248806327 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:41:32.033000 | Good | 2024-03-06 00:00:00 - 2025-03-05 00:00:00 | CT1-806-20248806327 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:41:08.413000 | Satisfactory | 2022-11-23 00:00:00 - 2023-11-22 00:00:00 | CT1-806-20238805779 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:40:36.433000 | Good | 2023-02-10 00:00:00 - 2024-02-09 00:00:00 | CT1-806-20238807249 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:39:51.260000 | Good | 2023-03-04 00:00:00 - 2024-03-02 00:00:00 | CT1-806-20238807306 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2025-06-18 11:39:21.130000 | Good | 2023-09-01 00:00:00 - 2024-08-30 00:00:00 | CT1-806-20248803083 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-11-21 19:45:40.240000 | Good | 2022-10-15 00:00:00 - 2023-10-14 00:00:00 | CT1-806-20238805409 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-08-07 14:49:37.783000 | Satisfactory | 2022-06-30 00:00:00 - 2023-06-29 00:00:00 | CT1-806-20238802254 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-08-07 14:49:08.630000 | Good | 2022-05-27 00:00:00 - 2023-05-26 00:00:00 | CT1-806-20238803329 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-07-10 11:04:08.290000 | Good | 2022-04-21 00:00:00 - 2023-04-20 00:00:00 | CT1-806-20228807755 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-05-30 14:42:53.160000 | Satisfactory | 2022-03-31 00:00:00 - 2023-03-30 00:00:00 | CT1-806-20228808007 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-05-30 14:41:56.483000 | Good | 2022-03-29 00:00:00 - 2023-03-28 00:00:00 | CT1-806-20228807261 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2023-02-10 16:16:35.553000 | Good | 2022-01-07 00:00:00 - 2023-01-06 00:00:00 | CT1-806-20228806435 |
| DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | 2022-12-02 13:43:54.197000 | Good | 2021-10-28 00:00:00 - 2022-10-27 00:00:00 | CT1-806-20228804803 |
