UNIVERSAL ELECTRIC MOTOR SERVICE
- PASSPort ID
- 1639522
- FMS Code
- 0001004438
- DUNS
- Category
- Commercial Services
- Certification
- Total Contracts
- 1
- Total Awarded
- $465,720
- Address
-
131 SOUTH NEWMAN STREET
HACKENSACK, New Jersey 07601
UNITED STATES - Phone
- 2019681000
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-826-20238803115 | 1481-SUB(R) Renewal #1 | $465,720 | 10/14/2022 | 10/12/2024 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2023-12-01 11:37:22.077000 | Poor | 2020-10-15 00:00:00 - 2021-10-14 00:00:00 | CT1-826-20201404651 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2023-07-14 10:33:01.150000 | Poor | 2021-10-15 00:00:00 - 2022-10-13 00:00:00 | CT1-826-20201404651 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2020-12-02 05:03:00.523000 | Poor | 2019-10-15 00:00:00 - 2020-10-14 00:00:00 | CT1-826-20201404651 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-11-30 05:03:00.390000 | Satisfactory | 2018-11-09 00:00:00 - 2019-11-08 00:00:00 | CT1-826-20181421633 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2018-09-06 16:22:24.797000 | Satisfactory | 2017-07-01 00:00:00 - 2017-11-08 00:00:00 | CT1-826-20151403782 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-07-27 00:00:00 | Satisfactory | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-826-20151403782 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2015-07-21 00:00:00 | Satisfactory | 2014-11-10 00:00:00 - 2015-06-30 00:00:00 | CT1-826-20151403782 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2015-05-04 00:00:00 | Satisfactory | 2014-08-23 00:00:00 - 2015-04-30 00:00:00 | CT1-826-20141420525 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-06-02 00:00:00 | Satisfactory | 2013-05-01 00:00:00 - 2014-04-30 00:00:00 | CT1-826-20111430391 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2013-08-09 00:00:00 | Satisfactory | 2012-05-01 00:00:00 - 2013-04-30 00:00:00 | CT1-826-20111430391 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2012-04-30 00:00:00 | Satisfactory | 2011-05-01 00:00:00 - 2012-04-30 00:00:00 | CT1-826-20111430391 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-09-20 00:00:00 | Satisfactory | 2010-11-06 00:00:00 - 2011-05-05 00:00:00 | CT1-826-20100016632 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-02-01 00:00:00 | Satisfactory | 2009-11-06 00:00:00 - 2010-11-05 00:00:00 | CT1-826-20100016632 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-12-22 00:00:00 | Good | 2008-11-06 00:00:00 - 2009-11-05 00:00:00 | CT1-826-20070013833 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-11-12 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-826-20070013833 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2007-11-08 00:00:00 | Satisfactory | 2006-10-09 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20070013833 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-11-15 00:00:00 | Satisfactory | 2005-11-12 00:00:00 - 2006-06-30 00:00:00 | CT1-826-20060020466 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-11-15 00:00:00 | Satisfactory | 2005-11-13 00:00:00 - 2006-06-30 00:00:00 | CT1-826-20060020486 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-07-12 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2005-11-11 00:00:00 | CT1-826-20030006733 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-01-11 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-826-20030006677 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2006-01-11 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-826-20030006733 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2004-12-06 00:00:00 | Satisfactory | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-826-20030006733 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2004-11-06 00:00:00 | Satisfactory | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-826-20030006677 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2003-11-19 00:00:00 | Satisfactory | 2002-11-13 00:00:00 - 2003-06-30 00:00:00 | CT1-826-20030006677 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2003-11-18 00:00:00 | Satisfactory | 2002-11-12 00:00:00 - 2003-06-30 00:00:00 | CT1-826-20030006733 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2003-02-24 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-826-20010018538 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2002-01-30 00:00:00 | Good | 2000-12-08 00:00:00 - 2001-06-30 00:00:00 | CT1-826-20010018538 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2001-04-13 00:00:00 | Good | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-826-99G7575 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2000-01-13 00:00:00 | Good | 1998-12-08 00:00:00 - 1999-06-30 00:00:00 | CT1-826-99G7575 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| John Pinkus | Project Manager | Officer |
| Stephen Adzima | President | Principal Owner |
| STEPHEN STAGG | Vice President | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...