This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

UNIVERSAL TECHNOLOGIES, LLC

Digital Vendor
PASSPort ID
1640951
FMS Code
0002267718
DUNS
Category
Professional Services
Certification
Non-MWBE
Total Contracts
97
Total Awarded
$25,514,053
Address
28 Madison Avenue Ext
Albany, New York 12203-5339
UNITED STATES
Phone
5184636149
Revenue
$2,500,000-$4,999,999
For Profit
Yes
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-858-20268804078 7-858-0699A - MWBE Public Safety Emergency Communication Sen $348,548 11/24/2025 11/22/2026 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20268804223 7-858-0692A- MYCITY NYC.GOV ANALYTICS- RI 0690A $273,874 09/22/2025 09/20/2026 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20268803616 7-858-0636A EMERGENCY COMMUNICATIONS ENGINEER, SP2 $211,630 06/30/2025 06/28/2026 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-069-20268802629 IT Consulting Service for Archibus project $140,000 10/01/2025 09/30/2028 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-841-20268802080 Maintenance Workflow Analyst $761,250 08/18/2025 08/17/2028 Registered DEPARTMENT OF TRANSPORTATION
CT1-858-20258804364 7-858-0473B PSEM PROJECT MANAGER #1, PM3 $0 06/17/2024 06/14/2026 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20258808376 7-858-0567A- PSAC TOC ANALYST 3 $256,620 03/03/2025 03/01/2026 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20258800901 7-858-0381B NG911-SENIOR INTEGRATION ENGINEER Amendment #1 $0 02/27/2024 12/31/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20248807231 7-858-0425B - MWBE NG911 NYPD QA Tester - Amendment #1 - SP2 $0 03/04/2024 12/31/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20258806973 7-858-0586A - MWBE NG911 Senior Business Analyst - SP3 $328,440 03/10/2025 12/31/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-841-20258808494 Software Application Developer $249,600 06/09/2025 06/08/2027 Registered DEPARTMENT OF TRANSPORTATION
CT1-069-20258809270 Universal Technologies, LLC PIN#22GPMMI21412R01 Renewal#1 $1,333,600 01/01/2025 12/31/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-858-20258807533 7-858-0565A - MWBE PSAC TOC Analyst 1 - AN3 $254,800 02/24/2025 02/22/2026 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-069-20258806795 IT Consulting Services IT Development & Management Project $840,000 01/01/2025 12/31/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-858-20248804995 7-858-0360C - NG911 Integration Engineer 3 - SP3 Amendment 2 $0 12/19/2023 12/16/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20248805571 7-858-0366B NG911 CYBER SECURITY TOOLS IMPL- Amendment #1 $0 01/02/2024 12/31/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20248804101 7-858-0365B NG911 SPECIALIST CALL HAND SME-SP3- Amendment 1 $0 11/06/2023 11/03/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20248803969 7-858-0356B NG911 TELEPHONY SME, SP3 $0 11/27/2023 11/26/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20248803970 7-858-0355B NG911 SPECIALIST L & R SME, SP3 $0 11/15/2023 11/14/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20248805190 7-858-0362B - NG911 Telephony SME 2 - SP3 Amendment #1 $0 12/11/2023 12/07/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-841-20248807572 Product Analyst Amendment #1 $0 04/18/2024 04/17/2026 Registered DEPARTMENT OF TRANSPORTATION
CT1-858-20248805103 7-858-0363B NG911 BUSINESS ANALYST A2 Amendment #1 $0 12/20/2023 12/16/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20248803785 7-858-0358B NG911 - BUSINESS PROCESS SME EXT- Amendment #1 $0 10/30/2023 10/27/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-069-20258802983 IT Consulting Service - IT Development & Management Project $422,080 09/01/2024 08/31/2027 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-858-20248802804 7-858-0313B MYCITY TALENT PORTAL SITE ANALYTICS SPC, SP2 $0 08/07/2023 08/03/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-841-20248806778 Developer for License Permit Amendment #1 $0 04/01/2024 03/31/2026 Registered DEPARTMENT OF TRANSPORTATION
CT1-841-20248806710 Senior Full Stack Developer Amendment #1 $0 04/01/2024 03/31/2026 Registered DEPARTMENT OF TRANSPORTATION
CT1-858-20258803557 7-858-0489A NG911 NYPD TELEPHONY SME, SP3 $348,548 07/01/2024 06/29/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20258804364 7-858-0473A PSEM PROJECT MANAGER #1, PM3 ( $311,220 06/17/2024 06/14/2026 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-841-20238806531 Traffic Sign Management Processing (RE-AD) $0 02/27/2023 02/26/2025 Draft DEPARTMENT OF TRANSPORTATION
CT1-069-20258804099 IT consulting services for Public Engagement Unit Systems an $1,638,000 01/01/2024 12/31/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20258803252 Consulting Services for Universal Technologies, LLC $816,000 01/01/2024 12/31/2026 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238805977 IT Consulting Services - Development and Mgmt. Amendment #1 $0 07/01/2022 06/30/2025 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-841-20248806778 Developer for License Permit $99,900 04/01/2024 03/31/2026 Registered DEPARTMENT OF TRANSPORTATION
CT1-858-20248807231 7-858-0425A - MWBE NG911 NYPD QA Tester $211,630 03/04/2024 12/31/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-841-20248806710 Senior Full Stack Developer $99,999 04/01/2024 03/31/2026 Registered DEPARTMENT OF TRANSPORTATION
CT1-858-20258800901 7-858-0381A NG911 SENIOR INTEGRATION ENGINEER SP3 $348,530 02/27/2024 12/31/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20238807372 7-858-0231B NG911 SENIOR BUSINESS ANALYST $0 01/24/2023 01/22/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20248805571 7-858-0366A NG911 CYBER SECURITY TOOLS IMPL ENGSP3 $410,064 01/02/2024 12/31/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-841-20238806531 Traffic Sign Management Processing Amendment #1 $0 02/27/2023 02/26/2025 Registered DEPARTMENT OF TRANSPORTATION
CT1-841-20248807572 Product Analyst $99,970 04/18/2024 04/17/2026 Registered DEPARTMENT OF TRANSPORTATION
CT1-858-20248805190 7-858-0362B - NG911 Telephony SME 2 - SP3 $410,064 12/11/2023 12/07/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20248804995 7-858-0360A - NG911 Integration Engineer 3 - SP3 $410,064 12/19/2023 12/16/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-841-20248802049 Markings Work Order Management Module Amendment #1 $0 07/31/2023 07/30/2025 Registered DEPARTMENT OF TRANSPORTATION
CT1-858-20248805103 7-858-0363A NG911 BUSINESS ANALYST A2 $210,883 12/20/2023 12/16/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20248804101 7-858-0365A NG911 SPECIALIST CALL HANDLING SME-SP3 $410,064 11/06/2023 11/03/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20248803969 7-858-0356A NG911 TELEPHONY SME, SP3 $410,064 11/27/2023 11/26/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20248803970 7-858-0355A NG911 SPECIALIST L & R SME, SP3 $410,064 11/15/2023 11/14/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20248803785 7-858-0358A NG911 BUSINESS PROCESS SME SP3 $410,064 10/30/2023 10/27/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20238800968 7-858-0099B - NYC3 Azure IAM and MFA Spec. SP3 Amendment #1 $0 06/21/2022 09/03/2024 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20248802804 7-858-0313A MYCITY TALENT PORTAL SITE ANALYTICS SPC $218,400 08/07/2023 08/03/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-841-20248802049 Markings Work Order Management Module $99,736 07/31/2023 07/30/2025 Registered DEPARTMENT OF TRANSPORTATION
CAOD Consulting Services $240,240 07/01/2023 05/31/2024 In Progress DEPARTMENT OF SOCIAL SERVICES
Universal Technologies CAOD Consulting Services_23GPMIT11620 $161,280 09/01/2023 04/30/2024 In Progress DEPARTMENT OF SOCIAL SERVICES
CAOD Consulting Services $161,280 09/01/2023 04/30/2024 In Progress DEPARTMENT OF SOCIAL SERVICES
COAD Consulting Services Universal Technologies 23GPMIT11618 $221,760 07/01/2023 05/31/2024 In Progress DEPARTMENT OF SOCIAL SERVICES
CAOD Consulting Services $221,760 07/01/2023 05/31/2024 In Progress DEPARTMENT OF SOCIAL SERVICES
Universal Technologies 23GPMIT11615 CAOD Consulting Services $109,200 08/01/2023 12/31/2023 In Progress DEPARTMENT OF SOCIAL SERVICES
CAOD Consulting Services $240,240 07/01/2023 05/31/2024 In Progress DEPARTMENT OF SOCIAL SERVICES
Universal Technologies 23GPMIT11609 CAOD Project $240,240 07/01/2023 05/31/2024 In Progress DEPARTMENT OF SOCIAL SERVICES
Universal Technologies 23GPMIT11607 CAOD Project $240,240 07/01/2023 05/31/2024 In Progress DEPARTMENT OF SOCIAL SERVICES
CAOD Consulting Services 23GPMIT11614 Universal Technologies $240,240 07/01/2023 05/31/2024 In Progress DEPARTMENT OF SOCIAL SERVICES
Universal Technologies 23GPMIT11608 CAOD Project $240,240 07/01/2023 05/31/2024 In Progress DEPARTMENT OF SOCIAL SERVICES
CT1-841-20238806531 Traffic Sign Management Processing (RE-AD) $99,880 02/27/2023 02/26/2025 Registered DEPARTMENT OF TRANSPORTATION
CT1-858-20238807372 7-858-0231A NG911 SENIOR BUSINESS ANALYST $309,400 01/24/2023 01/22/2025 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-068-20238805836 MS Dynamics Developer $194,250 01/23/2023 01/22/2024 Registered ADMINISTRATION FOR CHILDREN'S SERVICES
CT1-841-20228806780 Consulting Services for Migrate EOL/EOS Servers Amendment #1 $0 03/21/2022 03/20/2023 Registered DEPARTMENT OF TRANSPORTATION
CT1-069-20238805513 IT Consulting Services for 3 Consultants $1,494,479 10/01/2022 09/30/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-841-20228807781 Driver Education Program Requirements Analysis Amendment #1 $0 04/18/2022 04/17/2024 Registered DEPARTMENT OF TRANSPORTATION
CT1-069-20238801015 Universal Technologies LLC Amendment #1 $0 01/01/2022 12/31/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238805977 Renewal of IT Consulting Services - Development and Manageme $328,185 07/01/2022 06/30/2025 Registered DEPARTMENT OF SOCIAL SERVICES
MMA1-858-20206000006 Citywide ITCS - Universal Technologies, LLC Amendment #1 $0 10/11/2019 10/10/2023 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-841-20201425713 Consultant Services - Enhancement of the Sidewalk Management Amendment #1 $0 04/03/2020 11/23/2021 Draft DEPARTMENT OF TRANSPORTATION
CT1-858-20238803063 7-858-0114A - MyCity Service Designer 2 - SP1 $210,902 06/06/2022 06/04/2023 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20238800968 7-858-0099A - NYC3 Azure IAM and MFA Specialist - SP3 $499,963 06/21/2022 09/03/2024 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-858-20218801576 7-858-0007B NG911 Senior Business Analyst Amendment #1 $0 04/01/2021 01/17/2023 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-841-20228807781 Driver Education Program Requirements Analysis $99,880 04/18/2022 04/17/2024 Registered DEPARTMENT OF TRANSPORTATION
CT1-069-20211408252 UNIVERSAL TECHNOLOGIES Amendment #1 PIN#:20GPMMI01701A01 $0 01/01/2020 12/31/2021 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-841-20218801544 Highway Travel Permitting - Business Analyst 2 Amendment #1 $2,000,000 03/12/2021 03/13/2024 Registered DEPARTMENT OF TRANSPORTATION
CT1-841-20228806780 Consulting Services for Migrate EOL/EOS Servers $100,000 03/21/2022 03/20/2024 Registered DEPARTMENT OF TRANSPORTATION
CT1-069-20238800772 Universal Technologies, LLC PIN#22GPMMI21412 $2,000,400 01/01/2022 12/31/2024 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-841-20228801822 Traffic Count Data Integration Amendment #1 $371,496 07/12/2021 02/14/2024 Registered DEPARTMENT OF TRANSPORTATION
CT1-069-20211414311 UNIVERSAL TECHNOLOGIES, LLC Amendment #2 $0 10/01/2019 09/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-841-20218800855 Business Analyst 2 Amendment #1 $398,716 11/12/2020 06/30/2023 Registered DEPARTMENT OF TRANSPORTATION
CT1-069-20201414224 UNIVERSAL TECHNOLOGIES, LLC PIN 19GPMMI28801A01 $0 07/01/2019 06/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201418256 UNIVERSAL TECHNOLOGIES, LLC Amendment #1 $0 12/17/2018 12/31/2021 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20238801015 Renewal of services from Universal Technologies $1,034,800 01/01/2022 12/31/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-069-20201418256 UNIVERSAL TECHNOLOGIES, LLC Amendment #1 $0 12/17/2018 12/31/2021 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-841-20228801822 Traffic Count Data Integration Sr. AppDev/Programmer 2 $99,904 07/12/2021 02/14/2024 Registered DEPARTMENT OF TRANSPORTATION
CT1-841-20218802365 Markings Systems Analysis -Bus. Analyst/ Analyst 2 $99,330 05/19/2021 05/18/2022 Registered DEPARTMENT OF TRANSPORTATION
CT1-069-20211414311 UNIVERSAL TECHNOLOGIES, LLC Amendment #1 $0 10/01/2019 09/30/2022 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-096-20201401639 Universal Technologies Amendment #1 $0 09/01/2018 08/31/2021 Registered HUMAN RESOURCES ADMINISTRATION
CT1-069-20228802431 IT Consultant - Universal Technologies $480,000 05/01/2020 04/30/2023 Registered DEPARTMENT OF SOCIAL SERVICES
CT1-841-20218801542 Sr. Business Analyst - Project Manager 2 $99,970 04/15/2021 07/13/2023 Registered DEPARTMENT OF TRANSPORTATION
CT1-841-20218801544 Highway Travel Permitting - Business Analyst 2 $99,972 03/12/2021 03/13/2024 Registered DEPARTMENT OF TRANSPORTATION
CT1-858-20218801576 7-858-0007A NG911 Senior Business Analyst $282,100 04/01/2021 01/17/2023 Registered DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS
CT1-841-20218800855 Consulting Services IT Related for a Business Analyst 2 $100,000 11/12/2020 06/30/2023 Registered DEPARTMENT OF TRANSPORTATION
Agency Eval Date Rating Period Contract ID
FINANCIAL INFORMATION SERVICE AGENCY 2025-10-01 10:37:20.633000 Good 2024-07-01 00:00:00 - 2025-06-30 00:00:00 MMA1-127-20236200572
FINANCIAL INFORMATION SERVICE AGENCY 2024-10-29 18:28:36.430000 Satisfactory 2023-07-01 00:00:00 - 2024-06-30 00:00:00 MMA1-127-20236200572
DEPARTMENT OF SOCIAL SERVICES 2024-04-27 10:37:22.253000 Excellent 2023-01-01 00:00:00 - 2023-12-31 00:00:00 CT1-069-20238800772
FINANCIAL INFORMATION SERVICE AGENCY 2023-09-21 10:37:22.937000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 MMA1-127-20206201264
DEPARTMENT OF SOCIAL SERVICES 2023-08-24 18:46:57.283000 Excellent 2022-01-01 00:00:00 - 2022-12-31 00:00:00 CT1-069-20238800772
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2023-08-01 16:41:42.320000 Good 2021-12-21 00:00:00 - 2022-01-04 00:00:00 CTA1-806-20217204352
DEPARTMENT OF SOCIAL SERVICES 2023-07-06 13:48:26.093000 Excellent 2022-01-01 00:00:00 - 2022-12-31 00:00:00 CT1-069-20238801015
FINANCIAL INFORMATION SERVICE AGENCY 2022-12-30 17:27:05.563000 Excellent 2021-07-01 00:00:00 - 2022-06-30 00:00:00 MMA1-127-20206201264
DEPARTMENT OF SOCIAL SERVICES 2022-12-16 21:00:08.303000 Excellent 2021-10-01 00:00:00 - 2022-09-30 00:00:00 CT1-069-20211414311
DEPARTMENT OF SOCIAL SERVICES 2022-08-17 16:48:20.413000 Excellent 2021-05-01 00:00:00 - 2022-04-30 00:00:00 CT1-069-20228802431
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2022-03-22 19:36:15.963000 Good 2020-12-21 00:00:00 - 2021-11-18 00:00:00 CTA1-806-20217204352
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2022-03-22 19:35:43.443000 Excellent 2020-12-07 00:00:00 - 2021-11-03 00:00:00 CTA1-806-20217204353
DEPARTMENT OF TRANSPORTATION 2022-01-31 14:53:00.943000 Excellent 2020-02-25 00:00:00 - 2021-02-23 00:00:00 CTA1-841-20197212721
DEPARTMENT OF SOCIAL SERVICES 2022-01-31 14:22:16.493000 Good 2020-10-01 00:00:00 - 2021-09-30 00:00:00 CT1-069-20211414311
FINANCIAL INFORMATION SERVICE AGENCY 2021-11-20 11:33:01.927000 Satisfactory 2020-07-01 00:00:00 - 2021-06-30 00:00:00 MMA1-127-20206201264
DEPARTMENT OF TRANSPORTATION 2021-09-26 10:33:01.497000 Excellent 2019-09-01 00:00:00 - 2020-04-30 00:00:00 CTA1-841-20197209095
FINANCIAL INFORMATION SERVICE AGENCY 2021-03-12 02:06:40.637000 Satisfactory 2019-07-01 00:00:00 - 2020-06-30 00:00:00 MMA1-127-20186000200
DEPARTMENT OF TRANSPORTATION 2021-02-18 21:38:31.853000 Excellent 2019-10-22 00:00:00 - 2020-05-31 00:00:00 CTA1-841-20197207593
DEPARTMENT OF TRANSPORTATION 2020-09-15 14:39:20.747000 Excellent 2017-02-01 00:00:00 - 2018-02-01 00:00:00 CTA1-841-20177207682
DEPARTMENT OF TRANSPORTATION 2020-07-29 14:41:39.897000 Excellent 2017-06-17 00:00:00 - 2018-02-02 00:00:00 CTA1-841-20167201906
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2020-05-12 14:14:47.020000 Good 2019-04-02 00:00:00 - 2020-03-13 00:00:00 CTA1-806-20207205806
DEPARTMENT OF TRANSPORTATION 2020-05-11 13:32:30.823000 Excellent 2019-04-01 00:00:00 - 2020-03-30 00:00:00 CTA1-841-20197213681
DEPARTMENT OF TRANSPORTATION 2020-04-10 19:14:14.020000 Excellent 2018-09-01 00:00:00 - 2019-08-31 00:00:00 CTA1-841-20197209095
DEPARTMENT OF TRANSPORTATION 2020-04-10 19:14:04.390000 Excellent 2018-10-22 00:00:00 - 2019-10-21 00:00:00 CTA1-841-20197207593
DEPARTMENT OF TRANSPORTATION 2020-04-10 19:13:46.533000 Excellent 2019-04-01 00:00:00 - 2020-03-30 00:00:00 CTA1-841-20197213637
FIRE DEPARTMENT 2020-04-10 19:13:33.143000 Good 2019-01-07 00:00:00 - 2020-03-13 00:00:00 CTA1-057-20197207801
FIRE DEPARTMENT 2020-04-09 18:48:05.557000 Good 2019-01-07 00:00:00 - 2020-03-27 00:00:00 CTA1-057-20197207802
DEPARTMENT OF HOMELESS SERVICES 2020-02-11 18:09:49.023000 Excellent 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CTA1-071-20177201142
FINANCIAL INFORMATION SERVICE AGENCY 2019-12-16 20:51:48.120000 Satisfactory 2018-07-01 00:00:00 - 2019-06-30 00:00:00 MMA1-127-20186000200
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2019-12-04 21:06:12.767000 Excellent 2018-09-17 00:00:00 - 2019-09-16 00:00:00 CTA1-806-20197205302
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2019-12-03 20:41:28.637000 Excellent 2018-08-20 00:00:00 - 2019-08-19 00:00:00 CTA1-806-20197203092
DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS 2019-10-30 18:41:43.693000 Good 2016-10-11 00:00:00 - 2017-10-10 00:00:00 MMA1-858-20176000006
DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS 2019-10-30 18:41:32.700000 Good 2017-10-11 00:00:00 - 2018-10-10 00:00:00 MMA1-858-20176000006
FINANCIAL INFORMATION SERVICE AGENCY 2019-08-16 15:34:50.523000 Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 MMA1-127-20186000200
DEPARTMENT OF SOCIAL SERVICES 2019-06-13 04:03:00.580000 Excellent 2018-04-01 00:00:00 - 2019-03-31 00:00:00 CT1-069-20181419789
DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT 2019-05-15 13:29:06.013000 Good 2018-04-09 00:00:00 - 2019-02-19 00:00:00 CTA1-806-20187212692
FINANCIAL INFORMATION SERVICE AGENCY 2018-11-27 20:54:03.100000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 MMA1-127-20136200932
DEPARTMENT OF SOCIAL SERVICES 2018-11-19 17:54:55.060000 Good 2017-01-01 00:00:00 - 2017-12-31 00:00:00 CT1-069-20171420660
DEPARTMENT OF SOCIAL SERVICES 2018-11-05 20:15:55.270000 Good 2017-06-01 00:00:00 - 2018-06-30 00:00:00 CT1-069-20171414086
DEPARTMENT OF SOCIAL SERVICES 2018-11-05 20:15:41.790000 Good 2017-05-01 00:00:00 - 2018-04-30 00:00:00 CT1-069-20161419233
DEPARTMENT OF SOCIAL SERVICES 2018-10-26 20:22:02.520000 Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-069-20191402870
DEPARTMENT OF SANITATION 2017-06-23 00:00:00 Good 2015-06-08 00:00:00 - 2016-06-07 00:00:00 CTA1-827-20167200136
DEPARTMENT OF SANITATION 2017-06-23 00:00:00 Good 2016-06-08 00:00:00 - 2017-01-31 00:00:00 CTA1-827-20167200136
DEPARTMENT OF SOCIAL SERVICES 2016-12-14 00:00:00 Satisfactory 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-096-20151426509
DEPARTMENT OF SOCIAL SERVICES 2016-12-13 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-069-20141414855
DEPARTMENT OF SOCIAL SERVICES 2016-12-13 00:00:00 Good 2015-05-01 00:00:00 - 2016-04-30 00:00:00 CT1-069-20161419233
DEPARTMENT OF CORRECTION 2016-12-07 00:00:00 Excellent 2015-03-23 00:00:00 - 2016-03-22 00:00:00 CTA1-072-20157206451
FINANCIAL INFORMATION SERVICE AGENCY 2016-09-12 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 MMA1-127-20136200932
DEPARTMENT OF TRANSPORTATION 2016-08-31 00:00:00 Excellent 2015-11-05 00:00:00 - 2016-08-23 00:00:00 CTA1-841-20157204397
DEPARTMENT OF TRANSPORTATION 2016-08-23 00:00:00 Excellent 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CTA1-841-20167201906
DEPARTMENT OF SOCIAL SERVICES 2016-08-08 00:00:00 Good 2015-06-01 00:00:00 - 2016-05-31 00:00:00 CT1-069-20141404028
FINANCIAL INFORMATION SERVICE AGENCY 2016-07-20 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-127-20141427242
ADMINISTRATION FOR CHILDREN'S SERVICES 2016-07-01 00:00:00 Good 2015-06-22 00:00:00 - 2016-06-30 00:00:00 CTA1-068-20167200963
DEPARTMENT OF SANITATION 2016-06-17 00:00:00 Good 2015-01-09 00:00:00 - 2016-01-08 00:00:00 CTA1-827-20157204426
DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS 2016-06-03 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 MMA1-858-20166000000
DEPARTMENT OF SOCIAL SERVICES 2016-05-25 00:00:00 Excellent 2015-01-01 00:00:00 - 2015-12-31 00:00:00 CT1-069-20141420897
DEPARTMENT OF SOCIAL SERVICES 2016-05-25 00:00:00 Good 2015-05-01 00:00:00 - 2016-04-30 00:00:00 CT1-069-20151413565
DEPARTMENT OF SANITATION 2016-04-07 00:00:00 Good 2015-06-09 00:00:00 - 2015-09-04 00:00:00 CTA1-827-20147207459
DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS 2015-07-28 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 MMA1-858-20156200181
FINANCIAL INFORMATION SERVICE AGENCY 2015-07-14 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-127-20141427242
FINANCIAL INFORMATION SERVICE AGENCY 2015-07-13 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 MMA1-127-20136200932
DEPARTMENT OF SANITATION 2015-07-07 00:00:00 Good 2014-06-09 00:00:00 - 2015-06-08 00:00:00 CTA1-827-20147207459
DEPARTMENT OF SOCIAL SERVICES 2015-06-23 00:00:00 Excellent 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-069-20141414855
DEPARTMENT OF SOCIAL SERVICES 2015-04-24 00:00:00 Good 2014-11-01 00:00:00 - 2015-04-30 00:00:00 CT1-069-20151413565
DEPARTMENT OF SANITATION 2015-03-23 00:00:00 Good 2014-03-01 00:00:00 - 2014-10-30 00:00:00 CTA1-827-20137206196
