This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

GRACE INDUSTRIES LLC

PASSPort ID
1641107
FMS Code
0002867187
DUNS
Category
Construction
Certification
Total Contracts
11
Total Awarded
$8,426,763
Address
336 South Service Road
Melville, New York 11747
UNITED STATES
Phone
5163366720
Revenue
$5,000,000 or more
For Profit
Yes
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-841-20258804728 DISPOSAL SERVICE FOR RAP/DEBRIS Zone 3 Renewal #2 $2,210,850 12/08/2024 12/07/2025 Registered DEPARTMENT OF TRANSPORTATION
CT1-846-20221416848 QG-719M OR#2 Contract Overrun $0 07/11/2022 07/10/2023 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20228806050 Q498-117M CO#3 Boardwalk framing additional work due to guar $0 04/11/2022 04/10/2023 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20228806050 Q498-117M CO#2 $0 04/11/2022 04/10/2023 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20228806050 Q498-117M CO#1 $0 04/11/2022 04/10/2023 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20221416848 QG-719M OR#1 Contract Overruns $0 07/11/2022 07/10/2023 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-841-20248801259 Renewal for DISPOSAL SERVICE FOR RAP/DEBRIS Zone 3 $2,167,500 12/08/2023 12/07/2024 Registered DEPARTMENT OF TRANSPORTATION
CT1-846-20221416848 QG-719M CO#2 $0 07/11/2022 07/10/2023 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20221416848 QG-719M CO#1 $0 07/11/2022 07/10/2023 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20228808147 Q496-119M-Beach 108th Street Esplanade Reconstruction $1,168,557 06/30/2022 06/29/2023 Registered DEPARTMENT OF PARKS AND RECREATION
CT1-846-20228806050 Q498-117M-Sunset Cove Boardwalk & Classroom Construction $2,879,856 04/11/2022 04/10/2023 Registered DEPARTMENT OF PARKS AND RECREATION
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF PARKS AND RECREATION 2025-08-27 15:28:53.950000 Good 2019-12-31 00:00:00 - 2020-12-30 00:00:00 CT1-846-20191410936
DEPARTMENT OF PARKS AND RECREATION 2025-08-14 10:37:20.250000 Good 2022-07-11 00:00:00 - 2023-04-28 00:00:00 CT1-846-20221416848
DEPARTMENT OF TRANSPORTATION 2025-01-03 16:42:34.517000 Excellent 2022-01-18 00:00:00 - 2023-01-17 00:00:00 CT1-841-20211408717
DEPARTMENT OF PARKS AND RECREATION 2024-12-21 11:37:20.320000 Good 2022-09-20 00:00:00 - 2023-09-19 00:00:00 CT1-846-20228808147
DEPARTMENT OF TRANSPORTATION 2024-09-19 10:37:21.020000 Excellent 2023-01-18 00:00:00 - 2024-01-17 00:00:00 CT1-841-20211408717
DEPARTMENT OF TRANSPORTATION 2023-02-07 13:21:27.240000 Excellent 2020-11-01 00:00:00 - 2021-10-31 00:00:00 CT1-841-20211408717
DEPARTMENT OF PARKS AND RECREATION 2022-07-08 19:10:47.927000 Good 2020-03-25 00:00:00 - 2020-06-23 00:00:00 CT1-846-20191411599
DEPARTMENT OF PARKS AND RECREATION 2022-01-17 21:46:32.417000 Good 2018-12-31 00:00:00 - 2019-12-30 00:00:00 CT1-846-20191410936
DEPARTMENT OF PARKS AND RECREATION 2021-10-12 20:00:55.613000 Good 2020-08-15 00:00:00 - 2020-10-02 00:00:00 CT1-846-20191419247
DEPARTMENT OF PARKS AND RECREATION 2021-07-16 10:33:01.817000 Good 2018-06-11 00:00:00 - 2019-06-10 00:00:00 CT1-846-20181417462
DEPARTMENT OF PARKS AND RECREATION 2021-04-24 04:03:02.213000 Good 2019-08-15 00:00:00 - 2020-08-14 00:00:00 CT1-846-20191419247
DEPARTMENT OF PARKS AND RECREATION 2021-03-18 04:03:02.063000 Good 2019-03-25 00:00:00 - 2020-03-24 00:00:00 CT1-846-20191411599
DEPARTMENT OF PARKS AND RECREATION 2019-08-20 15:25:44.940000 Good 2018-02-27 00:00:00 - 2018-06-28 00:00:00 CT1-846-20171412706
DEPARTMENT OF PARKS AND RECREATION 2019-06-06 22:47:58.807000 Good 2017-02-27 00:00:00 - 2018-02-26 00:00:00 CT1-846-20171412706
DEPARTMENT OF ENVIRONMENTAL PROTECTION 2019-02-15 05:03:02.793000 Good 2017-09-25 00:00:00 - 2018-09-24 00:00:00 CT1-826-20181402239
DEPARTMENT OF SANITATION 2013-04-29 00:00:00 Good 2012-11-04 00:00:00 - 2012-11-28 00:00:00 CT1-827-20131417491
DEPARTMENT OF TRANSPORTATION 2013-04-01 00:00:00 Good 2012-07-01 00:00:00 - 2013-05-17 00:00:00 CT1-841-20080026199
DEPARTMENT OF TRANSPORTATION 2012-02-27 00:00:00 Good 2011-07-01 00:00:00 - 2012-06-30 00:00:00 CT1-841-20080026199
DEPARTMENT OF TRANSPORTATION 2011-06-22 00:00:00 Satisfactory 2010-07-01 00:00:00 - 2011-06-30 00:00:00 CT1-841-20080026199
DEPARTMENT OF TRANSPORTATION 2010-08-30 00:00:00 Satisfactory 2009-05-19 00:00:00 - 2010-05-20 00:00:00 CT1-841-20080026199
Principal Name Title Ownership Type
Joseph Haugland Co- President Principal Owner
William D. Haugland Co- President Principal Owner
Becky Tung General Counsel Officer
Edward Tackenberg Senior Vice President, Trustee of W1985 Trust, J1986 Trust, R1991 Trust, and G2001 Trust Officer
John Reynolds Chief Commercial Officer Officer
Michael Murillo Vice President Officer
William Haugland Chief Executive Officer. Principal Owner
Matthew Therien Chief Financial Officer Officer
Richard Weyer Executive VP Officer
Other Name Type Date Range
Grace Industries of NJ LLC DBA 2013-01-01 00:00:00 - Present
Doing Business Database from MOCS
Entity Info
Organization Name GRACE INDUSTRIES LLC
Phone 5163366720
Structure LLC
Start Date 0023-12-08T00:00:00.000
Associated People (14)
Name Role
JOSEPH HAUGLAND COO
WILLIAM HAUGLAND CEO
EDWARD TACKENBERG MCT
MATTHEW PIROZZI MCT
WILLIAM HAUGLAND MCT
JOSEPH HAUGLAND MCT
WILLIAM HAUGLAND MCT
MICHAEL MURILLO MCT
WILLIAM HAUGLAND OWN
RICHARD WEYER MCT
MICHAEL PINO MCT
JOHN REYNOLDS MCT
WILLIAM J HAUGLAND 1999 MG TRS EWN
MATTHEW PIROZZI CFO

Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...