V BARILE INC
- PASSPort ID
- 1641474
- FMS Code
- 0001649723
- DUNS
- Category
- Construction
- Certification
- Total Contracts
- 2
- Total Awarded
- $1,600,000
- Address
-
3 53RD STREET
BROOKLYN, New York 11232
UNITED STATES - Phone
- 7189652255
- Revenue
- $2,500,000-$4,999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-072-20238802246 | Renewal 2 - Testing and Maintenance of Sprinkler & Standpipe | $800,000 | 06/30/2022 | 06/29/2023 | Registered | DEPARTMENT OF CORRECTION |
| CT1-072-20228802367 | Renewal 1 - Testing and Maintenance of Sprinkler & Standpipe | $800,000 | 06/30/2021 | 06/29/2022 | Registered | DEPARTMENT OF CORRECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | 2023-03-07 17:20:25.630000 | Good | 2021-06-30 00:00:00 - 2022-06-29 00:00:00 | CT1-072-20228802367 |
| DEPARTMENT OF CORRECTION | 2019-10-30 20:23:59.203000 | Good | 2018-06-30 00:00:00 - 2019-06-29 00:00:00 | CT1-072-20181426506 |
| DEPARTMENT OF CORRECTION | 2019-03-11 16:02:25.563000 | Excellent | 2016-02-29 00:00:00 - 2017-02-28 00:00:00 | CT1-072-20171408148 |
| DEPARTMENT OF CORRECTION | 2016-12-01 00:00:00 | Good | 2015-03-01 00:00:00 - 2016-03-01 00:00:00 | CT1-072-20111428878 |
| DEPARTMENT OF CORRECTION | 2015-04-24 00:00:00 | Good | 2014-03-01 00:00:00 - 2015-02-28 00:00:00 | CT1-072-20111428878 |
| DEPARTMENT OF CORRECTION | 2014-03-03 00:00:00 | Good | 2013-03-01 00:00:00 - 2014-02-28 00:00:00 | CT1-072-20111428878 |
| DEPARTMENT OF CORRECTION | 2013-03-24 00:00:00 | Good | 2012-03-01 00:00:00 - 2013-02-28 00:00:00 | CT1-072-20111428878 |
| DEPARTMENT OF CORRECTION | 2012-03-09 00:00:00 | Good | 2011-03-01 00:00:00 - 2012-02-29 00:00:00 | CT1-072-20111428878 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2011-03-31 00:00:00 | Satisfactory | 2010-05-01 00:00:00 - 2011-03-31 00:00:00 | CT1-826-20070030441 |
| DEPARTMENT OF CORRECTION | 2010-08-31 00:00:00 | Good | 2008-03-25 00:00:00 - 2009-03-24 00:00:00 | CT1-072-20080033262 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2010-04-30 00:00:00 | Satisfactory | 2009-05-01 00:00:00 - 2010-04-30 00:00:00 | CT1-826-20070030441 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2009-08-13 00:00:00 | Good | 2008-05-01 00:00:00 - 2009-05-01 00:00:00 | CT1-826-20070030441 |
| DEPARTMENT OF CORRECTION | 2009-01-02 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-05 00:00:00 | CT1-072-20060039336 |
| DEPARTMENT OF CORRECTION | 2008-12-08 00:00:00 | Satisfactory | 2007-07-01 00:00:00 - 2008-06-05 00:00:00 | CT1-072-20060039336 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2008-04-16 00:00:00 | Satisfactory | 2007-05-01 00:00:00 - 2007-06-30 00:00:00 | CT1-826-20070030441 |
| DEPARTMENT OF CORRECTION | 2008-02-28 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-072-20070000493 |
| DEPARTMENT OF CORRECTION | 2008-02-28 00:00:00 | Satisfactory | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-072-20060039336 |
| DEPARTMENT OF CORRECTION | 2007-02-09 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-05 00:00:00 | CT1-072-20030023438 |
| DEPARTMENT OF CORRECTION | 2007-01-25 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-072-20040003409 |
| DEPARTMENT OF CORRECTION | 2007-01-25 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-072-20050025473 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2006-07-24 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-068-20010018200 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2006-07-24 00:00:00 | Satisfactory | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-068-20010018306 |
| DEPARTMENT OF CORRECTION | 2005-08-03 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-072-20030023438 |
| DEPARTMENT OF CORRECTION | 2005-08-03 00:00:00 | Satisfactory | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-072-20040003409 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2004-05-10 00:00:00 | Satisfactory | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-068-20010018200 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2004-05-10 00:00:00 | Satisfactory | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-068-20010018306 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2002-11-04 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-068-20010018306 |
| ADMINISTRATION FOR CHILDREN'S SERVICES | 2002-11-04 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-068-20010018200 |
| DEPARTMENT OF HOMELESS SERVICES | 2002-05-02 00:00:00 | Satisfactory | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-071-20010021313 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Matthew Walby | President. | Principal Owner |
| Nancy Walby | Vice President. | Principal Owner |
| Other Name | Type | Date Range |
|---|---|---|
| Barile Fire Protection | DBA | 1995-04-01 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | V. BARILE. INC |
|---|---|
| Phone | 7189652255 |
| Structure | COR |
| Start Date | 0025-03-01T00:00:00.000 |
Associated People (7)
| Name | Role |
|---|---|
| NANCY WALBY | MCT |
| MATTHEW WALBY | OWN |
| MATTHEW WALBY | CEO |
| NANCY WALBY | CFO |
| NANCY WALBY | COO |
| MATTHEW WALBY | MCT |
| NANCY WALBY | OWN |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...