This is NOT a website of the City of New York. It is a website of WeGovNYC, a nonprofit project.

WOMEN'S PRISON ASSOCIATION & HOME INC

PASSPort ID
1641765
FMS Code
0000941025
DUNS
Category
Nonprofit
Certification
Total Contracts
24
Total Awarded
$32,365,138
Address
347 East 10th Street
NEW YORK, New York 10009
UNITED STATES
Phone
Revenue
$5,000,000 or more
For Profit
No
Symbol
Contract Awards per Year

Records from Mayor's Office of Contract Services

Contract ID Title Amount Start Date End Date Status Agency
CT1-128-20250000786 FY25-26 WPA Post-Inc Assignment Renewal #1 Amendment #2 $82,534 07/01/2024 06/30/2026 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-128-20258800649 WOMEN'S PRISON ASSOCIATION ATI FY25-26 Renewal Amendment #3 $0 07/01/2024 06/30/2026 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-128-20258800649 WOMEN'S PRISON ASSOCIATION FY25 COLA ATI Amendment #1 $0 07/01/2024 06/30/2025 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-128-20258800649 WOMEN'S PRISON ASSOCIATION ATI FY25-26 REN Amendment# 2 $920,305 07/01/2024 06/30/2026 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-128-20250000786 FY25 Post-Inc Community-Transitional-Based COLA Amendment #1 $0 07/01/2024 06/30/2026 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-128-20258800649 WOMEN'S PRISON ASSOCIATION JUSTICEHOME ATI FY25 AWARD $1,384,975 07/01/2024 06/30/2026 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-128-20248807486 128 Discretionary Contract $3,357,000 07/01/2023 06/30/2026 Registered OFFICE OF CRIMINAL JUSTICE (128)
CT1-816-20238803624 Allowance Amendment-WOMEN'S PRISON ASSOCIATION & HOME INC $0 01/01/2023 12/31/2028 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-002-20248801818 Post-Inc Community-Based Transitional Services-WPA Renewa #1 $6,604,298 07/01/2023 06/30/2024 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-002-20248802045 0335 Discretionary Contract $895,200 07/01/2022 06/30/2023 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-071-20238800560 FY27 Allowance - Huntington House - 347 E 10th St NY 10009 $0 07/01/2022 06/30/2027 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-002-20228804260 Post-Inc Community-Based Transitional Services- Amndmnt #1 $91,473 01/01/2021 06/30/2023 In Progress OFFICE OF CRIMINAL JUSTICE (002)
CT1-071-20228803878 ICR Initiative FY'22 - Huntington House $0 07/01/2021 06/30/2022 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-816-20238803624 81621P0363-Opioid Overdose Prevention Programs $261,800 01/01/2023 12/31/2028 Registered DEPARTMENT OF HEALTH AND MENTAL HYGIENE
CT1-071-20238800560 Shelter Facilities for FWC- 347 E. 10th St Round 6 $9,198,595 07/01/2022 06/30/2027 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-002-20238805828 WOMEN'S PRISON ASSOCIATION JUSTICEHOME ATI FY23-24 AWARD $1,897,654 07/01/2022 06/30/2024 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-071-20228807659 071 Discretionary Contract $18,063 07/01/2021 06/30/2022 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-002-20228808020 0335 Discretionary Contract $895,200 07/01/2021 06/30/2022 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-071-20228803878 071/DHS/Women's Prison Association & Home/EPIN:07121N0013001 $1,765,361 07/01/2021 06/30/2022 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-002-20228804260 Post-Incarceration Community-Based Transitional Services-WPA $4,250,000 01/01/2021 06/30/2023 Registered OFFICE OF CRIMINAL JUSTICE (002)
CT1-071-20170002941 FY20 - FY21 ICR Initiative - Huntington House $0 07/01/2016 06/30/2021 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-071-20191401547 Security PW Adjustment, ICR Initiative FY21&22 & Density Ho $0 07/01/2018 06/30/2022 Registered DEPARTMENT OF HOMELESS SERVICES
CT1-068-20160001803 ICR Initiative FY20 $0 07/01/2015 06/30/2020 Registered ADMINISTRATION FOR CHILDREN'S SERVICES
CT1-002-20228802629 0335 Discretionary Contract79574 $742,680 07/01/2020 06/30/2021 Registered OFFICE OF CRIMINAL JUSTICE (002)
Agency Eval Date Rating Period Contract ID
DEPARTMENT OF HOMELESS SERVICES 2025-01-02 16:36:49.307000 Good 2023-07-01 00:00:00 - 2024-06-29 00:00:00 CT1-071-20238800560
DEPARTMENT OF HOMELESS SERVICES 2024-01-02 16:46:39.463000 Good 2022-07-01 00:00:00 - 2023-06-30 00:00:00 CT1-071-20238800560
DEPARTMENT OF HOMELESS SERVICES 2023-05-01 16:03:42.043000 Unsatisfactory 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20191401547
DEPARTMENT OF HOMELESS SERVICES 2023-02-08 10:52:40.027000 Good 2021-07-01 00:00:00 - 2022-06-30 00:00:00 CT1-071-20228803878
DEPARTMENT OF HOMELESS SERVICES 2021-09-15 16:15:50.203000 Unsatisfactory 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20191401547
DEPARTMENT OF HOMELESS SERVICES 2021-07-29 18:28:44.877000 Good 2020-07-01 00:00:00 - 2021-06-30 00:00:00 CT1-071-20170002941
ADMINISTRATION FOR CHILDREN'S SERVICES 2021-07-15 00:05:27.910000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-068-20160001803
DEPARTMENT OF HOMELESS SERVICES 2021-06-07 17:24:50.543000 Good 2019-07-01 00:00:00 - 2020-06-30 00:00:00 CT1-071-20170002941
DEPARTMENT OF HOMELESS SERVICES 2020-03-02 20:49:32.080000 Poor 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-071-20191401547
DEPARTMENT OF HOMELESS SERVICES 2019-11-20 05:03:00.427000 Good 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-071-20170002941
ADMINISTRATION FOR CHILDREN'S SERVICES 2019-10-04 14:03:30.190000 Excellent 2018-07-01 00:00:00 - 2019-06-30 00:00:00 CT1-068-20160001803
DEPARTMENT OF HOMELESS SERVICES 2019-05-04 04:03:00.440000 Satisfactory 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-071-20141403408
DEPARTMENT OF HOMELESS SERVICES 2019-05-04 04:03:00.440000 Satisfactory 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-071-20141403408
ADMINISTRATION FOR CHILDREN'S SERVICES 2019-03-09 05:03:00.657000 Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-068-20160001803
DEPARTMENT OF HOMELESS SERVICES 2019-03-07 05:03:00.727000 Good 2017-07-01 00:00:00 - 2018-06-30 00:00:00 CT1-071-20170002941
ADMINISTRATION FOR CHILDREN'S SERVICES 2018-10-04 04:03:00.690000 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-068-20160001803
DEPARTMENT OF HOMELESS SERVICES 2017-06-06 00:00:00 Good 2016-07-01 00:00:00 - 2017-06-30 00:00:00 CT1-071-20170002941
MAYORALTY 2017-01-09 00:00:00 Excellent 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-002-20161416277
ADMINISTRATION FOR CHILDREN'S SERVICES 2016-08-10 00:00:00 Poor 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-068-20160001803
DEPARTMENT OF HOMELESS SERVICES 2016-06-20 00:00:00 Good 2015-07-01 00:00:00 - 2016-06-30 00:00:00 CT1-071-20120004186
MAYORALTY 2016-05-03 00:00:00 Excellent 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-002-20151420566
DEPARTMENT OF HOMELESS SERVICES 2015-08-13 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-071-20141403408
ADMINISTRATION FOR CHILDREN'S SERVICES 2015-07-06 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-068-20120000465
DEPARTMENT OF HOMELESS SERVICES 2015-04-22 00:00:00 Good 2014-07-01 00:00:00 - 2015-06-30 00:00:00 CT1-071-20120004186
MAYORALTY 2014-08-08 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-002-20140003440
MAYORALTY 2014-08-08 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-002-20141417151
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2014-07-21 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-816-20141418966
ADMINISTRATION FOR CHILDREN'S SERVICES 2014-06-24 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-068-20120000465
DEPARTMENT OF HOMELESS SERVICES 2014-06-17 00:00:00 Good 2013-07-01 00:00:00 - 2014-06-30 00:00:00 CT1-071-20120004186
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2013-09-23 00:00:00 Satisfactory 2011-07-01 00:00:00 - 2011-08-31 00:00:00 CT1-816-20090016747
DEPARTMENT OF HOMELESS SERVICES 2013-08-23 00:00:00 Good 2012-07-01 00:00:00 - 2013-06-30 00:00:00 CT1-071-20120004186
MAYORALTY 2013-08-16 00:00:00 Good 2012-07-01 00:00:00 - 2013-06-30 00:00:00 CT1-002-20131419233
ADMINISTRATION FOR CHILDREN'S SERVICES 2013-07-09 00:00:00 Satisfactory 2012-07-01 00:00:00 - 2013-06-30 00:00:00 CT1-068-20120000465
DEPARTMENT OF CORRECTION 2012-09-04 00:00:00 Good 2012-01-27 00:00:00 - 2012-08-28 00:00:00 CT1-072-20101416697
MAYORALTY 2012-08-21 00:00:00 Good 2011-07-01 00:00:00 - 2012-06-30 00:00:00 CT1-002-20121441026
ADMINISTRATION FOR CHILDREN'S SERVICES 2012-07-11 00:00:00 Satisfactory 2011-07-01 00:00:00 - 2012-06-30 00:00:00 CT1-068-20120000465
DEPARTMENT OF HOMELESS SERVICES 2012-06-25 00:00:00 Satisfactory 2011-07-01 00:00:00 - 2012-06-30 00:00:00 CT1-071-20120004186
DEPARTMENT OF HOMELESS SERVICES 2012-05-16 00:00:00 Good 2011-07-01 00:00:00 - 2012-06-30 00:00:00 CT1-071-20080000364
MAYORALTY 2011-09-16 00:00:00 Good 2010-07-01 00:00:00 - 2011-06-30 00:00:00 CT1-002-20121402266
DEPARTMENT OF CORRECTION 2011-09-12 00:00:00 Good 2011-01-28 00:00:00 - 2011-08-27 00:00:00 CT1-072-20101416697
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2011-08-31 00:00:00 Poor 2010-07-01 00:00:00 - 2011-06-30 00:00:00 CT1-816-20090016747
DEPARTMENT OF HOMELESS SERVICES 2011-08-24 00:00:00 Satisfactory 2010-07-01 00:00:00 - 2011-06-30 00:00:00 CT1-071-20080000362
DEPARTMENT OF HOMELESS SERVICES 2011-07-29 00:00:00 Good 2010-07-01 00:00:00 - 2011-06-30 00:00:00 CT1-071-20080000364
ADMINISTRATION FOR CHILDREN'S SERVICES 2011-07-01 00:00:00 Satisfactory 2010-01-01 00:00:00 - 2010-12-31 00:00:00 CT1-068-20100018457
DEPARTMENT OF HOMELESS SERVICES 2010-08-13 00:00:00 Satisfactory 2009-07-01 00:00:00 - 2010-06-30 00:00:00 CT1-071-20080000364
DEPARTMENT OF HOMELESS SERVICES 2010-08-05 00:00:00 Good 2009-07-01 00:00:00 - 2010-06-30 00:00:00 CT1-071-20080000362
DEPARTMENT OF CORRECTION 2010-05-08 00:00:00 Good 2009-01-28 00:00:00 - 2010-01-27 00:00:00 CT1-072-20090006718
ADMINISTRATION FOR CHILDREN'S SERVICES 2010-03-08 00:00:00 Satisfactory 2009-01-01 00:00:00 - 2009-12-31 00:00:00 CT1-068-20060025432
MAYORALTY 2009-11-10 00:00:00 Good 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-002-20090038687
MAYORALTY 2009-11-10 00:00:00 Good 2009-07-01 00:00:00 - 2010-06-30 00:00:00 CT1-002-20100003538
DEPARTMENT OF HOMELESS SERVICES 2009-10-16 00:00:00 Good 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-071-20080000364
DEPARTMENT OF HOMELESS SERVICES 2009-09-22 00:00:00 Satisfactory 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-071-20080000362
MAYORALTY 2009-08-04 00:00:00 Good 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-002-20090009112
DEPARTMENT OF HOMELESS SERVICES 2009-07-24 00:00:00 Good 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-071-20080000362
ADMINISTRATION FOR CHILDREN'S SERVICES 2009-07-09 00:00:00 Satisfactory 2008-07-01 00:00:00 - 2009-06-30 00:00:00 CT1-068-20060025432
MAYORALTY 2008-11-05 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-002-20080032936
DEPARTMENT OF HOMELESS SERVICES 2008-10-29 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-071-20080000364
ADMINISTRATION FOR CHILDREN'S SERVICES 2008-08-28 00:00:00 Satisfactory 2007-07-01 00:00:00 - 2008-06-30 00:00:00 CT1-068-20060025432
DEPARTMENT OF CORRECTION 2008-03-19 00:00:00 Excellent 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-072-20060022130
DEPARTMENT OF CORRECTION 2008-03-19 00:00:00 Excellent 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-072-20080010817
DEPARTMENT OF HOMELESS SERVICES 2007-10-30 00:00:00 Poor 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-071-20030000488
ADMINISTRATION FOR CHILDREN'S SERVICES 2007-08-29 00:00:00 Satisfactory 2006-07-01 00:00:00 - 2007-06-30 00:00:00 CT1-068-20060025432
DEPARTMENT OF CORRECTION 2006-12-26 00:00:00 Good 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-072-20060022130
DEPARTMENT OF HOMELESS SERVICES 2006-11-01 00:00:00 Satisfactory 2005-07-01 00:00:00 - 2006-06-30 00:00:00 CT1-071-20030000488
ADMINISTRATION FOR CHILDREN'S SERVICES 2006-10-27 00:00:00 Satisfactory 2005-07-01 00:00:00 - 2005-12-31 00:00:00 CT1-068-20030019521
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2005-12-13 00:00:00 Satisfactory 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-816-20050040984
MAYORALTY 2005-11-14 00:00:00 Satisfactory 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-002-20040002500
DEPARTMENT OF HOMELESS SERVICES 2005-10-15 00:00:00 Satisfactory 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-071-20030000488
DEPARTMENT OF HOMELESS SERVICES 2005-09-30 00:00:00 Satisfactory 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-071-20030000488
ADMINISTRATION FOR CHILDREN'S SERVICES 2005-09-22 00:00:00 Satisfactory 2004-07-01 00:00:00 - 2005-06-30 00:00:00 CT1-068-20030019521
MAYORALTY 2004-12-14 00:00:00 Good 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-002-20040022185
MAYORALTY 2004-12-14 00:00:00 Poor 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-002-20040020277
ADMINISTRATION FOR CHILDREN'S SERVICES 2004-12-03 00:00:00 Good 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-068-20030019521
DEPARTMENT OF HOMELESS SERVICES 2004-10-15 00:00:00 Satisfactory 2003-07-01 00:00:00 - 2004-06-30 00:00:00 CT1-071-20030000488
DEPARTMENT OF HOMELESS SERVICES 2003-09-29 00:00:00 Satisfactory 2002-11-20 00:00:00 - 2003-06-30 00:00:00 CT1-071-20030000488
ADMINISTRATION FOR CHILDREN'S SERVICES 2003-09-19 00:00:00 Good 2002-07-01 00:00:00 - 2002-12-31 00:00:00 CT1-068-20000030931
MAYORALTY 2003-01-17 00:00:00 Poor 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-002-20020015706
ADMINISTRATION FOR CHILDREN'S SERVICES 2002-10-30 00:00:00 Satisfactory 2001-07-01 00:00:00 - 2002-06-30 00:00:00 CT1-068-20000030931
MAYORALTY 2002-04-03 00:00:00 Satisfactory 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-002-20010017213
DEPARTMENT OF HOMELESS SERVICES 2001-11-02 00:00:00 Satisfactory 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-071-99H2491
DEPARTMENT OF CORRECTION 2001-08-24 00:00:00 Satisfactory 2000-07-01 00:00:00 - 2001-06-30 00:00:00 CT1-072-20010011000
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 2001-02-22 00:00:00 Good 1999-07-01 00:00:00 - 2000-06-30 00:00:00 CT1-816-99B4119
DEPARTMENT OF HOMELESS SERVICES 2000-09-11 00:00:00 Satisfactory 1999-07-01 00:00:00 - 2000-06-30 00:00:00 CT1-071-99H2491
DEPARTMENT OF CORRECTION 2000-07-12 00:00:00 Satisfactory 1999-07-01 00:00:00 - 2000-06-30 00:00:00 CT1-072-20000028553
MAYORALTY 2000-01-24 00:00:00 Satisfactory 1998-07-01 00:00:00 - 1999-06-30 00:00:00 CT1-002-20000024092
MAYORALTY 1999-10-07 00:00:00 Good 1998-07-01 00:00:00 - 1999-06-30 00:00:00 CT1-002-99I7112
DEPARTMENT OF HOMELESS SERVICES 1999-08-02 00:00:00 Satisfactory 1998-07-01 00:00:00 - 1998-09-30 00:00:00 CT1-071-9952829
DEPARTMENT OF HOMELESS SERVICES 1999-08-02 00:00:00 Satisfactory 1998-10-01 00:00:00 - 1999-06-30 00:00:00 CT1-071-99H2491
DEPARTMENT OF HEALTH AND MENTAL HYGIENE 1999-06-30 00:00:00 Satisfactory 1997-07-01 00:00:00 - 1998-06-30 00:00:00 CT1-816-99B4119
Principal Name Title Ownership Type
Angelique Whitley- Allen Director of Contract Administration Officer
Shamika Augustine Director of Contract Administration Officer
Margaret Egan CEO Officer
Other Name Type Date Range
Women's Prison Association & Home Name 1994-05-01 00:00:00 - Present
Women's Prison Association & Home, Inc. Name 1994-05-01 00:00:00 - Present
Women's Prison Association & Hopper Home, Inc. Name 1994-05-01 00:00:00 - Present

No Doing Business records found in MOCS database.


Other Data

No match found in OpenCorporates database (yet). Matches are being processed incrementally.

Loading transactions...

Loading transactions from S3 (this may take a few seconds)...