WOODSTOCK HDFC FOR SENIOR CITIZENS
- PASSPort ID
- 1641920
- FMS Code
- 0001118286
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 4
- Total Awarded
- $5,742,000
- Address
-
160 WEST 71ST STREET
NEW YORK, New York 10023
UNITED STATES - Phone
- 2128740300
- Revenue
- $2,500,000-$4,999,999
- For Profit
- No
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-069-20258800795 | FY26-FY30 NYSSHP, WEI, ICR, & COLA -Woodstock HDFC- 290 unit | $0 | 07/01/2024 | 06/30/2030 | In Progress | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20258800795 | Single Room Occupancy for Single Adults @Woodstock 290 Units | $5,742,000 | 07/01/2024 | 06/30/2030 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20191403802 | Allowance Amendment FY24 - Woodstock | $0 | 07/01/2018 | 06/30/2024 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| CT1-069-20191403802 | Woodstock - SRO | $0 | 07/01/2018 | 06/30/2024 | Registered | DEPARTMENT OF SOCIAL SERVICES |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF SOCIAL SERVICES | 2022-08-05 19:16:44.260000 | Good | 2021-07-01 00:00:00 - 2022-06-30 00:00:00 | CT1-069-20191403802 |
| DEPARTMENT OF SOCIAL SERVICES | 2021-06-17 18:01:29.273000 | Good | 2019-07-01 00:00:00 - 2020-06-30 00:00:00 | CT1-069-20191403802 |
| DEPARTMENT OF HOMELESS SERVICES | 2019-02-16 05:03:00.640000 | Excellent | 2017-07-01 00:00:00 - 2018-06-30 00:00:00 | CT1-071-20131402077 |
| DEPARTMENT OF HOMELESS SERVICES | 2016-09-14 00:00:00 | Good | 2015-07-01 00:00:00 - 2016-06-30 00:00:00 | CT1-071-20131402077 |
| DEPARTMENT OF HOMELESS SERVICES | 2015-08-25 00:00:00 | Good | 2014-07-01 00:00:00 - 2015-06-30 00:00:00 | CT1-071-20131402077 |
| DEPARTMENT OF HOMELESS SERVICES | 2014-08-21 00:00:00 | Good | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-071-20131402077 |
| DEPARTMENT OF HOMELESS SERVICES | 2013-08-22 00:00:00 | Good | 2012-07-01 00:00:00 - 2013-06-30 00:00:00 | CT1-071-20131402077 |
| DEPARTMENT OF HOMELESS SERVICES | 2012-07-23 00:00:00 | Good | 2011-07-01 00:00:00 - 2012-06-30 00:00:00 | CT1-071-20070001284 |
| DEPARTMENT OF HOMELESS SERVICES | 2011-08-24 00:00:00 | Good | 2010-07-01 00:00:00 - 2011-06-30 00:00:00 | CT1-071-20070001284 |
| DEPARTMENT OF HOMELESS SERVICES | 2010-08-18 00:00:00 | Good | 2009-07-01 00:00:00 - 2010-06-30 00:00:00 | CT1-071-20070001284 |
| DEPARTMENT OF HOMELESS SERVICES | 2009-10-01 00:00:00 | Satisfactory | 2008-07-01 00:00:00 - 2009-06-30 00:00:00 | CT1-071-20070001284 |
| DEPARTMENT OF HOMELESS SERVICES | 2008-11-10 00:00:00 | Good | 2007-07-01 00:00:00 - 2008-06-30 00:00:00 | CT1-071-20070001284 |
| DEPARTMENT OF HOMELESS SERVICES | 2007-10-31 00:00:00 | Good | 2006-07-01 00:00:00 - 2007-06-30 00:00:00 | CT1-071-20070001284 |
| DEPARTMENT OF HOMELESS SERVICES | 2006-08-15 00:00:00 | Good | 2005-07-01 00:00:00 - 2006-06-30 00:00:00 | CT1-071-20010001201 |
| DEPARTMENT OF HOMELESS SERVICES | 2005-10-26 00:00:00 | Good | 2004-07-01 00:00:00 - 2005-06-30 00:00:00 | CT1-071-20010001201 |
| DEPARTMENT OF HOMELESS SERVICES | 2004-09-15 00:00:00 | Satisfactory | 2003-07-01 00:00:00 - 2004-06-30 00:00:00 | CT1-071-20010001201 |
| DEPARTMENT OF HOMELESS SERVICES | 2003-08-29 00:00:00 | Satisfactory | 2002-07-01 00:00:00 - 2003-06-30 00:00:00 | CT1-071-20010001201 |
| DEPARTMENT OF HOMELESS SERVICES | 2002-08-22 00:00:00 | Satisfactory | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-071-20010001201 |
| DEPARTMENT OF HOMELESS SERVICES | 2001-09-25 00:00:00 | Satisfactory | 2000-07-01 00:00:00 - 2001-06-30 00:00:00 | CT1-071-20010001201 |
| DEPARTMENT OF HOMELESS SERVICES | 2000-08-08 00:00:00 | Satisfactory | 1999-07-01 00:00:00 - 2000-06-30 00:00:00 | CT1-071-99D1835 |
| DEPARTMENT OF HOMELESS SERVICES | 1999-11-03 00:00:00 | Excellent | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-071-99D1835 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| David Gillcrist | Executive Director | Officer |
| Glenn Warnecke | Deputy Director | Officer |
| Deon Lewis | Controller | Officer |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...