CRYSTAL WINDOW & DOOR SYSTEMS, LTD
- PASSPort ID
- 1643680
- FMS Code
- 0000618445
- DUNS
- Category
- Manufacturing
- Certification
- MBE - Asian
- Total Contracts
- 1
- Total Awarded
- $1,994
- Address
-
31-10 WHITESTONE EXPRESSWAY
FLUSHING, New York 11354
UNITED STATES - Phone
- 7189617300
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20238805195 | Windows Needed for The Coney Island Lifeguard Stations | $1,994 | 11/07/2022 | 02/08/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Thomas Chen | Chairman | Principal Owner |
| WAI YIN LEUNG | Director of HR | Officer |
| Mao Chi Chen | President | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | CRYSTAL WINDOW & DOOR SYSTEMS LTD |
|---|---|
| Phone | 7189617300 |
| Structure | COR |
| Start Date | 0008-07-31T00:00:00.000 |
Associated People (10)
| Name | Role |
|---|---|
| STEVE CHEN | MED |
| THOMAS CHEN | OWN |
| WAI YIN LEUNG | MED |
| ANDREW SHASHLO | COO |
| Thomas Chen | OWN |
| THOMAS CHEN | OWN |
| HUA CHENG (SAM) CHANG | CFO |
| STEVE CHEN | CEO |
| THOMAS CHEN | CEO |
| THOMAS CHEN | MED |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...