ACTION CARTING ENVIRONMENTAL SERVICES INC
- PASSPort ID
- 1643911
- FMS Code
- VS00093973
- DUNS
- Category
- Commercial Services
- Certification
- Total Contracts
- 5
- Total Awarded
- $18,540
- Address
-
300 Frank W Burr Blvd. Ste #39
Teaneck, New Jersey 07666
UNITED STATES - Phone
- 9736237600
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
- Private
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20268801115 | CFACM--Recycling Services for Arsenal West | $2,858 | 07/02/2025 | 06/30/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258803328 | 293377 - DECREASE | $2,774 | 10/04/2024 | 06/30/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Commercial Waste Zone Carting Services - Action Carting | $1 | 02/01/2024 | 01/31/2034 | Pending Registration Package Compilation | DEPARTMENT OF SANITATION | |
| CT1-846-20248801635 | RECYCLING SERVICES FOR ARSENAL WEST | $12,907 | 07/01/2023 | 06/30/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-826-20201406226 | 1436-BIO-2 RENEWAL -OR#1 | $0 | 07/18/2019 | 07/16/2022 | Registered | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2022-09-03 10:33:01.620000 | Satisfactory | 2021-07-18 00:00:00 - 2022-07-16 00:00:00 | CT1-826-20201406226 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2021-11-28 11:33:01.447000 | Satisfactory | 2020-07-18 00:00:00 - 2021-07-16 00:00:00 | CT1-826-20201406226 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2020-08-06 20:31:23.400000 | Good | 2019-07-18 00:00:00 - 2020-07-16 00:00:00 | CT1-826-20201406226 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-10-18 04:03:01.180000 | Satisfactory | 2018-06-30 00:00:00 - 2019-06-29 00:00:00 | CT1-826-20161428578 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2019-01-30 18:41:41.867000 | Good | 2016-07-18 00:00:00 - 2017-07-17 00:00:00 | CT1-826-20161428578 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-11-29 00:00:00 | Satisfactory | 2015-10-07 00:00:00 - 2016-06-30 00:00:00 | CT1-826-20151402552 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2016-11-29 00:00:00 | Satisfactory | 2016-07-01 00:00:00 - 2016-10-04 00:00:00 | CT1-826-20151402552 |
| DEPARTMENT OF TRANSPORTATION | 2016-08-20 00:00:00 | Unsatisfactory | 2015-09-10 00:00:00 - 2016-06-30 00:00:00 | CT1-841-20161403094 |
| DEPARTMENT OF TRANSPORTATION | 2016-08-02 00:00:00 | Satisfactory | 2015-07-01 00:00:00 - 2015-09-09 00:00:00 | CT1-841-20151410563 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2015-07-07 00:00:00 | Satisfactory | 2014-10-06 00:00:00 - 2015-06-30 00:00:00 | CT1-826-20151402552 |
| DEPARTMENT OF TRANSPORTATION | 2015-06-10 00:00:00 | Satisfactory | 2014-09-10 00:00:00 - 2015-06-30 00:00:00 | CT1-841-20151410563 |
| DEPARTMENT OF TRANSPORTATION | 2015-05-21 00:00:00 | Good | 2014-07-01 00:00:00 - 2014-09-09 00:00:00 | CT1-841-20131402631 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2015-04-22 00:00:00 | Satisfactory | 2014-07-01 00:00:00 - 2015-03-16 00:00:00 | CT1-826-20151400016 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-08-25 00:00:00 | Satisfactory | 2013-12-03 00:00:00 - 2014-03-16 00:00:00 | CT1-826-20141413516 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2014-08-25 00:00:00 | Satisfactory | 2014-03-17 00:00:00 - 2014-06-30 00:00:00 | CT1-826-20151400016 |
| DEPARTMENT OF TRANSPORTATION | 2014-07-30 00:00:00 | Excellent | 2013-07-01 00:00:00 - 2014-06-30 00:00:00 | CT1-841-20131402631 |
| DEPARTMENT OF TRANSPORTATION | 2013-07-31 00:00:00 | Good | 2012-09-12 00:00:00 - 2013-06-30 00:00:00 | CT1-841-20131402631 |
| DEPARTMENT OF PARKS AND RECREATION | 2008-12-11 00:00:00 | Satisfactory | 2007-10-05 00:00:00 - 2008-06-30 00:00:00 | CT1-846-20080025924 |
| DEPARTMENT OF PARKS AND RECREATION | 2008-10-11 00:00:00 | Satisfactory | 2007-10-05 00:00:00 - 2008-06-30 00:00:00 | CT1-846-20080025924 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Brian Giambagno | Chief Financial Officer | Officer |
| Michael DiBella | Chief Operating Officer | Officer |
| Other Name | Type | Date Range |
|---|
Doing Business Database from MOCS
Entity Info
| Organization Name | ACTION CARTING ENVIRONMENTAL SERVICES INC. |
|---|---|
| Phone | 8662709900 |
| Structure | COR |
| Start Date | 0019-10-31T00:00:00.000 |
Associated People (8)
| Name | Role |
|---|---|
| MICHAEL DIBELLA | CEO |
| BRIAN GIAMBAGNO | CFO |
| JOSEPH BURKE | MCT |
| Mario Caputo | MCT |
| Joshua Haraf | MCT |
| RUBEN ARRIAGA | MCT |
| INTERSTATE WASTE SERVICES INC | EWN |
| MICHAEL TAOMINA | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...