CLEAR RIDGE NURSERY INC
- PASSPort ID
- 1645214
- FMS Code
- 0002070182
- DUNS
- Category
- Manufacturing
- Certification
- Total Contracts
- 1
- Total Awarded
- $2,320
- Address
-
217 CLEAR RIDGE ROAD
UNION BRIDGE, Maryland 21791
UNITED STATES - Phone
- Revenue
- $2,500,000-$4,999,999
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-846-20248808202 | TO PURCHASE PLANT MATERIAL FOR SPRING 2024. | $2,320 | 05/14/2024 | 06/28/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF PARKS AND RECREATION | 2020-11-11 05:03:00.430000 | Good | 2016-04-01 00:00:00 - 2017-03-31 00:00:00 | CT1-846-20090026995 |
| DEPARTMENT OF PARKS AND RECREATION | 2020-11-11 05:03:00.430000 | Good | 2017-04-01 00:00:00 - 2017-09-23 00:00:00 | CT1-846-20090026995 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-12-22 05:03:00.383000 | Good | 2016-04-21 00:00:00 - 2017-04-20 00:00:00 | CT1-846-20090027380 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-12-22 05:03:00.383000 | Good | 2017-04-21 00:00:00 - 2018-04-20 00:00:00 | CT1-846-20090027380 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-04-21 04:03:00.360000 | Excellent | 2009-04-01 00:00:00 - 2010-03-31 00:00:00 | CT1-846-20090026995 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-04-21 04:03:00.360000 | Excellent | 2014-04-21 00:00:00 - 2015-04-20 00:00:00 | CT1-846-20090027380 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-04-21 04:03:00.360000 | Excellent | 2010-04-01 00:00:00 - 2011-03-31 00:00:00 | CT1-846-20090026995 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-04-21 04:03:00.360000 | Good | 2013-04-01 00:00:00 - 2014-03-31 00:00:00 | CT1-846-20090026995 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-04-21 04:03:00.360000 | Excellent | 2012-04-01 00:00:00 - 2013-03-31 00:00:00 | CT1-846-20090026995 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-04-21 04:03:00.360000 | Excellent | 2015-04-01 00:00:00 - 2016-03-31 00:00:00 | CT1-846-20090026995 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-04-21 04:03:00.360000 | Excellent | 2012-04-21 00:00:00 - 2013-04-20 00:00:00 | CT1-846-20090027380 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-04-21 04:03:00.360000 | Excellent | 2013-04-21 00:00:00 - 2014-04-20 00:00:00 | CT1-846-20090027380 |
| DEPARTMENT OF PARKS AND RECREATION | 2019-03-28 16:40:34.773000 | Excellent | 2014-04-01 00:00:00 - 2015-03-31 00:00:00 | CT1-846-20090026995 |
| DEPARTMENT OF PARKS AND RECREATION | 2017-03-06 00:00:00 | Excellent | 2015-04-21 00:00:00 - 2016-04-20 00:00:00 | CT1-846-20090027380 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Jessica Todd | President | Principal Owner |
| Joseph Barley | Secretary | Principal Owner |
| Sharon Barley | Vice President | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...