CORNELL UNIVERSITY
- PASSPort ID
- 1645384
- FMS Code
- 0000970918
- DUNS
- Category
- Nonprofit
- Certification
- Total Contracts
- 3
- Total Awarded
- $110,947
- Address
-
,
- Phone
- Revenue
- For Profit
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CT1-810-20238800993 | Training for Labor Relations/EEO and IAD Staff Amendment #1 | $0 | 05/02/2022 | 06/30/2024 | In Progress | DEPARTMENT OF BUILDINGS |
| CT1-810-20238800993 | Training for Labor Relations/EEO and IAD Staff | $11,947 | 05/02/2022 | 06/30/2023 | Registered | DEPARTMENT OF BUILDINGS |
| CT1-056-20238800915 | Equal Employment Opportunity Law & Harassment Training | $99,000 | 02/04/2021 | 02/03/2023 | Registered | NEW YORK CITY POLICE DEPARTMENT |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|---|---|---|---|
| DEPARTMENT OF SOCIAL SERVICES | 2014-12-08 00:00:00 | Good | 2014-04-01 00:00:00 - 2014-09-30 00:00:00 | CT1-069-20141418830 |
| DEPARTMENT OF SOCIAL SERVICES | 2014-08-20 00:00:00 | Good | 2013-10-01 00:00:00 - 2014-03-31 00:00:00 | CT1-069-20141418830 |
| DEPARTMENT OF SOCIAL SERVICES | 2013-10-11 00:00:00 | Good | 2013-04-01 00:00:00 - 2013-09-30 00:00:00 | CT1-069-20140003514 |
| DEPARTMENT OF SOCIAL SERVICES | 2013-09-09 00:00:00 | Good | 2012-10-01 00:00:00 - 2013-03-31 00:00:00 | CT1-069-20140003514 |
| DEPARTMENT OF SOCIAL SERVICES | 2013-02-21 00:00:00 | Good | 2012-04-01 00:00:00 - 2012-09-30 00:00:00 | CT1-069-20121430395 |
| DEPARTMENT OF SOCIAL SERVICES | 2012-08-14 00:00:00 | Good | 2011-10-01 00:00:00 - 2012-03-31 00:00:00 | CT1-069-20121430395 |
| DEPARTMENT OF SOCIAL SERVICES | 2011-10-11 00:00:00 | Good | 2010-10-01 00:00:00 - 2011-09-30 00:00:00 | CT1-069-20121412001 |
| DEPARTMENT OF SOCIAL SERVICES | 2010-11-23 00:00:00 | Good | 2009-10-01 00:00:00 - 2010-09-30 00:00:00 | CT1-069-20111404894 |
| DEPARTMENT OF SOCIAL SERVICES | 2010-09-10 00:00:00 | Good | 2008-10-01 00:00:00 - 2009-09-30 00:00:00 | CT1-069-20090036021 |
| DEPARTMENT OF SOCIAL SERVICES | 2009-07-25 00:00:00 | Good | 2007-10-01 00:00:00 - 2008-09-30 00:00:00 | CT1-069-20080040962 |
| DEPARTMENT OF SOCIAL SERVICES | 2008-11-17 00:00:00 | Satisfactory | 2007-10-01 00:00:00 - 2008-06-30 00:00:00 | CT1-069-20080040962 |
| DEPARTMENT OF SOCIAL SERVICES | 2008-04-03 00:00:00 | Good | 2006-10-01 00:00:00 - 2007-06-30 00:00:00 | CT1-069-20070043191 |
| DEPARTMENT OF SOCIAL SERVICES | 2006-11-08 00:00:00 | Good | 2005-10-01 00:00:00 - 2006-06-30 00:00:00 | CT1-069-20060039531 |
| DEPARTMENT OF SOCIAL SERVICES | 2005-11-16 00:00:00 | Good | 2004-10-01 00:00:00 - 2005-06-30 00:00:00 | CT1-069-20050043155 |
| DEPARTMENT OF SOCIAL SERVICES | 2005-01-13 00:00:00 | Good | 2003-10-01 00:00:00 - 2004-06-30 00:00:00 | CT1-069-20040028648 |
| DEPARTMENT OF SOCIAL SERVICES | 2003-12-23 00:00:00 | Good | 2002-10-01 00:00:00 - 2003-06-30 00:00:00 | CT1-069-20030023578 |
| DEPARTMENT OF SOCIAL SERVICES | 2002-12-30 00:00:00 | Good | 2001-07-01 00:00:00 - 2002-06-30 00:00:00 | CT1-069-20010016775 |
| DEPARTMENT OF SOCIAL SERVICES | 2002-06-24 00:00:00 | Good | 2000-10-01 00:00:00 - 2001-06-30 00:00:00 | CT1-069-20010016775 |
| DEPARTMENT OF SOCIAL SERVICES | 2000-11-08 00:00:00 | Good | 1999-07-01 00:00:00 - 1999-09-30 00:00:00 | CT1-069-99H8221 |
| DEPARTMENT OF ENVIRONMENTAL PROTECTION | 2000-06-01 00:00:00 | Satisfactory | 1998-07-01 00:00:00 - 1999-06-30 00:00:00 | CT1-826-99E5628 |
| DEPARTMENT OF SOCIAL SERVICES | 2000-03-13 00:00:00 | Good | 1999-03-01 00:00:00 - 1999-06-30 00:00:00 | CT1-069-99H8221 |
| Principal Name | Title | Ownership Type |
|---|---|---|
| Martha Pollack | President | Officer |
| Madelyn Wessel | University Counsel and Secretary | Officer |
| Michael Kotlikoff | Provost | Officer |
| Other Name | Type | Date Range |
|---|---|---|
| Weill Cornell College of Medicine | EIN | 2008-07-01 00:00:00 - Present |
Doing Business Database from MOCS
Entity Info
| Organization Name | CORNELL UNIVERSITY |
|---|---|
| Phone | 6072555014 |
| Structure | COR |
| Start Date | 0015-05-31T00:00:00.000 |
Associated People (15)
| Name | Role |
|---|---|
| WILLIAM STRINGER | MCT |
| ALEJANDRO PARRA | MCT |
| JENNIFER TIFFANY | MCT |
| W KENT FUCHS | COO |
| CATHY DOVE | MCT |
| RENUKA MATHUR | CEO |
| MARK SCHRADER | CFO |
| CHRISTOPHER COWEN | CFO |
| THOMAS GOODNESS | MCT |
| JEFFREY CORBIN | MCT |
| DAVID SKORTON | CEO |
| MARTHA HOLDEN | MCT |
| MICHAEL KOTLIKOFF | CEO |
| LAURA SYER | COO |
| TATYANA DOKUCHAYEVA | MCT |
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...