GRIFFIN GREENHOUSE SUPPLIES
- PASSPort ID
- 1646174
- FMS Code
- 0002082767
- DUNS
- Category
- Distribution
- Certification
- Total Contracts
- 13
- Total Awarded
- $164,757
- Address
-
PO Box 842937
Boston, Massachusetts 02284-2937
UNITED STATES - Phone
- 9785137012
- Revenue
- $5,000,000 or more
- For Profit
- Yes
- Symbol
Contract Awards per Year
Records from Mayor's Office of Contract Services
| Contract ID | Title | Amount | Start Date | End Date | Status | Agency |
|---|---|---|---|---|---|---|
| CNRG-Nursery Supplies Needed for Plant Propagation | $10,161 | 12/15/2025 | 02/27/2026 | In Progress | DEPARTMENT OF PARKS AND RECREATION | |
| CT1-846-20268803992 | QNOPS-VARIOUS PARTS AND SUPPLIES FOR QUEENS GREENHOUSE | $14,096 | 12/01/2025 | 01/09/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268803836 | QNOPS-VARIOUS NURSERY SUPPLIES FOR QUEENS OPERATIONS | $14,857 | 11/21/2025 | 01/14/2026 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20268803262 | CFOR-Soil and soil amendments for Citywide Nursery | $14,156 | 10/09/2025 | 12/31/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258807554 | 293262 - DECREASE | $12,951 | 04/30/2025 | 06/27/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258808151 | CFOR-NURSERY SUPPLIES FOR CITYWIDE NURSERY | $16,179 | 05/21/2025 | 06/16/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258806941 | QNOPS-POTTING MIX FOR QUEENS OPERATIONS | $2,401 | 04/04/2025 | 05/27/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258806309 | 293289 - DECREASE | $16,908 | 03/05/2025 | 06/13/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258806054 | CFOR-SEED GERMINATION CHAMBER FOR CITYWIDE NURSERY | $7,375 | 02/21/2025 | 05/22/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258804951 | 293291 - DECREASE | $13,915 | 12/16/2024 | 02/17/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20258804691 | CNRG HORTICULTURAL SUPPLIES FOR THE S.I.G.N.P.C. | $11,685 | 12/04/2024 | 01/17/2025 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20248808750 | NURSERY GROWING SUPPLIES FOR GREENHOUSE DIV. | $10,386 | 06/03/2024 | 06/28/2024 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| CT1-846-20238806976 | NURSERY SUPPLIES FOR CITYWIDE GARDENS | $19,686 | 03/20/2023 | 06/17/2023 | Registered | DEPARTMENT OF PARKS AND RECREATION |
| Agency | Eval Date | Rating | Period | Contract ID |
|---|
| Principal Name | Title | Ownership Type |
|---|---|---|
| Craig Hyslip | COO | Principal Owner |
| Kenneth Hyslip | VP | Principal Owner |
| Richard Hyslip | President | Principal Owner |
| Other Name | Type | Date Range |
|---|
No Doing Business records found in MOCS database.
Other Data
No match found in OpenCorporates database (yet). Matches are being processed incrementally.
Loading transactions...
Loading transactions from S3 (this may take a few seconds)...